Rank | Name | Team | Points | Gap | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SAMUEL, Travis | 60.0 | 13 | 3rd | 20 | 1st | 16 | 2nd | 11 | 4th | ||||||
2. | BARRY, Ashlin | EF-ONTO | 58.0 | 2.0 | 6 | 9th | 16 | 2nd | 20 | 1st | 16 | 2nd | ||||
3. | KALICHMAN, Daniel | Toronto Hustle | 33.0 | 27.0 | 16 | 2nd | 8 | 7th | 9 | 6th | ||||||
4. | MCKEE, Steve | Wheels of Bloor/AutoStyle Collision | 31.0 | 29.0 | 8 | 7th | 13 | 3rd | 10 | 5th | ||||||
5. | RAE, Jeremy | Ascent Cycling | 31.0 | 29.0 | 7 | 8th | 11 | 4th | 13 | 3rd | ||||||
6. | NICOLET, Victor | University of Toronto Road Racing | 30.0 | 30.0 | 10 | 5th | 20 | 1st | ||||||||
7. | VARABEI, Anton | Toronto Hustle | 29.0 | 31.0 | 9 | 6th | 9 | 6th | 5 | 10th | 6 | 9th | ||||
8. | HARRIS, Patrick | Ignite Junior Cycling | 28.0 | 32.0 | 11 | 4th | 10 | 5th | 7 | 8th | ||||||
9. | WOJCIECHOWSKI, Maxim | Ignite Junior Cycling | 25.5 | 34.5 | 5 | 10th | 7 | 8th | 8.0 | 2nd ↑ | 5.5 | 4th ↑ | ||||
10. | LUBBERS, Hudson | Ignite Junior Cycling | 22.0 | 38.0 | 9 | 6th | 13 | 3rd | ||||||||
11. | FOLEY, Michael | Toronto Hustle | 20.0 | 40.0 | 20 | 1st | ||||||||||
12. | HARRIS, Jack | Ignite Junior Cycling | 18.5 | 41.5 | 6 | 9th | 4.5 | 6th ↑ | 8.0 | 2nd ↑ | ||||||
13. | BARRY, Michael | Mariposa Cycle Racing Team | 17.0 | 43.0 | 10 | 5th | 7 | 8th | ||||||||
14. | SHERAR, Matthew | Ascent Cycling | 11.0 | 49.0 | 11 | 4th | ||||||||||
15. | OLEJNICZAK, David | 8.0 | 52.0 | 8 | 7th | |||||||||||
16. | CARUANA, Chris | ka.dre CHPT3 x Aquila | 8.0 | 52.0 | 8 | 7th | ||||||||||
17. | YBANEZ, Michael | B1 Gruppo Cycling | 6.0 | 54.0 | 6 | 9th | ||||||||||
18. | NIEUWHOF, Sam | 5.0 | 55.0 | 5 | 10th | |||||||||||
19. | CORMIER, Jacques | Midweek Cycling Club | 5.0 | 55.0 | 5 | 10th |
↑ - From upgrade.
Progression | Points Factor |
---|---|
Open-Early B, Open-Late A | 0.5 |
Lower Category Points converted to Higher Category Points by multiplying by Factor.