| Rank | Name | Team | Points | Gap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BLOOM, Parker | 130.0 | 8 | 7th | 16.0 | 2nd | 13 | 3rd | 13.0 | 3rd | 20.0 | 1st | 20 | 1st | 20.0 | 1st | 20.0 | 1st | ||||
| 2. | HEUNG, Edmund | Midweek Cycling Club | 100.0 | 30.0 | 10 | 5th | 10 | 5th | 20.0 | 1st | 10.0 | 5th | 13 | 3rd | 13.0 | 3rd | 16.0 | 2nd | 8.0 | 7th | ||
| 3. | KALINOWSKI, John | 98.0 | 32.0 | 11 | 4th | 13.0 | 3rd | 13 | 3rd | 11.0 | 4th | 16.0 | 2nd | 11 | 4th | 10.0 | 5th | 13.0 | 3rd | |||
| 4. | IONEY, Calvin | 93.0 | 37.0 | 20 | 1st | 20.0 | 1st | 20 | 1st | 20.0 | 1st | 13.0 | 3rd | |||||||||
| 5. | HARRIS, Jack | Ignite Junior Cycling | 86.0 | 44.0 | 11.0 | 4th | 11.0 | 4th | 11.0 | 4th | 13 | 3rd | 8.0 | 7th | 16.0 | 2nd | 16.0 | 2nd | ||||
| 6. | RUSSWURM, Oskar | University of Toronto Road Racing (UTRR) | 86.0 | 44.0 | 7 | 8th | 10.0 | 5th | 10 | 5th | 10.0 | 5th | 10.0 | 5th | 9 | 6th | 10.0 | 5th | 10.0 | 5th | 10.0 | 5th |
| 7. | BUSCHLEN, Scott | Opus Elite Cycling pb Cyclepath Oakville | 76.0 | 54.0 | 10 | 5th | 9.0 | 6th | 11 | 4th | 8.0 | 7th | 9.0 | 6th | 13.0 | 3rd | 9.0 | 6th | 7.0 | 8th | ||
| 8. | WOJCIECHOWSKI, Maxim | Ignite Junior Cycling | 72.0 | 58.0 | 16 | 2nd | 13.0 | 3rd | 16 | 2nd | 16.0 | 2nd | 11 | 4th | ||||||||
| 9. | HEUNG, Charlotte | Midweek Cycling Club | 68.0 | 62.0 | 11 | 4th | 11 | 4th | 11.0 | 4th | 7.0 | 8th | 10.0 | 1st ↑ | 10.0 | 1st ↑ | 8.0 | 2nd ↑ | ||||
| 10. | CANERS, William | Collingwood Collective | 60.0 | 70.0 | 20 | 1st | 20.0 | 1st | 20.0 | 1st | ||||||||||||
| 11. | RUCHAEVSKI, Ron | 60.0 | 70.0 | 16 | 2nd | 11.0 | 4th | 13.0 | 3rd | 20.0 | 1st | |||||||||||
| 12. | PIMM DUPUCH, Jean Robert | Midweek Cycling Club | 58.0 | 72.0 | 8 | 7th | 8.0 | 7th | 10.0 | 5th | 8.0 | 7th | 8 | 7th | 8.0 | 7th | 8.0 | 2nd ↑ | ||||
| 13. | SPAGNOLA, Mike | Bateman's Bike Co p/b Cloud9 AV | 58.0 | 72.0 | 7.0 | 8th | 5 | 10th | 7.0 | 8th | 7.0 | 8th | 9 | 6th | 9.0 | 6th | 7.0 | 8th | 7.0 | 8th | ||
| 14. | OVERTON, Judy | LapDogs Cycling Club | 55.0 | 75.0 | 20 | 1st | 10.0 | 5th | 9 | 6th | 6.0 | 9th | 5.0 | 10th | 5.0 | 10th | ||||||
| 15. | ROBINSON, Chris | LapDogs Cycling Club | 55.0 | 75.0 | 7.0 | 8th | 7.0 | 8th | 6.0 | 9th | 13 | 3rd | 8.0 | 7th | 8.0 | 7th | 6.0 | 9th | ||||
| 16. | WOOTTEN, Jason | 53.0 | 77.0 | 7 | 8th | 20.0 | 1st | 9 | 6th | 9.0 | 6th | 8.0 | 2nd ↑ | |||||||||
| 17. | SCIBERAS, James | 53.0 | 77.0 | 9 | 6th | 10.0 | 5th | 7 | 8th | 6.5 | 3rd ↑ | 5.5 | 4th ↑ | 5.0 | 5th ↑ | 5.5 | 4th ↑ | 4.5 | 6th ↑ | |||
| 18. | BABE, Walker | 52.0 | 78.0 | 16.0 | 2nd | 20 | 1st | 16.0 | 2nd | |||||||||||||
| 19. | RUCHAEVSKI, Igor | 50.0 | 80.0 | 13 | 3rd | 11.0 | 4th | 16.0 | 2nd | 10.0 | 5th | |||||||||||
| 20. | RUCHAEVSKI, Niv | 50.0 | 80.0 | 13 | 3rd | 10.0 | 5th | 11.0 | 4th | 16.0 | 2nd | |||||||||||
| 21. | COWAN, Doug | Bateman's Bike Co p/b Cloud9 AV | 50.0 | 80.0 | 9.0 | 6th | 11.0 | 4th | 10.0 | 5th | 9.0 | 6th | 11.0 | 4th | ||||||||
| 22. | TAYLOR, Kristen | Milton Revolution Cycling Club | 49.0 | 81.0 | 20.0 | 1st | 16.0 | 2nd | 13.0 | 3rd | ||||||||||||
| 23. | NICKLIN, Adam | Morning Glory Cycling Club | 47.0 | 83.0 | 13.0 | 3rd | 10 | 5th | 13.0 | 3rd | 11.0 | 4th | ||||||||||
| 24. | STROOMBERG, Bas | 45.0 | 85.0 | 16 | 2nd | 16.0 | 2nd | 13.0 | 3rd | |||||||||||||
| 25. | BILICKI, Stephen | Midweek Cycling Club | 40.0 | 90.0 | 7.0 | 8th | 7.0 | 8th | 3.0 | 9th ↑ | 10 | 1st ↑ | 8.0 | 2nd ↑ | 5.0 | 5th ↑ | ||||||
| 26. | RADING, Jesse | Morning Glory Cycling Club | 39.0 | 91.0 | 10 | 5th | 8.0 | 7th | 16 | 2nd | 5.0 | 10th | ||||||||||
| 27. | SZAFRANSKI, Andrew | Newmarket Eagles Cycling Club | 37.0 | 93.0 | 9.0 | 6th | 20 | 1st | 8.0 | 7th | ||||||||||||
| 28. | ALLANA, Kaleb | Bateman's Bike Co p/b Cloud9 AV | 37.0 | 93.0 | 5 | 10th | 13 | 3rd | 10.0 | 5th | 9.0 | 6th | ||||||||||
| 29. | WOOTTEN, Jared | Bateman's Bike Co p/b Cloud9 AV | 36.5 | 93.5 | 11.0 | 4th | 6 | 9th | 13.0 | 3rd | 6.5 | 3rd ↑ | ||||||||||
| 30. | CANERS, Charlotte | Morning Glory Cycling Club | 36.0 | 94.0 | 20 | 1st | 16.0 | 2nd | ||||||||||||||
| 31. | MACEWEN, Finlay | 33.0 | 97.0 | 16 | 2nd | 8.0 | 7th | 9.0 | 6th | |||||||||||||
| 32. | ANTOSZ, Brian | 33.0 | 97.0 | 6 | 9th | 11 | 4th | 9.0 | 6th | 7.0 | 8th | |||||||||||
| 33. | BERGERON, Charles | Ignite Junior Cycling | 29.0 | 101.0 | 9.0 | 6th | 20.0 | 1st | ||||||||||||||
| 34. | GREGORY, Connor | Surface Cycling | 29.0 | 101.0 | 13 | 3rd | 16.0 | 2nd | ||||||||||||||
| 35. | NICKLIN, Sebastian | 29.0 | 101.0 | 13.0 | 3rd | 16 | 2nd | |||||||||||||||
| 36. | FOLEY, Colin | Midweek Cycling Club | 29.0 | 101.0 | 11 | 4th | 9 | 6th | 9.0 | 6th | ||||||||||||
| 37. | HERRLE-FANNING, Laurence | Bateman's Bike Co p/b Cloud9 AV | 28.0 | 102.0 | 8.0 | 7th | 10 | 1st ↑ | 10.0 | 1st ↑ | ||||||||||||
| 38. | ROSEN, Noah | VeloColour | 28.0 | 102.0 | 7 | 8th | 11.0 | 4th | 10.0 | 1st ↑ | ||||||||||||
| 39. | WERNECK RAMOS, Guilherme | 28.0 | 102.0 | 16 | 2nd | 6.0 | 9th | 6.0 | 9th | |||||||||||||
| 40. | BISHOP, Ben | Bateman's Bike Co p/b Cloud9 AV | 25.0 | 105.0 | 6.0 | 9th | 11.0 | 4th | 8.0 | 2nd ↑ | ||||||||||||
| 41. | CORMIER, Jacques | Midweek Cycling Club | 25.0 | 105.0 | 6 | 9th | 8.0 | 7th | 11.0 | 4th | ||||||||||||
| 42. | LANDON, Tim | Bateman's Bike Co p/b Cloud9 AV | 25.0 | 105.0 | 9 | 6th | 9.0 | 6th | 7.0 | 8th | ||||||||||||
| 43. | CANERS, Jonathan | Morning Glory Cycling Club | 24.0 | 106.0 | 16 | 2nd | 8.0 | 7th | ||||||||||||||
| 44. | LUKE, Evan | 24.0 | 106.0 | 16.0 | 2nd | 8.0 | 7th | |||||||||||||||
| 45. | MCLEOD, Andrew | Midweek Cycling Club | 23.0 | 107.0 | 5 | 10th | 10.0 | 1st ↑ | 8.0 | 2nd ↑ | ||||||||||||
| 46. | MACCRIMMON, Neil | 23.0 | 107.0 | 13.0 | 3rd | 10.0 | 1st ↑ | |||||||||||||||
| 47. | NICOLET, Victor | University of Toronto Road Racing | 23.0 | 107.0 | 9 | 6th | 6.0 | 9th | 8.0 | 2nd ↑ | ||||||||||||
| 48. | WALLACE, James | 22.0 | 108.0 | 7 | 8th | 10 | 5th | 5.0 | 10th | |||||||||||||
| 49. | HOWARD, Richard | Bateman's Bike Co p/b Cloud9 AV | 21.0 | 109.0 | 11 | 4th | 10.0 | 1st ↑ | ||||||||||||||
| 50. | LOCKHART, Kevin | 21.0 | 109.0 | 8 | 7th | 13.0 | 3rd | |||||||||||||||
| 51. | BEAUPRE, Pauline | Lantern Rouge | 20.0 | 110.0 | 20 | 1st | ||||||||||||||||
| 52. | BENSIMON, Asher | Halton MTB Racing | 20.0 | 110.0 | 20 | 1st | ||||||||||||||||
| 53. | BOSCO, Matt | 20.0 | 110.0 | 20.0 | 1st | |||||||||||||||||
| 54. | BATEMAN, Robert | Bateman's Bike Co p/b Cloud9 AV | 20.0 | 110.0 | 20.0 | 1st | ||||||||||||||||
| 55. | BOUCHARD, Molly | Bateman's Bike Co p/b Cloud9 AV | 19.0 | 111.0 | 8 | 7th | 5.0 | 10th | 6 | 9th | ||||||||||||
| 56. | MCTAGGART, Jordan | 18.0 | 112.0 | 5.0 | 10th | 8 | 2nd ↑ | 5.0 | 1st ↑ | |||||||||||||
| 57. | CHONG, Winston | Bateman's Bike Co p/b Cloud9 AV | 18.0 | 112.0 | 13 | 3rd | 5.0 | 10th | ||||||||||||||
| 58. | PHILLIP, Rosa | Midweek Cycling Club | 18.0 | 112.0 | 6.0 | 9th | 7 | 8th | 5.0 | 10th | ||||||||||||
| 59. | GOUDSWAARD, Skyler | The Cyclery Racing | 17.0 | 113.0 | 10.0 | 1st ↑ | 7.0 | 8th | ||||||||||||||
| 60. | REITH, Bevin | LapDogs Cycling Club | 17.0 | 113.0 | 6 | 9th | 6.0 | 9th | 5 | 10th | ||||||||||||
| 61. | LOCKHART, William | 17.0 | 113.0 | 8 | 7th | 9.0 | 6th | |||||||||||||||
| 62. | FASULLO, Sarah | Bateman's Bike Co p/b Cloud9 AV | 16.0 | 114.0 | 16 | 2nd | ||||||||||||||||
| 63. | BENSIMON, Levi | Halton MTB Racing | 16.0 | 114.0 | 16 | 2nd | ||||||||||||||||
| 64. | PRINGLE, James | Morning Glory Cycling Club | 16.0 | 114.0 | 5 | 10th | 5.5 | 4th ↑ | 5.5 | 4th ↑ | ||||||||||||
| 65. | WILLIAMS, Jacob | Lantern Rouge | 16.0 | 114.0 | 7.0 | 8th | 9.0 | 6th | ||||||||||||||
| 66. | BAIRD, Alex | Lantern Rouge | 14.0 | 116.0 | 3 | 9th ↑ | 5.0 | 10th | 6.0 | 9th | ||||||||||||
| 67. | RUFF, Shawn | Bateman's Bike Co p/b Cloud9 AV | 13.0 | 117.0 | 13.0 | 3rd | ||||||||||||||||
| 68. | MENEGUZZI, Robert | Midweek Cycling Club | 13.0 | 117.0 | 13.0 | 3rd | ||||||||||||||||
| 69. | TORRES, Phillip | Bateman's Bike Co p/b Cloud9 AV | 12.0 | 118.0 | 6.0 | 9th | 6.0 | 9th | ||||||||||||||
| 70. | CARLSEN, Suzanne | Midweek Cycling Club | 11.0 | 119.0 | 11.0 | 4th | ||||||||||||||||
| 71. | WILLIAMS, Jason | Bateman's Bike Co p/b Cloud9 AV | 11.0 | 119.0 | 5.0 | 10th | 6.0 | 9th | ||||||||||||||
| 72. | MCKENNA, Joshua | 10.5 | 119.5 | 8.0 | 7th | 2.5 | 1st ↑ | |||||||||||||||
| 73. | BOTTERELL, Angus | 10.5 | 119.5 | 2.5 | 10th ↑ | 8.0 | 7th | |||||||||||||||
| 74. | ANTONINI, Luca | Salus Ciclistica Seregno a.s.d. | 10.5 | 119.5 | 8 | 7th | 2.5 | 10th ↑ | ||||||||||||||
| 75. | FLETCHER, Jordan | Halton MTB Racing | 10.0 | 120.0 | 10 | 5th | ||||||||||||||||
| 76. | YEUNG, Hinkel | Bateman's Bike Co p/b Cloud9 AV | 10.0 | 120.0 | 10 | 5th | ||||||||||||||||
| 77. | HUGHES, Robyn | Saddle Sisters of High Park | 10.0 | 120.0 | 10.0 | 5th | ||||||||||||||||
| 78. | SUTTON, Kevin | 10.0 | 120.0 | 10.0 | 5th | |||||||||||||||||
| 79. | WAN, Linus | Midweek Cycling Club | 9.0 | 121.0 | 9 | 6th | ||||||||||||||||
| 80. | CARABALLO, Pedro | Full Throttle Cycle Club | 9.0 | 121.0 | 9.0 | 6th | ||||||||||||||||
| 81. | AHN, Caleb | Halton MTB Racing | 8.0 | 122.0 | 8 | 7th | ||||||||||||||||
| 82. | GILROY, Don | Bateman's Bike Co p/b Cloud9 AV | 8.0 | 122.0 | 8 | 7th | ||||||||||||||||
| 83. | DE LA CRUZ, Lem | 8.0 | 122.0 | 8.0 | 7th | |||||||||||||||||
| 84. | ZELUNKA, Isaac | Bateman's Bike Co p/b Cloud9 AV | 7.0 | 123.0 | 7 | 8th | ||||||||||||||||
| 85. | DAOUD, Amanda | Lantern Rouge | 7.0 | 123.0 | 7 | 8th | ||||||||||||||||
| 86. | VO, Kim | Bateman's Bike Co p/b Cloud9 AV | 7.0 | 123.0 | 7.0 | 8th | ||||||||||||||||
| 87. | MCLEOD, gwen | Midweek Cycling Club | 7.0 | 123.0 | 7.0 | 8th | ||||||||||||||||
| 88. | SPEARE, Michael | Midweek Cycling Club | 6.0 | 124.0 | 6 | 9th | ||||||||||||||||
| 89. | MAHOOD, Kinley | Harwood Nextwave | 6.0 | 124.0 | 6 | 9th | ||||||||||||||||
| 90. | CLANCY, Patrick | Bateman's Bike Co p/b Cloud9 AV | 6.0 | 124.0 | 6.0 | 9th | ||||||||||||||||
| 91. | SIMMS, Dwayne | Bateman's Bike Co p/b Cloud9 AV | 5.0 | 125.0 | 5 | 10th | ||||||||||||||||
| 92. | OSBORNE, Jamie | Midweek Cycling Club | 5.0 | 125.0 | 5.0 | 10th | ||||||||||||||||
| 93. | LOGAN, Garth | Team Valley Velo | 5.0 | 125.0 | 5.0 | 10th |
↑ - From upgrade.
| Progression | Points Factor |
|---|---|
| Open-Youth, Open-C, Open-B, Open-A | 0.5 |
Lower Category Points converted to Higher Category Points by multiplying by Factor.