| Rank | Name | Team | Points | Gap | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BLOOM, Parker | Blacksmith Cycle | 186.0 | 16 | 2nd | 20 | 1st | 20 | 1st | 8 | 7th | 16.0 | 2nd | 13.0 | 3rd | 13.0 | 3rd | 20.0 | 1st | 20.0 | 1st | 20.0 | 1st | 20.0 | 1st | |||||||
| 2. | SPAGNOLA, Mike | Alegro Racing Division | 104.0 | 82.0 | 10 | 5th | 10 | 5th | 13 | 3rd | 13 | 3rd | 7.0 | 8th | 5.0 | 10th | 7.0 | 8th | 7.0 | 8th | 9.0 | 6th | 9.0 | 6th | 7.0 | 8th | 7.0 | 8th | ||||
| 3. | HEUNG, Edmund | Midweek Cycling Club | 100.0 | 86.0 | 10 | 5th | 10.0 | 5th | 20.0 | 1st | 10.0 | 5th | 13.0 | 3rd | 13.0 | 3rd | 16.0 | 2nd | 8.0 | 7th | ||||||||||||
| 4. | BUSCHLEN, Scott | St Catherine's Cycling Club | 100.0 | 86.0 | 13 | 3rd | 11 | 4th | 10 | 5th | 9.0 | 6th | 11.0 | 4th | 8.0 | 7th | 9.0 | 6th | 13.0 | 3rd | 9.0 | 6th | 7.0 | 8th | ||||||||
| 5. | KALINOWSKI, John | 98.0 | 88.0 | 11 | 4th | 13.0 | 3rd | 13.0 | 3rd | 11.0 | 4th | 16.0 | 2nd | 11.0 | 4th | 10.0 | 5th | 13.0 | 3rd | |||||||||||||
| 6. | IONEY, Calvin | 93.0 | 93.0 | 20 | 1st | 20.0 | 1st | 20.0 | 1st | 20.0 | 1st | 13.0 | 3rd | |||||||||||||||||||
| 7. | RUSSWURM, Oskar | Alegro Racing Division | 93.0 | 93.0 | 7 | 8th | 7 | 8th | 10.0 | 5th | 10.0 | 5th | 10.0 | 5th | 10.0 | 5th | 9.0 | 6th | 10.0 | 5th | 10.0 | 5th | 10.0 | 5th | ||||||||
| 8. | HARRIS, Jack | Ignite Junior Cycling | 86.0 | 100.0 | 11.0 | 4th | 11.0 | 4th | 11.0 | 4th | 13.0 | 3rd | 8.0 | 7th | 16.0 | 2nd | 16.0 | 2nd | ||||||||||||||
| 9. | BABE, Walker | Batemans | 84.0 | 102.0 | 16 | 2nd | 16 | 2nd | 16.0 | 2nd | 20.0 | 1st | 16.0 | 2nd | ||||||||||||||||||
| 10. | SCIBERAS, James | 80.0 | 106.0 | 9 | 6th | 8 | 7th | 10 | 5th | 9 | 6th | 10.0 | 5th | 7.0 | 8th | 6.5 | 3rd ↑ | 5.5 | 4th ↑ | 5.0 | 5th ↑ | 5.5 | 4th ↑ | 4.5 | 6th ↑ | |||||||
| 11. | HERRLE-FANNING, Laurence | Alegro Racing Division | 78.0 | 108.0 | 8 | 7th | 10 | 5th | 13 | 3rd | 10 | 1st ↑ | 9 | 6th | 8.0 | 7th | 10.0 | 1st ↑ | 10.0 | 1st ↑ | ||||||||||||
| 12. | WOJCIECHOWSKI, Maxim | Ignite Junior Cycling | 72.0 | 114.0 | 16 | 2nd | 13.0 | 3rd | 16.0 | 2nd | 16.0 | 2nd | 11.0 | 4th | ||||||||||||||||||
| 13. | CAIRNS, Scott | LapDogs Cycling Club | 71.0 | 115.0 | 20 | 1st | 20 | 1st | 11 | 4th | 20 | 1st | ||||||||||||||||||||
| 14. | HEUNG, Charlotte | Midweek Cycling Club | 68.0 | 118.0 | 11 | 4th | 11.0 | 4th | 11.0 | 4th | 7.0 | 8th | 10.0 | 1st ↑ | 10.0 | 1st ↑ | 8.0 | 2nd ↑ | ||||||||||||||
| 15. | HENDERSON, Michael | Morning Glory Cycling Club | 63.0 | 123.0 | 10 | 5th | 13 | 3rd | 20 | 1st | 20 | 1st | ||||||||||||||||||||
| 16. | WOO, Valerie | 62.0 | 124.0 | 11 | 4th | 13 | 3rd | 9 | 6th | 13 | 3rd | 16 | 2nd | |||||||||||||||||||
| 17. | HENDERSON, Nash | Bateman's Bike Co p/b Cloud9 AV | 60.0 | 126.0 | 20 | 1st | 20 | 1st | 20 | 1st | ||||||||||||||||||||||
| 18. | CANERS, William | Collingwood Collective | 60.0 | 126.0 | 20 | 1st | 20.0 | 1st | 20.0 | 1st | ||||||||||||||||||||||
| 19. | RUCHAEVSKI, Ron | 60.0 | 126.0 | 16 | 2nd | 11.0 | 4th | 13.0 | 3rd | 20.0 | 1st | |||||||||||||||||||||
| 20. | PIMM DUPUCH, Jean Robert | Midweek Cycling Club | 58.0 | 128.0 | 8 | 7th | 8.0 | 7th | 10.0 | 5th | 8.0 | 7th | 8.0 | 7th | 8.0 | 7th | 8.0 | 2nd ↑ | ||||||||||||||
| 21. | MCLEOD, Andrew | Midweek Cycling Club | 55.0 | 131.0 | 16 | 2nd | 16 | 2nd | 5 | 10th | 10.0 | 1st ↑ | 8.0 | 2nd ↑ | ||||||||||||||||||
| 22. | WHITE, Chris | 54.0 | 132.0 | 11 | 4th | 11 | 4th | 16 | 2nd | 16 | 2nd | |||||||||||||||||||||
| 23. | WOOTTEN, Jason | 53.0 | 133.0 | 7 | 8th | 20.0 | 1st | 9.0 | 6th | 9.0 | 6th | 8.0 | 2nd ↑ | |||||||||||||||||||
| 24. | RUCHAEVSKI, Igor | 50.0 | 136.0 | 13 | 3rd | 11.0 | 4th | 16.0 | 2nd | 10.0 | 5th | |||||||||||||||||||||
| 25. | RUCHAEVSKI, Niv | 50.0 | 136.0 | 13 | 3rd | 10.0 | 5th | 11.0 | 4th | 16.0 | 2nd | |||||||||||||||||||||
| 26. | COWAN, Doug | Bateman's Bike Co p/b Cloud9 AV | 50.0 | 136.0 | 9.0 | 6th | 11.0 | 4th | 10.0 | 5th | 9.0 | 6th | 11.0 | 4th | ||||||||||||||||||
| 27. | HENDERSON, Knox | Midweek Cycling Club | 49.0 | 137.0 | 20 | 1st | 13 | 3rd | 16 | 2nd | ||||||||||||||||||||||
| 28. | TAYLOR, Kristen | Milton Revolution Cycling Club | 49.0 | 137.0 | 20.0 | 1st | 16.0 | 2nd | 13.0 | 3rd | ||||||||||||||||||||||
| 29. | ROBINSON, Chris | LapDogs Cycling Club | 47.5 | 138.5 | 20 | 1st | 3.5 | 8th ↑ | 3.5 | 8th ↑ | 3.0 | 9th ↑ | 6.5 | 3rd ↑ | 4.0 | 7th ↑ | 4.0 | 7th ↑ | 3.0 | 9th ↑ | ||||||||||||
| 30. | NICKLIN, Adam | Morning Glory Cycling Club | 47.0 | 139.0 | 13.0 | 3rd | 10.0 | 5th | 13.0 | 3rd | 11.0 | 4th | ||||||||||||||||||||
| 31. | SPEARE, Michael | Lantern Rouge | 46.0 | 140.0 | 9 | 6th | 10 | 5th | 11 | 4th | 10 | 5th | 6 | 9th | ||||||||||||||||||
| 32. | TRAN, Joe | Midweek Cycling Club | 46.0 | 140.0 | 10 | 5th | 8 | 7th | 8 | 7th | 10 | 5th | 10 | 5th | ||||||||||||||||||
| 33. | STROOMBERG, Bas | 45.0 | 141.0 | 16.0 | 2nd | 16.0 | 2nd | 13.0 | 3rd | |||||||||||||||||||||||
| 34. | RADING, Jesse | Morning Glory Cycling Club | 44.5 | 141.5 | 9 | 6th | 7 | 8th | 9 | 6th | 5 | 5th ↑ | 4.0 | 7th ↑ | 8.0 | 2nd ↑ | 2.5 | 10th ↑ | ||||||||||||||
| 35. | O'CONNELL, Jack | 43.0 | 143.0 | 20 | 1st | 13 | 3rd | 10 | 5th | |||||||||||||||||||||||
| 36. | BILICKI, Stephen | Midweek Cycling Club | 40.0 | 146.0 | 7.0 | 8th | 7.0 | 8th | 3.0 | 9th ↑ | 10.0 | 1st ↑ | 8.0 | 2nd ↑ | 5.0 | 5th ↑ | ||||||||||||||||
| 37. | NAJAK, Kaden | 39.0 | 147.0 | 8 | 7th | 6 | 9th | 7 | 8th | 9 | 6th | 9 | 6th | |||||||||||||||||||
| 38. | ROSEN, Noah | VeloColour | 37.0 | 149.0 | 9 | 6th | 7.0 | 8th | 11.0 | 4th | 10.0 | 1st ↑ | ||||||||||||||||||||
| 39. | SZAFRANSKI, Andrew | Newmarket Eagles Cycling Club | 37.0 | 149.0 | 9.0 | 6th | 20.0 | 1st | 8.0 | 7th | ||||||||||||||||||||||
| 40. | ALLANA, Kaleb | Bateman's Bike Co p/b Cloud9 AV | 37.0 | 149.0 | 5 | 10th | 13.0 | 3rd | 10.0 | 5th | 9.0 | 6th | ||||||||||||||||||||
| 41. | WOOTTEN, Jared | Bateman's Bike Co p/b Cloud9 AV | 36.5 | 149.5 | 11.0 | 4th | 6.0 | 9th | 13.0 | 3rd | 6.5 | 3rd ↑ | ||||||||||||||||||||
| 42. | QUESNEL, Patrick | Midweek Cycling Club | 36.0 | 150.0 | 16 | 2nd | 20 | 1st | ||||||||||||||||||||||||
| 43. | CANERS, Charlotte | Morning Glory Cycling Club | 36.0 | 150.0 | 20 | 1st | 16.0 | 2nd | ||||||||||||||||||||||||
| 44. | SMITH, Brook | Bateman's Bike Co p/b Cloud9 AV | 36.0 | 150.0 | 9 | 6th | 11 | 4th | 8 | 2nd ↑ | 8 | 7th | ||||||||||||||||||||
| 45. | OVERTON, Judy | LapDogs Cycling Club | 35.5 | 150.5 | 8 | 7th | 10 | 1st ↑ | 5.0 | 5th ↑ | 4.5 | 6th ↑ | 3.0 | 9th ↑ | 2.5 | 10th ↑ | 2.5 | 10th ↑ | ||||||||||||||
| 46. | RUFF, Shawn | Alegro Racing Division | 33.5 | 152.5 | 20 | 1st | 7 | 8th | 6.5 | 3rd ↑ | ||||||||||||||||||||||
| 47. | MACEWEN, Finlay | 33.0 | 153.0 | 16.0 | 2nd | 8.0 | 7th | 9.0 | 6th | |||||||||||||||||||||||
| 48. | WILSON, Heather F. | 33.0 | 153.0 | 9 | 6th | 11 | 4th | 13 | 3rd | |||||||||||||||||||||||
| 49. | AMIS, Kieran | Morning Glory Cycling Club | 33.0 | 153.0 | 13 | 3rd | 10 | 5th | 10 | 5th | ||||||||||||||||||||||
| 50. | ANTOSZ, Brian | 33.0 | 153.0 | 6 | 9th | 11.0 | 4th | 9.0 | 6th | 7.0 | 8th | |||||||||||||||||||||
| 51. | BERGERON, Charles | Ignite Junior Cycling | 29.0 | 157.0 | 9.0 | 6th | 20.0 | 1st | ||||||||||||||||||||||||
| 52. | RITCHIE, Cullen | Blacksmith Cycle | 29.0 | 157.0 | 13 | 3rd | 16 | 2nd | ||||||||||||||||||||||||
| 53. | LOCKHART, William | KW Cycling Academy | 29.0 | 157.0 | 16 | 2nd | 13 | 3rd | ||||||||||||||||||||||||
| 54. | GREGORY, Connor | Surface Cycling | 29.0 | 157.0 | 13 | 3rd | 16.0 | 2nd | ||||||||||||||||||||||||
| 55. | NICKLIN, Sebastian | 29.0 | 157.0 | 13.0 | 3rd | 16.0 | 2nd | |||||||||||||||||||||||||
| 56. | FOLEY, Colin | Midweek Cycling Club | 29.0 | 157.0 | 11 | 4th | 9.0 | 6th | 9.0 | 6th | ||||||||||||||||||||||
| 57. | WERNECK RAMOS, Guilherme | 28.0 | 158.0 | 16.0 | 2nd | 6.0 | 9th | 6.0 | 9th | |||||||||||||||||||||||
| 58. | RADING, Wendy | 27.0 | 159.0 | 16 | 2nd | 11 | 4th | |||||||||||||||||||||||||
| 59. | SABISTON, Duncan | Midweek Cycling Club | 27.0 | 159.0 | 16 | 2nd | 11 | 4th | ||||||||||||||||||||||||
| 60. | BISHOP, Ben | Bateman's Bike Co p/b Cloud9 AV | 25.0 | 161.0 | 6.0 | 9th | 11.0 | 4th | 8.0 | 2nd ↑ | ||||||||||||||||||||||
| 61. | CORMIER, Jacques | Midweek Cycling Club | 25.0 | 161.0 | 6.0 | 9th | 8.0 | 7th | 11.0 | 4th | ||||||||||||||||||||||
| 62. | LANDON, Tim | Bateman's Bike Co p/b Cloud9 AV | 25.0 | 161.0 | 9.0 | 6th | 9.0 | 6th | 7.0 | 8th | ||||||||||||||||||||||
| 63. | STEPHANIAN, Devin | LapDogs Cycling Club | 24.0 | 162.0 | 6 | 9th | 10 | 5th | 8 | 2nd ↑ | ||||||||||||||||||||||
| 64. | CANERS, Jonathan | Morning Glory Cycling Club | 24.0 | 162.0 | 16 | 2nd | 8.0 | 7th | ||||||||||||||||||||||||
| 65. | LUKE, Evan | 24.0 | 162.0 | 16.0 | 2nd | 8.0 | 7th | |||||||||||||||||||||||||
| 66. | BELL, Pary | Mariposa Cycle Racing Team | 24.0 | 162.0 | 13 | 3rd | 11 | 4th | ||||||||||||||||||||||||
| 67. | MACCRIMMON, Neil | 23.0 | 163.0 | 13.0 | 3rd | 10.0 | 1st ↑ | |||||||||||||||||||||||||
| 68. | NICOLET, Victor | University of Toronto Road Racing | 23.0 | 163.0 | 9 | 6th | 6.0 | 9th | 8.0 | 2nd ↑ | ||||||||||||||||||||||
| 69. | SEAMAN, Graham | Morning Glory Cycling Club | 22.0 | 164.0 | 13 | 3rd | 9 | 6th | ||||||||||||||||||||||||
| 70. | WALLACE, James | 22.0 | 164.0 | 7 | 8th | 10.0 | 5th | 5.0 | 10th | |||||||||||||||||||||||
| 71. | HANSON, Toni | LapDogs Cycling Club | 22.0 | 164.0 | 5 | 10th | 6 | 9th | 6 | 9th | 5 | 10th | ||||||||||||||||||||
| 72. | HOWARD, Richard | Bateman's Bike Co p/b Cloud9 AV | 21.0 | 165.0 | 11.0 | 4th | 10.0 | 1st ↑ | ||||||||||||||||||||||||
| 73. | LOCKHART, Kevin | 21.0 | 165.0 | 8.0 | 7th | 13.0 | 3rd | |||||||||||||||||||||||||
| 74. | LEE, Andy | Midweek Cycling Club | 21.0 | 165.0 | 7 | 8th | 7 | 8th | 7 | 8th | ||||||||||||||||||||||
| 75. | DINIZ, Nicholas | 20.0 | 166.0 | 20 | 1st | |||||||||||||||||||||||||||
| 76. | CAMERON, Neal | Tailgun Racing | 20.0 | 166.0 | 20 | 1st | ||||||||||||||||||||||||||
| 77. | PAWLUCH, Maciej | 20.0 | 166.0 | 20 | 1st | |||||||||||||||||||||||||||
| 78. | BEAUPRE, Pauline | Lantern Rouge | 20.0 | 166.0 | 20.0 | 1st | ||||||||||||||||||||||||||
| 79. | BENSIMON, Asher | Halton MTB Racing | 20.0 | 166.0 | 20.0 | 1st | ||||||||||||||||||||||||||
| 80. | BOSCO, Matt | 20.0 | 166.0 | 20.0 | 1st | |||||||||||||||||||||||||||
| 81. | BATEMAN, Robert | Bateman's Bike Co p/b Cloud9 AV | 20.0 | 166.0 | 20.0 | 1st | ||||||||||||||||||||||||||
| 82. | KRASNY, Robert | 20.0 | 166.0 | 9 | 6th | 11 | 4th | |||||||||||||||||||||||||
| 83. | BOUCHARD, Molly | Bateman's Bike Co p/b Cloud9 AV | 19.0 | 167.0 | 8 | 7th | 5.0 | 10th | 6.0 | 9th | ||||||||||||||||||||||
| 84. | MCTAGGART, Jordan | 18.0 | 168.0 | 5.0 | 10th | 8.0 | 2nd ↑ | 5.0 | 1st ↑ | |||||||||||||||||||||||
| 85. | FASULLO, Sarah | Alegro Racing Division | 18.0 | 168.0 | 5 | 10th | 5 | 10th | 8 | 2nd ↑ | ||||||||||||||||||||||
| 86. | CHONG, Winston | Bateman's Bike Co p/b Cloud9 AV | 18.0 | 168.0 | 13 | 3rd | 5.0 | 10th | ||||||||||||||||||||||||
| 87. | PHILLIP, Rosa | Midweek Cycling Club | 18.0 | 168.0 | 6.0 | 9th | 7.0 | 8th | 5.0 | 10th | ||||||||||||||||||||||
| 88. | GOUDSWAARD, Skyler | The Cyclery Racing | 17.0 | 169.0 | 10.0 | 1st ↑ | 7.0 | 8th | ||||||||||||||||||||||||
| 89. | CHANGPEI, Li | University of Toronto Road Racing (UTRR) | 17.0 | 169.0 | 6 | 9th | 11 | 4th | ||||||||||||||||||||||||
| 90. | REITH, Bevin | LapDogs Cycling Club | 17.0 | 169.0 | 6 | 9th | 6.0 | 9th | 5.0 | 10th | ||||||||||||||||||||||
| 91. | LOCKHART, William | 17.0 | 169.0 | 8.0 | 7th | 9.0 | 6th | |||||||||||||||||||||||||
| 92. | MCCREA, Jonathan | LapDogs Cycling Club | 16.0 | 170.0 | 16 | 2nd | ||||||||||||||||||||||||||
| 93. | KRAMER, Ilse | 16.0 | 170.0 | 16 | 2nd | |||||||||||||||||||||||||||
| 94. | BENSIMON, Levi | Halton MTB Racing | 16.0 | 170.0 | 16.0 | 2nd | ||||||||||||||||||||||||||
| 95. | PRINGLE, James | Morning Glory Cycling Club | 16.0 | 170.0 | 5.0 | 10th | 5.5 | 4th ↑ | 5.5 | 4th ↑ | ||||||||||||||||||||||
| 96. | HORNBY, Cameron | 16.0 | 170.0 | 11 | 4th | 5 | 10th | |||||||||||||||||||||||||
| 97. | MAGYAR, Charles | Midweek Cycling Club | 16.0 | 170.0 | 9 | 6th | 7 | 8th | ||||||||||||||||||||||||
| 98. | WILLIAMS, Jacob | Lantern Rouge | 16.0 | 170.0 | 7.0 | 8th | 9.0 | 6th | ||||||||||||||||||||||||
| 99. | BOTTERELL, Angus | 14.5 | 171.5 | 4 | 7th ↑ | 2.5 | 10th ↑ | 8.0 | 7th | |||||||||||||||||||||||
| 100. | BAIRD, Alex | Lantern Rouge | 14.0 | 172.0 | 3.0 | 9th ↑ | 5.0 | 10th | 6.0 | 9th | ||||||||||||||||||||||
| 101. | GRIEVE, Dylan | LapDogs Cycling Club | 13.0 | 173.0 | 13 | 3rd | ||||||||||||||||||||||||||
| 102. | MENEGUZZI, Robert | Midweek Cycling Club | 13.0 | 173.0 | 13.0 | 3rd | ||||||||||||||||||||||||||
| 103. | COX, Barry | Alegro Racing Division | 12.0 | 174.0 | 6 | 9th | 6 | 9th | ||||||||||||||||||||||||
| 104. | TORRES, Phillip | Bateman's Bike Co p/b Cloud9 AV | 12.0 | 174.0 | 6.0 | 9th | 6.0 | 9th | ||||||||||||||||||||||||
| 105. | CHAMBERS, Victoria | 11.0 | 175.0 | 11 | 4th | |||||||||||||||||||||||||||
| 106. | CARLSEN, Suzanne | Midweek Cycling Club | 11.0 | 175.0 | 11.0 | 4th | ||||||||||||||||||||||||||
| 107. | WILLIAMS, Jason | Bateman's Bike Co p/b Cloud9 AV | 11.0 | 175.0 | 5.0 | 10th | 6.0 | 9th | ||||||||||||||||||||||||
| 108. | MCKENNA, Joshua | 10.5 | 175.5 | 8.0 | 7th | 2.5 | 1st ↑ | |||||||||||||||||||||||||
| 109. | ANTONINI, Luca | Salus Ciclistica Seregno a.s.d. | 10.5 | 175.5 | 8.0 | 7th | 2.5 | 10th ↑ | ||||||||||||||||||||||||
| 110. | BIRCHALL, Charles | 10.0 | 176.0 | 10 | 5th | |||||||||||||||||||||||||||
| 111. | FLETCHER, Jordan | Halton MTB Racing | 10.0 | 176.0 | 10.0 | 5th | ||||||||||||||||||||||||||
| 112. | YEUNG, Hinkel | Bateman's Bike Co p/b Cloud9 AV | 10.0 | 176.0 | 10.0 | 5th | ||||||||||||||||||||||||||
| 113. | HUGHES, Robyn | Saddle Sisters of High Park | 10.0 | 176.0 | 10.0 | 5th | ||||||||||||||||||||||||||
| 114. | SUTTON, Kevin | 10.0 | 176.0 | 10.0 | 5th | |||||||||||||||||||||||||||
| 115. | WAN, Linus | Midweek Cycling Club | 9.0 | 177.0 | 9 | 6th | ||||||||||||||||||||||||||
| 116. | CARABALLO, Pedro | Full Throttle Cycle Club | 9.0 | 177.0 | 9.0 | 6th | ||||||||||||||||||||||||||
| 117. | CRAWLEY, Aidan | Blacksmith Cycle | 8.0 | 178.0 | 8 | 7th | ||||||||||||||||||||||||||
| 118. | DONOVAN, Eames | Morning Glory Cycling Club | 8.0 | 178.0 | 8 | 7th | ||||||||||||||||||||||||||
| 119. | KUBILIUS, Aleks | Etobicoke Cycling Club | 8.0 | 178.0 | 8 | 7th | ||||||||||||||||||||||||||
| 120. | CHEPESIUK, Rachel | Saddle Sisters of High Park | 8.0 | 178.0 | 8 | 7th | ||||||||||||||||||||||||||
| 121. | POWELL, Cassandra | Midweek Cycling Club | 8.0 | 178.0 | 8 | 7th | ||||||||||||||||||||||||||
| 122. | AHN, Caleb | Halton MTB Racing | 8.0 | 178.0 | 8.0 | 7th | ||||||||||||||||||||||||||
| 123. | GILROY, Don | Bateman's Bike Co p/b Cloud9 AV | 8.0 | 178.0 | 8.0 | 7th | ||||||||||||||||||||||||||
| 124. | DE LA CRUZ, Lem | 8.0 | 178.0 | 8.0 | 7th | |||||||||||||||||||||||||||
| 125. | MILBURN- TAI, Jordon | Tailgun Racing | 7.0 | 179.0 | 7 | 8th | ||||||||||||||||||||||||||
| 126. | ZELUNKA, Isaac | Bateman's Bike Co p/b Cloud9 AV | 7.0 | 179.0 | 7.0 | 8th | ||||||||||||||||||||||||||
| 127. | DAOUD, Amanda | Lantern Rouge | 7.0 | 179.0 | 7.0 | 8th | ||||||||||||||||||||||||||
| 128. | VO, Kim | Bateman's Bike Co p/b Cloud9 AV | 7.0 | 179.0 | 7.0 | 8th | ||||||||||||||||||||||||||
| 129. | MCLEOD, gwen | Midweek Cycling Club | 7.0 | 179.0 | 7.0 | 8th | ||||||||||||||||||||||||||
| 130. | MAHOOD, Kinley | Harwood Nextwave | 6.0 | 180.0 | 6.0 | 9th | ||||||||||||||||||||||||||
| 131. | CLANCY, Patrick | Bateman's Bike Co p/b Cloud9 AV | 6.0 | 180.0 | 6.0 | 9th | ||||||||||||||||||||||||||
| 132. | SIMMS, Dwayne | Bateman's Bike Co p/b Cloud9 AV | 5.0 | 181.0 | 5.0 | 10th | ||||||||||||||||||||||||||
| 133. | OSBORNE, Jamie | Midweek Cycling Club | 5.0 | 181.0 | 5.0 | 10th | ||||||||||||||||||||||||||
| 134. | LOGAN, Garth | Team Valley Velo | 5.0 | 181.0 | 5.0 | 10th |
↑ - From upgrade.
| Progression | Points Factor |
|---|---|
| Open-Youth, Open-C, Open-B, Open-A | 0.5 |
Lower Category Points converted to Higher Category Points by multiplying by Factor.