120: Oskar Russwurm (Bateman's Bike Co p/b Cloud9 AV)

2025-06-10 19:30 - Midweek Criterium - Series 1, Race 3 - Late A (Road)

Placed: 14/59 in Late A (Open)   

   Finished in 40m57.980s at 45.18 km/h, laps: 31


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Oskar Russwurm14/5940:57.980-1 lap1.0 km behind45.183.3% slower
Ed Veal1/5940:55.33446.68

Oskar RusswurmEd Veal00:00:05:10:15:20:25:30:35:40
RiderLapStartEnd
Oskar RusswurmLap 1Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 2Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 3Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 4Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 5Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 6Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 7Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 8Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 9Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 10Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 11Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 12Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 13Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 14Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 15Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 16Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 17Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 18Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 19Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 20Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 21Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 22Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 23Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 24Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 25Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 26Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 27Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 28Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 29Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 30Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 31Dec 31, 1899Dec 31, 1899
Ed VealLap 1Dec 31, 1899Dec 31, 1899
Ed VealLap 2Dec 31, 1899Dec 31, 1899
Ed VealLap 3Dec 31, 1899Dec 31, 1899
Ed VealLap 4Dec 31, 1899Dec 31, 1899
Ed VealLap 5Dec 31, 1899Dec 31, 1899
Ed VealLap 6Dec 31, 1899Dec 31, 1899
Ed VealLap 7Dec 31, 1899Dec 31, 1899
Ed VealLap 8Dec 31, 1899Dec 31, 1899
Ed VealLap 9Dec 31, 1899Dec 31, 1899
Ed VealLap 10Dec 31, 1899Dec 31, 1899
Ed VealLap 11Dec 31, 1899Dec 31, 1899
Ed VealLap 12Dec 31, 1899Dec 31, 1899
Ed VealLap 13Dec 31, 1899Dec 31, 1899
Ed VealLap 14Dec 31, 1899Dec 31, 1899
Ed VealLap 15Dec 31, 1899Dec 31, 1899
Ed VealLap 16Dec 31, 1899Dec 31, 1899
Ed VealLap 17Dec 31, 1899Dec 31, 1899
Ed VealLap 18Dec 31, 1899Dec 31, 1899
Ed VealLap 19Dec 31, 1899Dec 31, 1899
Ed VealLap 20Dec 31, 1899Dec 31, 1899
Ed VealLap 21Dec 31, 1899Dec 31, 1899
Ed VealLap 22Dec 31, 1899Dec 31, 1899
Ed VealLap 23Dec 31, 1899Dec 31, 1899
Ed VealLap 24Dec 31, 1899Dec 31, 1899
Ed VealLap 25Dec 31, 1899Dec 31, 1899
Ed VealLap 26Dec 31, 1899Dec 31, 1899
Ed VealLap 27Dec 31, 1899Dec 31, 1899
Ed VealLap 28Dec 31, 1899Dec 31, 1899
Ed VealLap 29Dec 31, 1899Dec 31, 1899
Ed VealLap 30Dec 31, 1899Dec 31, 1899
Ed VealLap 31Dec 31, 1899Dec 31, 1899
Ed VealLap 32Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Oskar RusswurmLap 1Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 2Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 3Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 4Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 5Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 6Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 7Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 8Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 9Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 10Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 11Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 12Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 13Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 14Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 15Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 16Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 17Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 18Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 19Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 20Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 21Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 22Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 23Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 24Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 25Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 26Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 27Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 28Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 29Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 30Dec 31, 1899Dec 31, 1899
Oskar RusswurmLap 31Dec 31, 1899Dec 31, 1899
Ed VealLap 1Dec 31, 1899Dec 31, 1899
Ed VealLap 2Dec 31, 1899Dec 31, 1899
Ed VealLap 3Dec 31, 1899Dec 31, 1899
Ed VealLap 4Dec 31, 1899Dec 31, 1899
Ed VealLap 5Dec 31, 1899Dec 31, 1899
Ed VealLap 6Dec 31, 1899Dec 31, 1899
Ed VealLap 7Dec 31, 1899Dec 31, 1899
Ed VealLap 8Dec 31, 1899Dec 31, 1899
Ed VealLap 9Dec 31, 1899Dec 31, 1899
Ed VealLap 10Dec 31, 1899Dec 31, 1899
Ed VealLap 11Dec 31, 1899Dec 31, 1899
Ed VealLap 12Dec 31, 1899Dec 31, 1899
Ed VealLap 13Dec 31, 1899Dec 31, 1899
Ed VealLap 14Dec 31, 1899Dec 31, 1899
Ed VealLap 15Dec 31, 1899Dec 31, 1899
Ed VealLap 16Dec 31, 1899Dec 31, 1899
Ed VealLap 17Dec 31, 1899Dec 31, 1899
Ed VealLap 18Dec 31, 1899Dec 31, 1899
Ed VealLap 19Dec 31, 1899Dec 31, 1899
Ed VealLap 20Dec 31, 1899Dec 31, 1899
Ed VealLap 21Dec 31, 1899Dec 31, 1899
Ed VealLap 22Dec 31, 1899Dec 31, 1899
Ed VealLap 23Dec 31, 1899Dec 31, 1899
Ed VealLap 24Dec 31, 1899Dec 31, 1899
Ed VealLap 25Dec 31, 1899Dec 31, 1899
Ed VealLap 26Dec 31, 1899Dec 31, 1899
Ed VealLap 27Dec 31, 1899Dec 31, 1899
Ed VealLap 28Dec 31, 1899Dec 31, 1899
Ed VealLap 29Dec 31, 1899Dec 31, 1899
Ed VealLap 30Dec 31, 1899Dec 31, 1899
Ed VealLap 31Dec 31, 1899Dec 31, 1899
Ed VealLap 32Dec 31, 1899Dec 31, 1899
Lap Times1m00s1m10s1m20s1m30s1m40slaplap time
Gap: Oskar Russwurm ⇨ Ed Veal-0'30"0'00"0'30"1'00"1'30"2'00"lapgap
Race Position by Lap1st6th11th16th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:15.7911:15.79147.26     
21:09.0352:24.82651.89     
31:16.8133:41.63946.63     
41:20.5765:02.21544.45     
51:14.5036:16.71848.08     
61:14.7877:31.50547.90     
71:07.8478:39.35252.80     
81:14.9479:54.29947.79     
91:17.11811:11.41846.45     
101:13.88412:25.30248.48     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 3240.640.841.041.241.441.641.842.00123456count
Bib NameFinish Time (min)
148: Veal, Ed40.922
133: Kotwa, Taylor40.935
101: Hoch, Alexander40.95
160: Lucas, Evan40.952
124: Blanchard, Alexander40.953
164: Meneguzzi, Robert40.967
112: Rae, Jeremy41.001
107: Ruscica, Carter41.137
115: Elliott, Scott41.641
Bib NameFinish Time (min)
148: Veal, Ed40.922
133: Kotwa, Taylor40.935
101: Hoch, Alexander40.95
160: Lucas, Evan40.952
124: Blanchard, Alexander40.953
164: Meneguzzi, Robert40.967
112: Rae, Jeremy41.001
107: Ruscica, Carter41.137
115: Elliott, Scott41.641

Total: 9  Median: 40.953  Mean: 41.051  Std: 0.209  Var: 0.039