Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Ed Veal | 6/59 | 44:26.919 | 0'00" | 7.4 m behind | 47.01 | 0.0% slower |
Nathanael Fry | 1/59 | 44:26.446 | 47.02 |
Rider | Lap | Start | End |
---|---|---|---|
Ed Veal | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 27 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 28 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 29 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 30 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 31 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 32 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 33 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 34 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 35 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 27 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 28 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 29 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 30 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 31 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 32 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 33 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 34 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 35 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Ed Veal | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 27 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 28 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 29 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 30 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 31 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 32 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 33 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 34 | Dec 31, 1899 | Dec 31, 1899 |
Ed Veal | Lap 35 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 27 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 28 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 29 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 30 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 31 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 32 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 33 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 34 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 35 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
130: Fry, Nathanael | 44.441 |
143: O'Krafka, Logan | 44.444 |
146: Harris, Jack | 44.444 |
106: Jackson, Zakariya | 44.444 |
133: Kotwa, Taylor | 44.447 |
148: Veal, Ed | 44.449 |
117: McKee, Steve | 44.455 |
118: Varabei, Anton | 44.458 |
119: Abri, Attila | 44.461 |
134: Ybanez, Michael | 44.463 |
111: Woo, Kenneth | 44.471 |
137: Cormier, Jacques | 44.471 |
152: Lau, Stephen | 44.472 |
114: Woodley, JJ | 44.478 |
107: Ruscica, Carter | 44.478 |
156: Chakma, Hiroshi | 44.481 |
121: Borkhodoev, Timur | 44.483 |
144: Volkov, Yehor | 44.486 |
127: Quarterly, Thomas | 44.488 |
147: Elliott-Cordoba, Andres | 44.491 |
124: Blanchard, Alexander | 44.491 |
160: Lucas, Evan | 44.492 |
151: Rauwerda, Jared | 44.492 |
154: Patel, Divyam | 44.493 |
104: Hopkins, Brendan | 44.494 |
112: Rae, Jeremy | 44.498 |
123: Yuyitung, Eric | 44.504 |
109: Ashouri, Amir | 44.543 |
153: Bhimireddy, Sudheer Kumar | 44.578 |
120: Russwurm, Oskar | 44.584 |
132: Morris, Wayne | 44.601 |
131: Styba, Michael | 44.605 |
155: Schroeter, Markus | 44.623 |
141: Manning, Ian | 44.643 |
136: Forestell, Ben | 44.669 |
161: Trenholm, Mark | 44.799 |
115: Elliott, Scott | 45.518 |
101: Hoch, Alexander | 50.074 |
Bib Name | Finish Time (min) |
---|---|
130: Fry, Nathanael | 44.441 |
143: O'Krafka, Logan | 44.444 |
146: Harris, Jack | 44.444 |
106: Jackson, Zakariya | 44.444 |
133: Kotwa, Taylor | 44.447 |
148: Veal, Ed | 44.449 |
117: McKee, Steve | 44.455 |
118: Varabei, Anton | 44.458 |
119: Abri, Attila | 44.461 |
134: Ybanez, Michael | 44.463 |
111: Woo, Kenneth | 44.471 |
137: Cormier, Jacques | 44.471 |
152: Lau, Stephen | 44.472 |
114: Woodley, JJ | 44.478 |
107: Ruscica, Carter | 44.478 |
156: Chakma, Hiroshi | 44.481 |
121: Borkhodoev, Timur | 44.483 |
144: Volkov, Yehor | 44.486 |
127: Quarterly, Thomas | 44.488 |
147: Elliott-Cordoba, Andres | 44.491 |
124: Blanchard, Alexander | 44.491 |
160: Lucas, Evan | 44.492 |
151: Rauwerda, Jared | 44.492 |
154: Patel, Divyam | 44.493 |
104: Hopkins, Brendan | 44.494 |
112: Rae, Jeremy | 44.498 |
123: Yuyitung, Eric | 44.504 |
109: Ashouri, Amir | 44.543 |
153: Bhimireddy, Sudheer Kumar | 44.578 |
120: Russwurm, Oskar | 44.584 |
132: Morris, Wayne | 44.601 |
131: Styba, Michael | 44.605 |
155: Schroeter, Markus | 44.623 |
141: Manning, Ian | 44.643 |
136: Forestell, Ben | 44.669 |
161: Trenholm, Mark | 44.799 |
115: Elliott, Scott | 45.518 |
101: Hoch, Alexander | 50.074 |
Total: 38 Median: 44.489 Mean: 44.684 Std: 0.886 Var: 0.764