Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Nicholas Lee | 31/58 | 30:39.128 | 0'05" | 68.7 m behind | 44.80 | 0.3% slower |
Marcel Tesolin | 1/58 | 30:33.819 | 44.93 |
Rider | Lap | Start | End |
---|---|---|---|
Nicholas Lee | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Nicholas Lee | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Nicholas Lee | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Marcel Tesolin | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
513: Tesolin, Marcel | 30.564 |
556: Elsenique, Ron | 30.573 |
528: Cavanagh, Greg | 30.578 |
540: Lockhart, Kevin | 30.581 |
552: Reyes, Jose | 30.581 |
562: Juguilon, Michael | 30.584 |
505: Lau, Stephen | 30.586 |
524: Young, Jason | 30.586 |
509: Kimmerle, Jordan | 30.589 |
501: Austen, Kirk | 30.591 |
541: Howard, Richard | 30.592 |
522: Jackson, Haniya | 30.594 |
510: Bhimireddy, Sudheer Kumar | 30.596 |
523: Jackson, Yasmin | 30.597 |
519: Patel, Divyam | 30.598 |
526: Spagnola, Mike | 30.598 |
511: Nguyen, Justin | 30.605 |
539: Lockhart, William | 30.606 |
561: Del rosario, Ben | 30.613 |
507: Burcew, Martin | 30.613 |
521: Cameron, Neal | 30.614 |
517: Higgins, Leo | 30.617 |
531: Sleeth, Eric | 30.617 |
544: Schroeter, Markus | 30.623 |
551: Tatarsky, Luke | 30.628 |
545: Bibic, David | 30.629 |
504: Fraser, Aderyn | 30.631 |
549: De Leon, Justin | 30.636 |
520: Geurts, Spencer | 30.644 |
527: Randall, Matthew | 30.648 |
546: Lee, Nicholas | 30.652 |
537: Lee, Min | 30.653 |
502: Lundenberg, Daniel | 30.668 |
533: Tran, Joe | 30.688 |
506: Bunga, James | 30.689 |
530: Saha, Prantik | 30.691 |
512: Barnsteiner, Gabriel | 30.751 |
535: Soares, Alejandro | 30.771 |
560: Yeung, Hinkel | 30.888 |
525: Chakma, Hiroshi | 30.978 |
532: Fulham, Shawn | 31.174 |
Bib Name | Finish Time (min) |
---|---|
513: Tesolin, Marcel | 30.564 |
556: Elsenique, Ron | 30.573 |
528: Cavanagh, Greg | 30.578 |
540: Lockhart, Kevin | 30.581 |
552: Reyes, Jose | 30.581 |
562: Juguilon, Michael | 30.584 |
505: Lau, Stephen | 30.586 |
524: Young, Jason | 30.586 |
509: Kimmerle, Jordan | 30.589 |
501: Austen, Kirk | 30.591 |
541: Howard, Richard | 30.592 |
522: Jackson, Haniya | 30.594 |
510: Bhimireddy, Sudheer Kumar | 30.596 |
523: Jackson, Yasmin | 30.597 |
519: Patel, Divyam | 30.598 |
526: Spagnola, Mike | 30.598 |
511: Nguyen, Justin | 30.605 |
539: Lockhart, William | 30.606 |
561: Del rosario, Ben | 30.613 |
507: Burcew, Martin | 30.613 |
521: Cameron, Neal | 30.614 |
517: Higgins, Leo | 30.617 |
531: Sleeth, Eric | 30.617 |
544: Schroeter, Markus | 30.623 |
551: Tatarsky, Luke | 30.628 |
545: Bibic, David | 30.629 |
504: Fraser, Aderyn | 30.631 |
549: De Leon, Justin | 30.636 |
520: Geurts, Spencer | 30.644 |
527: Randall, Matthew | 30.648 |
546: Lee, Nicholas | 30.652 |
537: Lee, Min | 30.653 |
502: Lundenberg, Daniel | 30.668 |
533: Tran, Joe | 30.688 |
506: Bunga, James | 30.689 |
530: Saha, Prantik | 30.691 |
512: Barnsteiner, Gabriel | 30.751 |
535: Soares, Alejandro | 30.771 |
560: Yeung, Hinkel | 30.888 |
525: Chakma, Hiroshi | 30.978 |
532: Fulham, Shawn | 31.174 |
Total: 41 Median: 30.614 Mean: 30.652 Std: 0.083 Var: 0.007