Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Kevin Lockhart | 11/29 | 30:49.662 | -1 lap | 19.6% slower |
Charlotte Caners | 1/29 | 30:04.213 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 4:56.815 | 4:56.815 |
2 | 5:13.131 | 10:09.946 |
3 | 5:13.098 | 15:23.043 |
4 | 5:09.556 | 20:32.600 |
5 | 5:09.493 | 25:42.093 |
6 | 5:07.569 | 30:49.662 |
Total: 7 Median: 31.615 Mean: 31.768 Std: 0.915 Var: 0.717