Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Jean Robert Pimm Dupuch | 7/29 | 33:31.551 | 1'39" | 5.2% slower |
Jason Wootten | 1/29 | 31:52.503 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 4:43.423 | 4:43.423 |
2 | 4:41.511 | 9:24.935 |
3 | 4:49.703 | 14:14.638 |
4 | 4:51.142 | 19:05.779 |
5 | 4:47.277 | 23:53.056 |
6 | 4:49.248 | 28:42.304 |
7 | 4:49.248 | 33:31.551 |
Total: 14 Median: 33.560 Mean: 33.987 Std: 0.677 Var: 0.425