Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Dwayne Simms | 10/27 | 40:18.164 | -1 lap | 19.4% slower |
Andrew Szafranski | 1/27 | 39:23.733 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 7:38.430 | 7:38.430 |
2 | 7:00.767 | 14:39.197 |
3 | 7:29.877 | 22:09.074 |
4 | 7:36.861 | 29:45.935 |
5 | 8:00.677 | 37:46.612 |
6 | 2:31.552 | 40:18.164 |
Total: 8 Median: 41.052 Mean: 41.555 Std: 1.234 Var: 1.332