Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Edmund Heung | 1/29 | 26:50.204 | -0'03" | 0.2% faster |
Victor Nicolet | 2/29 | 26:52.976 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 0:50.207 | 0:50.207 |
2 | 4:18.391 | 5:08.598 |
3 | 4:17.614 | 9:26.212 |
4 | 4:17.521 | 13:43.733 |
5 | 4:17.325 | 18:01.058 |
6 | 4:18.082 | 22:19.140 |
7 | 4:31.064 | 26:50.204 |
Total: 17 Median: 28.582 Mean: 28.335 Std: 0.401 Var: 0.151