Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Charlotte Heung | 8/26 | 26:33.409 | -1 lap | 14.9% slower |
Richard Howard | 1/26 | 26:24.862 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 4:18.067 | 4:18.067 |
2 | 3:46.886 | 8:04.953 |
3 | 3:40.576 | 11:45.529 |
4 | 3:38.207 | 15:23.737 |
5 | 3:36.847 | 19:00.584 |
6 | 3:42.792 | 22:43.375 |
7 | 3:50.034 | 26:33.409 |
Total: 7 Median: 28.568 Mean: 28.257 Std: 0.526 Var: 0.237