Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Jared Wootten | 3/26 | 27:27.724 | 1'03" | 4.0% slower |
Richard Howard | 1/26 | 26:24.862 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 3:52.622 | 3:52.622 |
2 | 3:23.373 | 7:15.994 |
3 | 3:24.143 | 10:40.138 |
4 | 3:17.824 | 13:57.962 |
5 | 3:23.139 | 17:21.100 |
6 | 3:19.277 | 20:40.378 |
7 | 3:29.551 | 24:09.929 |
8 | 3:17.796 | 27:27.724 |
Total: 7 Median: 28.568 Mean: 28.257 Std: 0.526 Var: 0.237