Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Quinn Vallance | 28/54 | 28:45.916 | 0'09" | 0.1 km behind | 43.58 | 0.5% slower |
Remi Tremblay | 1/54 | 28:36.996 | 43.81 |
Rider | Lap | Start | End |
---|---|---|---|
Quinn Vallance | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Quinn Vallance | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Quinn Vallance | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Remi Tremblay | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
507: Tremblay, Remi | 28.617 |
415: Woodley, JJ | 28.628 |
487: Rauwerda, Jared | 28.635 |
486: Cavanagh, Greg | 28.635 |
508: Bhimireddy, Sudheer Kumar | 28.635 |
433: Wootten, Jared | 28.639 |
544: Brusven, Lars | 28.639 |
423: Sleeth, Eric | 28.649 |
499: Barnsteiner, Gabriel | 28.651 |
436: Zelunka, Isaac | 28.652 |
551: Martin, Nathan | 28.655 |
517: Del rosario, Ben | 28.656 |
552: Spagnola, Mike | 28.656 |
510: Melo, Enrique | 28.658 |
441: Lee, Min | 28.667 |
448: Vincze, Jason | 28.667 |
451: Crisostomo, CJ | 28.67 |
550: Tran, Joe | 28.676 |
523: Sciberas, James | 28.682 |
447: Bunagan, Niko | 28.695 |
495: Lee, Nicholas | 28.7 |
516: Rading, Jesse | 28.702 |
481: Longfield, Michael | 28.702 |
434: Schneider, James | 28.704 |
401: Horn, Leslie | 28.743 |
400: Howard, Kendra | 28.758 |
431: Ding, William | 28.764 |
437: Vallance, Quinn | 28.765 |
422: De Leon, Justin | 28.783 |
491: Randall, Matthew | 28.803 |
537: Schroeter, Markus | 28.822 |
493: Yeung, Hinkel | 29.014 |
511: Fraser, Aderyn | 29.038 |
435: Sciberas, Teague | 29.053 |
420: Milewski, Michael | 29.074 |
Bib Name | Finish Time (min) |
---|---|
507: Tremblay, Remi | 28.617 |
415: Woodley, JJ | 28.628 |
487: Rauwerda, Jared | 28.635 |
486: Cavanagh, Greg | 28.635 |
508: Bhimireddy, Sudheer Kumar | 28.635 |
433: Wootten, Jared | 28.639 |
544: Brusven, Lars | 28.639 |
423: Sleeth, Eric | 28.649 |
499: Barnsteiner, Gabriel | 28.651 |
436: Zelunka, Isaac | 28.652 |
551: Martin, Nathan | 28.655 |
517: Del rosario, Ben | 28.656 |
552: Spagnola, Mike | 28.656 |
510: Melo, Enrique | 28.658 |
441: Lee, Min | 28.667 |
448: Vincze, Jason | 28.667 |
451: Crisostomo, CJ | 28.67 |
550: Tran, Joe | 28.676 |
523: Sciberas, James | 28.682 |
447: Bunagan, Niko | 28.695 |
495: Lee, Nicholas | 28.7 |
516: Rading, Jesse | 28.702 |
481: Longfield, Michael | 28.702 |
434: Schneider, James | 28.704 |
401: Horn, Leslie | 28.743 |
400: Howard, Kendra | 28.758 |
431: Ding, William | 28.764 |
437: Vallance, Quinn | 28.765 |
422: De Leon, Justin | 28.783 |
491: Randall, Matthew | 28.803 |
537: Schroeter, Markus | 28.822 |
493: Yeung, Hinkel | 29.014 |
511: Fraser, Aderyn | 29.038 |
435: Sciberas, Teague | 29.053 |
420: Milewski, Michael | 29.074 |
Total: 35 Median: 28.676 Mean: 28.728 Std: 0.059 Var: 0.003