551: Nathan Martin

2024-08-13 18:10 - Midweek Criterium - Series 2, Race 3 - Early B (Road)

Placed: 20/56 in Early B (Open)   

   Finished in 30m18.699s at 45.30 km/h, laps: 23


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Nathan Martin20/5630:18.6990'49"0.6 km behind45.302.7% slower
Colin Foley1/5629:30.17046.54

Nathan MartinColin Foley00:00:05:10:15:20:25:30.L.LLLLL.LLLLLLLL..LLLL.L.LLL.L..LLLLLLLLL.LL.
RiderLapStartEnd
Nathan MartinLap 1Dec 31, 1899Dec 31, 1899
Nathan MartinLap 2Dec 31, 1899Dec 31, 1899
Nathan MartinLap 3Dec 31, 1899Dec 31, 1899
Nathan MartinLap 4Dec 31, 1899Dec 31, 1899
Nathan MartinLap 5Dec 31, 1899Dec 31, 1899
Nathan MartinLap 6Dec 31, 1899Dec 31, 1899
Nathan MartinLap 7Dec 31, 1899Dec 31, 1899
Nathan MartinLap 8Dec 31, 1899Dec 31, 1899
Nathan MartinLap 9Dec 31, 1899Dec 31, 1899
Nathan MartinLap 10Dec 31, 1899Dec 31, 1899
Nathan MartinLap 11Dec 31, 1899Dec 31, 1899
Nathan MartinLap 12Dec 31, 1899Dec 31, 1899
Nathan MartinLap 13Dec 31, 1899Dec 31, 1899
Nathan MartinLap 14Dec 31, 1899Dec 31, 1899
Nathan MartinLap 15Dec 31, 1899Dec 31, 1899
Nathan MartinLap 16Dec 31, 1899Dec 31, 1899
Nathan MartinLap 17Dec 31, 1899Dec 31, 1899
Nathan MartinLap 18Dec 31, 1899Dec 31, 1899
Nathan MartinLap 19Dec 31, 1899Dec 31, 1899
Nathan MartinLap 20Dec 31, 1899Dec 31, 1899
Nathan MartinLap 21Dec 31, 1899Dec 31, 1899
Nathan MartinLap 22Dec 31, 1899Dec 31, 1899
Nathan MartinLap 23Dec 31, 1899Dec 31, 1899
Colin FoleyLap 1Dec 31, 1899Dec 31, 1899
Colin FoleyLap 2Dec 31, 1899Dec 31, 1899
Colin FoleyLap 3Dec 31, 1899Dec 31, 1899
Colin FoleyLap 4Dec 31, 1899Dec 31, 1899
Colin FoleyLap 5Dec 31, 1899Dec 31, 1899
Colin FoleyLap 6Dec 31, 1899Dec 31, 1899
Colin FoleyLap 7Dec 31, 1899Dec 31, 1899
Colin FoleyLap 8Dec 31, 1899Dec 31, 1899
Colin FoleyLap 9Dec 31, 1899Dec 31, 1899
Colin FoleyLap 10Dec 31, 1899Dec 31, 1899
Colin FoleyLap 11Dec 31, 1899Dec 31, 1899
Colin FoleyLap 12Dec 31, 1899Dec 31, 1899
Colin FoleyLap 13Dec 31, 1899Dec 31, 1899
Colin FoleyLap 14Dec 31, 1899Dec 31, 1899
Colin FoleyLap 15Dec 31, 1899Dec 31, 1899
Colin FoleyLap 16Dec 31, 1899Dec 31, 1899
Colin FoleyLap 17Dec 31, 1899Dec 31, 1899
Colin FoleyLap 18Dec 31, 1899Dec 31, 1899
Colin FoleyLap 19Dec 31, 1899Dec 31, 1899
Colin FoleyLap 20Dec 31, 1899Dec 31, 1899
Colin FoleyLap 21Dec 31, 1899Dec 31, 1899
Colin FoleyLap 22Dec 31, 1899Dec 31, 1899
Colin FoleyLap 23Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Nathan MartinLap 1Dec 31, 1899Dec 31, 1899
Nathan MartinLap 2Dec 31, 1899Dec 31, 1899
Nathan MartinLap 3Dec 31, 1899Dec 31, 1899
Nathan MartinLap 4Dec 31, 1899Dec 31, 1899
Nathan MartinLap 5Dec 31, 1899Dec 31, 1899
Nathan MartinLap 6Dec 31, 1899Dec 31, 1899
Nathan MartinLap 7Dec 31, 1899Dec 31, 1899
Nathan MartinLap 8Dec 31, 1899Dec 31, 1899
Nathan MartinLap 9Dec 31, 1899Dec 31, 1899
Nathan MartinLap 10Dec 31, 1899Dec 31, 1899
Nathan MartinLap 11Dec 31, 1899Dec 31, 1899
Nathan MartinLap 12Dec 31, 1899Dec 31, 1899
Nathan MartinLap 13Dec 31, 1899Dec 31, 1899
Nathan MartinLap 14Dec 31, 1899Dec 31, 1899
Nathan MartinLap 15Dec 31, 1899Dec 31, 1899
Nathan MartinLap 16Dec 31, 1899Dec 31, 1899
Nathan MartinLap 17Dec 31, 1899Dec 31, 1899
Nathan MartinLap 18Dec 31, 1899Dec 31, 1899
Nathan MartinLap 19Dec 31, 1899Dec 31, 1899
Nathan MartinLap 20Dec 31, 1899Dec 31, 1899
Nathan MartinLap 21Dec 31, 1899Dec 31, 1899
Nathan MartinLap 22Dec 31, 1899Dec 31, 1899
Nathan MartinLap 23Dec 31, 1899Dec 31, 1899
Colin FoleyLap 1Dec 31, 1899Dec 31, 1899
Colin FoleyLap 2Dec 31, 1899Dec 31, 1899
Colin FoleyLap 3Dec 31, 1899Dec 31, 1899
Colin FoleyLap 4Dec 31, 1899Dec 31, 1899
Colin FoleyLap 5Dec 31, 1899Dec 31, 1899
Colin FoleyLap 6Dec 31, 1899Dec 31, 1899
Colin FoleyLap 7Dec 31, 1899Dec 31, 1899
Colin FoleyLap 8Dec 31, 1899Dec 31, 1899
Colin FoleyLap 9Dec 31, 1899Dec 31, 1899
Colin FoleyLap 10Dec 31, 1899Dec 31, 1899
Colin FoleyLap 11Dec 31, 1899Dec 31, 1899
Colin FoleyLap 12Dec 31, 1899Dec 31, 1899
Colin FoleyLap 13Dec 31, 1899Dec 31, 1899
Colin FoleyLap 14Dec 31, 1899Dec 31, 1899
Colin FoleyLap 15Dec 31, 1899Dec 31, 1899
Colin FoleyLap 16Dec 31, 1899Dec 31, 1899
Colin FoleyLap 17Dec 31, 1899Dec 31, 1899
Colin FoleyLap 18Dec 31, 1899Dec 31, 1899
Colin FoleyLap 19Dec 31, 1899Dec 31, 1899
Colin FoleyLap 20Dec 31, 1899Dec 31, 1899
Colin FoleyLap 21Dec 31, 1899Dec 31, 1899
Colin FoleyLap 22Dec 31, 1899Dec 31, 1899
Colin FoleyLap 23Dec 31, 1899Dec 31, 1899
Lap Times12345678910111213141516171819202122231m05s1m10s1m15s1m20s1m25s1m30slaplap time
Gap: Nathan Martin ⇨ Colin Foley1234567891011121314151617181920212223-0'15"0'00"0'15"0'30"0'45"1'00"lapgap
Race Position by Lap12345678910111213141516171819202122231st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:11.4891:11.48950.11     
21:16.4352:27.92346.86     
31:15.4793:43.40247.46     
41:23.5975:06.99942.85     
51:15.8706:22.87047.21     
61:23.7857:46.65542.75     
71:18.5339:05.18745.61     
81:22.41210:27.60043.46     
91:14.12811:41.72848.32     
101:17.32612:59.05446.32     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2329.229.429.629.830.030.230.430.630.80510152025count
Bib NameFinish Time (min)
515: Foley, Colin29.503
438: Waymann, Michael29.508
443: Vincze, Lucas29.509
424: Patel, Divyam29.842
415: Woodley, JJ30.215
491: Randall, Matthew30.26
433: Wootten, Jared30.273
517: Del rosario, Ben30.274
544: Brusven, Lars30.277
504: Howard, Richard30.28
449: Keough, Yash30.281
499: Barnsteiner, Gabriel30.284
552: Spagnola, Mike30.286
537: Schroeter, Markus30.29
507: Tremblay, Remi30.292
484: Saha, Prantik30.295
508: Bhimireddy, Sudheer Kumar30.301
423: Sleeth, Eric30.304
550: Tran, Joe30.31
551: Martin, Nathan30.312
493: Yeung, Hinkel30.315
441: Lee, Min30.321
510: Melo, Enrique30.325
448: Vincze, Jason30.331
434: Schneider, James30.333
523: Sciberas, James30.352
426: Livingston, Brandon30.371
495: Lee, Nicholas30.501
Bib NameFinish Time (min)
515: Foley, Colin29.503
438: Waymann, Michael29.508
443: Vincze, Lucas29.509
424: Patel, Divyam29.842
415: Woodley, JJ30.215
491: Randall, Matthew30.26
433: Wootten, Jared30.273
517: Del rosario, Ben30.274
544: Brusven, Lars30.277
504: Howard, Richard30.28
449: Keough, Yash30.281
499: Barnsteiner, Gabriel30.284
552: Spagnola, Mike30.286
537: Schroeter, Markus30.29
507: Tremblay, Remi30.292
484: Saha, Prantik30.295
508: Bhimireddy, Sudheer Kumar30.301
423: Sleeth, Eric30.304
550: Tran, Joe30.31
551: Martin, Nathan30.312
493: Yeung, Hinkel30.315
441: Lee, Min30.321
510: Melo, Enrique30.325
448: Vincze, Jason30.331
434: Schneider, James30.333
523: Sciberas, James30.352
426: Livingston, Brandon30.371
495: Lee, Nicholas30.501

Total: 28  Median: 30.291  Mean: 30.205  Std: 0.057  Var: 0.003