Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Nathan Martin | 20/56 | 30:18.699 | 0'49" | 0.6 km behind | 45.30 | 2.7% slower |
Colin Foley | 1/56 | 29:30.170 | 46.54 |
Rider | Lap | Start | End |
---|---|---|---|
Nathan Martin | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Nathan Martin | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Nathan Martin | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
515: Foley, Colin | 29.503 |
438: Waymann, Michael | 29.508 |
443: Vincze, Lucas | 29.509 |
424: Patel, Divyam | 29.842 |
415: Woodley, JJ | 30.215 |
491: Randall, Matthew | 30.26 |
433: Wootten, Jared | 30.273 |
517: Del rosario, Ben | 30.274 |
544: Brusven, Lars | 30.277 |
504: Howard, Richard | 30.28 |
449: Keough, Yash | 30.281 |
499: Barnsteiner, Gabriel | 30.284 |
552: Spagnola, Mike | 30.286 |
537: Schroeter, Markus | 30.29 |
507: Tremblay, Remi | 30.292 |
484: Saha, Prantik | 30.295 |
508: Bhimireddy, Sudheer Kumar | 30.301 |
423: Sleeth, Eric | 30.304 |
550: Tran, Joe | 30.31 |
551: Martin, Nathan | 30.312 |
493: Yeung, Hinkel | 30.315 |
441: Lee, Min | 30.321 |
510: Melo, Enrique | 30.325 |
448: Vincze, Jason | 30.331 |
434: Schneider, James | 30.333 |
523: Sciberas, James | 30.352 |
426: Livingston, Brandon | 30.371 |
495: Lee, Nicholas | 30.501 |
Bib Name | Finish Time (min) |
---|---|
515: Foley, Colin | 29.503 |
438: Waymann, Michael | 29.508 |
443: Vincze, Lucas | 29.509 |
424: Patel, Divyam | 29.842 |
415: Woodley, JJ | 30.215 |
491: Randall, Matthew | 30.26 |
433: Wootten, Jared | 30.273 |
517: Del rosario, Ben | 30.274 |
544: Brusven, Lars | 30.277 |
504: Howard, Richard | 30.28 |
449: Keough, Yash | 30.281 |
499: Barnsteiner, Gabriel | 30.284 |
552: Spagnola, Mike | 30.286 |
537: Schroeter, Markus | 30.29 |
507: Tremblay, Remi | 30.292 |
484: Saha, Prantik | 30.295 |
508: Bhimireddy, Sudheer Kumar | 30.301 |
423: Sleeth, Eric | 30.304 |
550: Tran, Joe | 30.31 |
551: Martin, Nathan | 30.312 |
493: Yeung, Hinkel | 30.315 |
441: Lee, Min | 30.321 |
510: Melo, Enrique | 30.325 |
448: Vincze, Jason | 30.331 |
434: Schneider, James | 30.333 |
523: Sciberas, James | 30.352 |
426: Livingston, Brandon | 30.371 |
495: Lee, Nicholas | 30.501 |
Total: 28 Median: 30.291 Mean: 30.205 Std: 0.057 Var: 0.003