156: Kevin Pogacar (RealDeal Racing)

2024-08-06 19:30 - Midweek Criterium - Series 2, Race 2 - Late A (Road)

Placed: 9/38 in Late A (Open)   

   Finished in 53m18.603s at 48.15 km/h, laps: 43


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Kevin Pogacar9/3853:18.6030'01"16.8 m behind48.150.0% slower
Hudson Lubbers1/3853:17.42548.17

Kevin PogacarHudson Lubbers00:00:05:10:15:20:25:30:35:40:45:50
RiderLapStartEnd
Kevin PogacarLap 1Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 2Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 3Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 4Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 5Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 6Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 7Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 8Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 9Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 10Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 11Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 12Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 13Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 14Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 15Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 16Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 17Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 18Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 19Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 20Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 21Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 22Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 23Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 24Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 25Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 26Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 27Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 28Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 29Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 30Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 31Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 32Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 33Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 34Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 35Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 36Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 37Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 38Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 39Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 40Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 41Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 42Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 43Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 1Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 2Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 3Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 4Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 5Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 6Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 7Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 8Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 9Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 10Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 11Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 12Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 13Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 14Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 15Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 16Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 17Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 18Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 19Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 20Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 21Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 22Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 23Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 24Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 25Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 26Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 27Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 28Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 29Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 30Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 31Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 32Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 33Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 34Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 35Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 36Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 37Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 38Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 39Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 40Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 41Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 42Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 43Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Kevin PogacarLap 1Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 2Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 3Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 4Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 5Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 6Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 7Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 8Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 9Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 10Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 11Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 12Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 13Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 14Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 15Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 16Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 17Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 18Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 19Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 20Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 21Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 22Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 23Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 24Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 25Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 26Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 27Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 28Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 29Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 30Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 31Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 32Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 33Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 34Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 35Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 36Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 37Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 38Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 39Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 40Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 41Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 42Dec 31, 1899Dec 31, 1899
Kevin PogacarLap 43Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 1Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 2Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 3Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 4Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 5Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 6Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 7Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 8Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 9Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 10Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 11Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 12Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 13Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 14Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 15Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 16Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 17Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 18Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 19Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 20Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 21Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 22Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 23Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 24Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 25Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 26Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 27Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 28Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 29Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 30Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 31Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 32Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 33Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 34Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 35Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 36Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 37Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 38Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 39Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 40Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 41Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 42Dec 31, 1899Dec 31, 1899
Hudson LubbersLap 43Dec 31, 1899Dec 31, 1899
Lap Times1m00s1m10s1m20s1m30slaplap time
Gap: Kevin Pogacar ⇨ Hudson Lubbers-0'05"0'00"0'05"0'10"lapgap
Race Position by Lap1st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:04.0791:04.07955.90     
21:14.0232:18.10248.39     
31:11.1843:29.28650.32     
41:07.3824:36.66953.16     
51:15.0295:51.69847.74     
61:15.5217:07.21947.43     
71:14.5528:21.77048.05     
81:09.7619:31.53151.35     
91:11.30010:42.83150.24     
101:17.02511:59.85646.50     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 4352.553.053.554.054.555.055.556.00510152025count
Bib NameFinish Time (min)
150: Lubbers, Hudson53.29
151: Elliott-Cordoba, Andres53.293
144: Burkholder, Peter53.294
100: Volkov, Yehor53.3
107: Ybanez, Michael53.301
153: Abri, Attila53.303
155: Mponjika, Kito53.307
109: Zaad, Ali53.31
156: Pogacar, Kevin53.31
131: Ashouri, Amir53.312
148: Fletcher, Roland53.313
149: Russwurm, Oskar53.314
154: Elliott, Scott53.315
142: Hennessy, Jeremy53.318
159: Borkhodoev, Timur53.318
152: Varabei, Anton53.33
146: Brown, Michael53.333
113: Bradwin, Max53.335
138: Woo, Kenneth53.343
157: Di Cristofaro, Nick53.344
145: Lau, Stephen53.345
247: Kalichman, Daniel53.402
127: Meneguzzi, Robert53.451
133: Kirk, Chris53.821
110: Kotwa, Taylor53.963
139: Manning, Ian55.337
Bib NameFinish Time (min)
150: Lubbers, Hudson53.29
151: Elliott-Cordoba, Andres53.293
144: Burkholder, Peter53.294
100: Volkov, Yehor53.3
107: Ybanez, Michael53.301
153: Abri, Attila53.303
155: Mponjika, Kito53.307
109: Zaad, Ali53.31
156: Pogacar, Kevin53.31
131: Ashouri, Amir53.312
148: Fletcher, Roland53.313
149: Russwurm, Oskar53.314
154: Elliott, Scott53.315
142: Hennessy, Jeremy53.318
159: Borkhodoev, Timur53.318
152: Varabei, Anton53.33
146: Brown, Michael53.333
113: Bradwin, Max53.335
138: Woo, Kenneth53.343
157: Di Cristofaro, Nick53.344
145: Lau, Stephen53.345
247: Kalichman, Daniel53.402
127: Meneguzzi, Robert53.451
133: Kirk, Chris53.821
110: Kotwa, Taylor53.963
139: Manning, Ian55.337

Total: 26  Median: 53.317  Mean: 53.446  Std: 0.378  Var: 0.138