435: Teague Sciberas (Bateman's Bike Co p/b Cloud9 AV)

2024-08-06 18:10 - Midweek Criterium - Series 2, Race 2 - Early B (Road)

Placed: 5/58 in Early B (Open)   

   Finished in 34m26.039s at 41.61 km/h, laps: 24


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Teague Sciberas5/5834:26.0390'01"10.2 m behind41.610.0% slower
Lucas Vincze1/5834:25.33641.62

Teague SciberasLucas Vincze00:00:05:10:15:20:25:30...........LLLL.L.L.L..L....L..LLLL.L.L.L.
RiderLapStartEnd
Teague SciberasLap 1Dec 31, 1899Dec 31, 1899
Teague SciberasLap 2Dec 31, 1899Dec 31, 1899
Teague SciberasLap 3Dec 31, 1899Dec 31, 1899
Teague SciberasLap 4Dec 31, 1899Dec 31, 1899
Teague SciberasLap 5Dec 31, 1899Dec 31, 1899
Teague SciberasLap 6Dec 31, 1899Dec 31, 1899
Teague SciberasLap 7Dec 31, 1899Dec 31, 1899
Teague SciberasLap 8Dec 31, 1899Dec 31, 1899
Teague SciberasLap 9Dec 31, 1899Dec 31, 1899
Teague SciberasLap 10Dec 31, 1899Dec 31, 1899
Teague SciberasLap 11Dec 31, 1899Dec 31, 1899
Teague SciberasLap 12Dec 31, 1899Dec 31, 1899
Teague SciberasLap 13Dec 31, 1899Dec 31, 1899
Teague SciberasLap 14Dec 31, 1899Dec 31, 1899
Teague SciberasLap 15Dec 31, 1899Dec 31, 1899
Teague SciberasLap 16Dec 31, 1899Dec 31, 1899
Teague SciberasLap 17Dec 31, 1899Dec 31, 1899
Teague SciberasLap 18Dec 31, 1899Dec 31, 1899
Teague SciberasLap 19Dec 31, 1899Dec 31, 1899
Teague SciberasLap 20Dec 31, 1899Dec 31, 1899
Teague SciberasLap 21Dec 31, 1899Dec 31, 1899
Teague SciberasLap 22Dec 31, 1899Dec 31, 1899
Teague SciberasLap 23Dec 31, 1899Dec 31, 1899
Teague SciberasLap 24Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 1Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 2Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 3Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 4Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 5Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 6Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 7Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 8Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 9Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 10Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 11Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 12Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 13Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 14Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 15Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 16Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 17Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 18Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 19Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 20Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 21Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 22Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 23Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 24Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Teague SciberasLap 1Dec 31, 1899Dec 31, 1899
Teague SciberasLap 2Dec 31, 1899Dec 31, 1899
Teague SciberasLap 3Dec 31, 1899Dec 31, 1899
Teague SciberasLap 4Dec 31, 1899Dec 31, 1899
Teague SciberasLap 5Dec 31, 1899Dec 31, 1899
Teague SciberasLap 6Dec 31, 1899Dec 31, 1899
Teague SciberasLap 7Dec 31, 1899Dec 31, 1899
Teague SciberasLap 8Dec 31, 1899Dec 31, 1899
Teague SciberasLap 9Dec 31, 1899Dec 31, 1899
Teague SciberasLap 10Dec 31, 1899Dec 31, 1899
Teague SciberasLap 11Dec 31, 1899Dec 31, 1899
Teague SciberasLap 12Dec 31, 1899Dec 31, 1899
Teague SciberasLap 13Dec 31, 1899Dec 31, 1899
Teague SciberasLap 14Dec 31, 1899Dec 31, 1899
Teague SciberasLap 15Dec 31, 1899Dec 31, 1899
Teague SciberasLap 16Dec 31, 1899Dec 31, 1899
Teague SciberasLap 17Dec 31, 1899Dec 31, 1899
Teague SciberasLap 18Dec 31, 1899Dec 31, 1899
Teague SciberasLap 19Dec 31, 1899Dec 31, 1899
Teague SciberasLap 20Dec 31, 1899Dec 31, 1899
Teague SciberasLap 21Dec 31, 1899Dec 31, 1899
Teague SciberasLap 22Dec 31, 1899Dec 31, 1899
Teague SciberasLap 23Dec 31, 1899Dec 31, 1899
Teague SciberasLap 24Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 1Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 2Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 3Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 4Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 5Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 6Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 7Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 8Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 9Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 10Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 11Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 12Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 13Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 14Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 15Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 16Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 17Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 18Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 19Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 20Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 21Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 22Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 23Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 24Dec 31, 1899Dec 31, 1899
Lap Times1234567891011121314151617181920212223241m00s1m10s1m20s1m30s1m40s1m50slaplap time
Gap: Teague Sciberas ⇨ Lucas Vincze123456789101112131415161718192021222324-0'06"-0'04"-0'02"0'00"0'02"0'04"lapgap
Race Position by Lap1234567891011121314151617181920212223241st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:14.2471:14.24748.24     
21:19.9352:34.18144.81     
31:18.5593:52.74145.60     
41:26.0415:18.78241.63     
51:20.6636:39.44644.41     
61:20.5948:00.04044.44     
71:21.3169:21.35644.05     
81:21.39410:42.75044.01     
91:27.40412:10.15340.98     
101:27.40413:37.55740.98     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2434.234.434.634.835.035.235.4051015202530count
Bib NameFinish Time (min)
443: Vincze, Lucas34.422
415: Woodley, JJ34.423
493: Yeung, Hinkel34.427
515: Foley, Colin34.433
435: Sciberas, Teague34.434
438: Waymann, Michael34.44
433: Wootten, Jared34.444
508: Bhimireddy, Sudheer Kumar34.445
487: Rauwerda, Jared34.459
534: Challawala, Aadil34.46
449: Keough, Yash34.461
552: Spagnola, Mike34.462
551: Martin, Nathan34.463
424: Patel, Divyam34.467
499: Barnsteiner, Gabriel34.467
423: Sleeth, Eric34.47
523: Sciberas, James34.472
537: Schroeter, Markus34.475
516: Rading, Jesse34.485
488: Leong, Alex34.486
447: Bunagan, Niko34.497
507: Tremblay, Remi34.501
441: Lee, Min34.505
484: Saha, Prantik34.512
434: Schneider, James34.518
445: Fulham, Shawn34.528
495: Lee, Nicholas34.534
510: Melo, Enrique34.534
546: Stephanian, Devin34.545
517: Del rosario, Ben34.582
448: Vincze, Jason34.972
491: Randall, Matthew35.036
425: Zhu, Jason35.219
422: De Leon, Justin35.219
Bib NameFinish Time (min)
443: Vincze, Lucas34.422
415: Woodley, JJ34.423
493: Yeung, Hinkel34.427
515: Foley, Colin34.433
435: Sciberas, Teague34.434
438: Waymann, Michael34.44
433: Wootten, Jared34.444
508: Bhimireddy, Sudheer Kumar34.445
487: Rauwerda, Jared34.459
534: Challawala, Aadil34.46
449: Keough, Yash34.461
552: Spagnola, Mike34.462
551: Martin, Nathan34.463
424: Patel, Divyam34.467
499: Barnsteiner, Gabriel34.467
423: Sleeth, Eric34.47
523: Sciberas, James34.472
537: Schroeter, Markus34.475
516: Rading, Jesse34.485
488: Leong, Alex34.486
447: Bunagan, Niko34.497
507: Tremblay, Remi34.501
441: Lee, Min34.505
484: Saha, Prantik34.512
434: Schneider, James34.518
445: Fulham, Shawn34.528
495: Lee, Nicholas34.534
510: Melo, Enrique34.534
546: Stephanian, Devin34.545
517: Del rosario, Ben34.582
448: Vincze, Jason34.972
491: Randall, Matthew35.036
425: Zhu, Jason35.219
422: De Leon, Justin35.219

Total: 34  Median: 34.473  Mean: 34.553  Std: 0.116  Var: 0.013