Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Colin Foley | 4/58 | 34:25.995 | 0'01" | 9.6 m behind | 41.61 | 0.0% slower |
Lucas Vincze | 1/58 | 34:25.336 | 41.62 |
Rider | Lap | Start | End |
---|---|---|---|
Colin Foley | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Colin Foley | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Colin Foley | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Lucas Vincze | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
443: Vincze, Lucas | 34.422 |
415: Woodley, JJ | 34.423 |
493: Yeung, Hinkel | 34.427 |
515: Foley, Colin | 34.433 |
435: Sciberas, Teague | 34.434 |
438: Waymann, Michael | 34.44 |
433: Wootten, Jared | 34.444 |
508: Bhimireddy, Sudheer Kumar | 34.445 |
487: Rauwerda, Jared | 34.459 |
534: Challawala, Aadil | 34.46 |
449: Keough, Yash | 34.461 |
552: Spagnola, Mike | 34.462 |
551: Martin, Nathan | 34.463 |
424: Patel, Divyam | 34.467 |
499: Barnsteiner, Gabriel | 34.467 |
423: Sleeth, Eric | 34.47 |
523: Sciberas, James | 34.472 |
537: Schroeter, Markus | 34.475 |
516: Rading, Jesse | 34.485 |
488: Leong, Alex | 34.486 |
447: Bunagan, Niko | 34.497 |
507: Tremblay, Remi | 34.501 |
441: Lee, Min | 34.505 |
484: Saha, Prantik | 34.512 |
434: Schneider, James | 34.518 |
445: Fulham, Shawn | 34.528 |
495: Lee, Nicholas | 34.534 |
510: Melo, Enrique | 34.534 |
546: Stephanian, Devin | 34.545 |
517: Del rosario, Ben | 34.582 |
448: Vincze, Jason | 34.972 |
491: Randall, Matthew | 35.036 |
425: Zhu, Jason | 35.219 |
422: De Leon, Justin | 35.219 |
Bib Name | Finish Time (min) |
---|---|
443: Vincze, Lucas | 34.422 |
415: Woodley, JJ | 34.423 |
493: Yeung, Hinkel | 34.427 |
515: Foley, Colin | 34.433 |
435: Sciberas, Teague | 34.434 |
438: Waymann, Michael | 34.44 |
433: Wootten, Jared | 34.444 |
508: Bhimireddy, Sudheer Kumar | 34.445 |
487: Rauwerda, Jared | 34.459 |
534: Challawala, Aadil | 34.46 |
449: Keough, Yash | 34.461 |
552: Spagnola, Mike | 34.462 |
551: Martin, Nathan | 34.463 |
424: Patel, Divyam | 34.467 |
499: Barnsteiner, Gabriel | 34.467 |
423: Sleeth, Eric | 34.47 |
523: Sciberas, James | 34.472 |
537: Schroeter, Markus | 34.475 |
516: Rading, Jesse | 34.485 |
488: Leong, Alex | 34.486 |
447: Bunagan, Niko | 34.497 |
507: Tremblay, Remi | 34.501 |
441: Lee, Min | 34.505 |
484: Saha, Prantik | 34.512 |
434: Schneider, James | 34.518 |
445: Fulham, Shawn | 34.528 |
495: Lee, Nicholas | 34.534 |
510: Melo, Enrique | 34.534 |
546: Stephanian, Devin | 34.545 |
517: Del rosario, Ben | 34.582 |
448: Vincze, Jason | 34.972 |
491: Randall, Matthew | 35.036 |
425: Zhu, Jason | 35.219 |
422: De Leon, Justin | 35.219 |
Total: 34 Median: 34.473 Mean: 34.553 Std: 0.116 Var: 0.013