515: Colin Foley (Midweek Cycling Club)

2024-08-06 18:10 - Midweek Criterium - Series 2, Race 2 - Early B (Road)

Placed: 4/58 in Early B (Open)   

   Finished in 34m25.995s at 41.61 km/h, laps: 24


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Colin Foley4/5834:25.9950'01"9.6 m behind41.610.0% slower
Lucas Vincze1/5834:25.33641.62

Colin FoleyLucas Vincze00:00:05:10:15:20:25:30..L....L..LL.LL.L.L.L.L.....L....L...L.LL.L.L.L.L....
RiderLapStartEnd
Colin FoleyLap 1Dec 31, 1899Dec 31, 1899
Colin FoleyLap 2Dec 31, 1899Dec 31, 1899
Colin FoleyLap 3Dec 31, 1899Dec 31, 1899
Colin FoleyLap 4Dec 31, 1899Dec 31, 1899
Colin FoleyLap 5Dec 31, 1899Dec 31, 1899
Colin FoleyLap 6Dec 31, 1899Dec 31, 1899
Colin FoleyLap 7Dec 31, 1899Dec 31, 1899
Colin FoleyLap 8Dec 31, 1899Dec 31, 1899
Colin FoleyLap 9Dec 31, 1899Dec 31, 1899
Colin FoleyLap 10Dec 31, 1899Dec 31, 1899
Colin FoleyLap 11Dec 31, 1899Dec 31, 1899
Colin FoleyLap 12Dec 31, 1899Dec 31, 1899
Colin FoleyLap 13Dec 31, 1899Dec 31, 1899
Colin FoleyLap 14Dec 31, 1899Dec 31, 1899
Colin FoleyLap 15Dec 31, 1899Dec 31, 1899
Colin FoleyLap 16Dec 31, 1899Dec 31, 1899
Colin FoleyLap 17Dec 31, 1899Dec 31, 1899
Colin FoleyLap 18Dec 31, 1899Dec 31, 1899
Colin FoleyLap 19Dec 31, 1899Dec 31, 1899
Colin FoleyLap 20Dec 31, 1899Dec 31, 1899
Colin FoleyLap 21Dec 31, 1899Dec 31, 1899
Colin FoleyLap 22Dec 31, 1899Dec 31, 1899
Colin FoleyLap 23Dec 31, 1899Dec 31, 1899
Colin FoleyLap 24Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 1Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 2Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 3Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 4Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 5Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 6Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 7Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 8Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 9Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 10Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 11Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 12Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 13Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 14Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 15Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 16Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 17Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 18Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 19Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 20Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 21Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 22Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 23Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 24Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Colin FoleyLap 1Dec 31, 1899Dec 31, 1899
Colin FoleyLap 2Dec 31, 1899Dec 31, 1899
Colin FoleyLap 3Dec 31, 1899Dec 31, 1899
Colin FoleyLap 4Dec 31, 1899Dec 31, 1899
Colin FoleyLap 5Dec 31, 1899Dec 31, 1899
Colin FoleyLap 6Dec 31, 1899Dec 31, 1899
Colin FoleyLap 7Dec 31, 1899Dec 31, 1899
Colin FoleyLap 8Dec 31, 1899Dec 31, 1899
Colin FoleyLap 9Dec 31, 1899Dec 31, 1899
Colin FoleyLap 10Dec 31, 1899Dec 31, 1899
Colin FoleyLap 11Dec 31, 1899Dec 31, 1899
Colin FoleyLap 12Dec 31, 1899Dec 31, 1899
Colin FoleyLap 13Dec 31, 1899Dec 31, 1899
Colin FoleyLap 14Dec 31, 1899Dec 31, 1899
Colin FoleyLap 15Dec 31, 1899Dec 31, 1899
Colin FoleyLap 16Dec 31, 1899Dec 31, 1899
Colin FoleyLap 17Dec 31, 1899Dec 31, 1899
Colin FoleyLap 18Dec 31, 1899Dec 31, 1899
Colin FoleyLap 19Dec 31, 1899Dec 31, 1899
Colin FoleyLap 20Dec 31, 1899Dec 31, 1899
Colin FoleyLap 21Dec 31, 1899Dec 31, 1899
Colin FoleyLap 22Dec 31, 1899Dec 31, 1899
Colin FoleyLap 23Dec 31, 1899Dec 31, 1899
Colin FoleyLap 24Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 1Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 2Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 3Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 4Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 5Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 6Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 7Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 8Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 9Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 10Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 11Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 12Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 13Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 14Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 15Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 16Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 17Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 18Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 19Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 20Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 21Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 22Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 23Dec 31, 1899Dec 31, 1899
Lucas VinczeLap 24Dec 31, 1899Dec 31, 1899
Lap Times1234567891011121314151617181920212223241m00s1m10s1m20s1m30s1m40s1m50slaplap time
Gap: Colin Foley ⇨ Lucas Vincze123456789101112131415161718192021222324-0'03"-0'02"-0'01"0'00"0'01"lapgap
Race Position by Lap1234567891011121314151617181920212223241st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:13.0771:13.07749.02     
21:20.0272:33.10444.76     
31:16.2633:49.36746.97     
41:28.3585:17.72540.54     
51:22.4066:40.13143.47     
61:19.5537:59.68445.03     
71:20.8789:20.56244.29     
81:22.11610:42.67843.62     
91:32.31112:14.98938.80     
101:24.11313:39.10242.59     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2434.234.434.634.835.035.235.4051015202530count
Bib NameFinish Time (min)
443: Vincze, Lucas34.422
415: Woodley, JJ34.423
493: Yeung, Hinkel34.427
515: Foley, Colin34.433
435: Sciberas, Teague34.434
438: Waymann, Michael34.44
433: Wootten, Jared34.444
508: Bhimireddy, Sudheer Kumar34.445
487: Rauwerda, Jared34.459
534: Challawala, Aadil34.46
449: Keough, Yash34.461
552: Spagnola, Mike34.462
551: Martin, Nathan34.463
424: Patel, Divyam34.467
499: Barnsteiner, Gabriel34.467
423: Sleeth, Eric34.47
523: Sciberas, James34.472
537: Schroeter, Markus34.475
516: Rading, Jesse34.485
488: Leong, Alex34.486
447: Bunagan, Niko34.497
507: Tremblay, Remi34.501
441: Lee, Min34.505
484: Saha, Prantik34.512
434: Schneider, James34.518
445: Fulham, Shawn34.528
495: Lee, Nicholas34.534
510: Melo, Enrique34.534
546: Stephanian, Devin34.545
517: Del rosario, Ben34.582
448: Vincze, Jason34.972
491: Randall, Matthew35.036
425: Zhu, Jason35.219
422: De Leon, Justin35.219
Bib NameFinish Time (min)
443: Vincze, Lucas34.422
415: Woodley, JJ34.423
493: Yeung, Hinkel34.427
515: Foley, Colin34.433
435: Sciberas, Teague34.434
438: Waymann, Michael34.44
433: Wootten, Jared34.444
508: Bhimireddy, Sudheer Kumar34.445
487: Rauwerda, Jared34.459
534: Challawala, Aadil34.46
449: Keough, Yash34.461
552: Spagnola, Mike34.462
551: Martin, Nathan34.463
424: Patel, Divyam34.467
499: Barnsteiner, Gabriel34.467
423: Sleeth, Eric34.47
523: Sciberas, James34.472
537: Schroeter, Markus34.475
516: Rading, Jesse34.485
488: Leong, Alex34.486
447: Bunagan, Niko34.497
507: Tremblay, Remi34.501
441: Lee, Min34.505
484: Saha, Prantik34.512
434: Schneider, James34.518
445: Fulham, Shawn34.528
495: Lee, Nicholas34.534
510: Melo, Enrique34.534
546: Stephanian, Devin34.545
517: Del rosario, Ben34.582
448: Vincze, Jason34.972
491: Randall, Matthew35.036
425: Zhu, Jason35.219
422: De Leon, Justin35.219

Total: 34  Median: 34.473  Mean: 34.553  Std: 0.116  Var: 0.013