Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Daniel Broadus | 18/61 | 31:15.054 | 0'43" | 0.5 km behind | 42.03 | 2.4% slower |
Griffin Schwartz | 1/61 | 30:31.641 | 43.02 |
Rider | Lap | Start | End |
---|---|---|---|
Daniel Broadus | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Daniel Broadus | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Daniel Broadus | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Griffin Schwartz | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
514: Schwartz, Griffin | 30.527 |
504: Howard, Richard | 30.703 |
515: Foley, Colin | 30.835 |
525: Pollitt, Donovan | 30.875 |
487: Rauwerda, Jared | 31.057 |
518: Mahaffey, John | 31.059 |
532: Jackson, Yasmin | 31.062 |
544: Brusven, Lars | 31.062 |
556: Martin, Nathan | 31.072 |
547: Spagnola, Mike | 31.074 |
517: Del rosario, Ben | 31.089 |
488: Leong, Alex | 31.09 |
510: Melo, Enrique | 31.108 |
491: Randall, Matthew | 31.123 |
499: Barnsteiner, Gabriel | 31.137 |
508: Bhimireddy, Sudheer Kumar | 31.174 |
537: Schroeter, Markus | 31.212 |
414: Broadus, Daniel | 31.251 |
511: Fraser, Aderyn | 31.932 |
493: Yeung, Hinkel | 32.759 |
Bib Name | Finish Time (min) |
---|---|
514: Schwartz, Griffin | 30.527 |
504: Howard, Richard | 30.703 |
515: Foley, Colin | 30.835 |
525: Pollitt, Donovan | 30.875 |
487: Rauwerda, Jared | 31.057 |
518: Mahaffey, John | 31.059 |
532: Jackson, Yasmin | 31.062 |
544: Brusven, Lars | 31.062 |
556: Martin, Nathan | 31.072 |
547: Spagnola, Mike | 31.074 |
517: Del rosario, Ben | 31.089 |
488: Leong, Alex | 31.09 |
510: Melo, Enrique | 31.108 |
491: Randall, Matthew | 31.123 |
499: Barnsteiner, Gabriel | 31.137 |
508: Bhimireddy, Sudheer Kumar | 31.174 |
537: Schroeter, Markus | 31.212 |
414: Broadus, Daniel | 31.251 |
511: Fraser, Aderyn | 31.932 |
493: Yeung, Hinkel | 32.759 |
Total: 20 Median: 31.082 Mean: 31.160 Std: 0.367 Var: 0.128