Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Jeremy Hennessy | 16/41 | 1:01:25.418 | -2 laps | 2.0 km behind | 44.71 | 4.7% slower |
Taylor Kotwa | 1/41 | 1:01:13.802 | 46.80 |
Rider | Lap | Start | End |
---|---|---|---|
Jeremy Hennessy | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 27 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 28 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 29 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 30 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 31 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 32 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 33 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 34 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 35 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 36 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 37 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 38 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 39 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 40 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 41 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 42 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 43 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 44 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 45 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 46 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 27 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 28 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 29 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 30 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 31 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 32 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 33 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 34 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 35 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 36 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 37 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 38 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 39 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 40 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 41 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 42 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 43 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 44 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 45 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 46 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 47 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 48 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Jeremy Hennessy | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 27 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 28 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 29 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 30 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 31 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 32 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 33 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 34 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 35 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 36 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 37 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 38 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 39 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 40 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 41 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 42 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 43 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 44 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 45 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 46 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 27 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 28 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 29 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 30 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 31 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 32 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 33 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 34 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 35 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 36 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 37 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 38 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 39 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 40 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 41 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 42 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 43 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 44 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 45 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 46 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 47 | Dec 31, 1899 | Dec 31, 1899 |
Taylor Kotwa | Lap 48 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
110: Kotwa, Taylor | 61.23 |
132: Jackson, Zakariya | 61.237 |
122: Nicolet, Victor | 61.243 |
Bib Name | Finish Time (min) |
---|---|
110: Kotwa, Taylor | 61.23 |
132: Jackson, Zakariya | 61.237 |
122: Nicolet, Victor | 61.243 |
Total: 3 Median: 61.237 Mean: 61.237 Std: 0.004 Var: 0.000