Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Warren Blatt | 43/65 | 22:58.121 | -21 laps | 20.9 km behind | 13.00 | 215.5% slower |
Jeremy Hennessy | 1/65 | 37:51.084 | 41.01 |
Rider | Lap | Start | End |
---|---|---|---|
Warren Blatt | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Warren Blatt | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Warren Blatt | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Warren Blatt | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Warren Blatt | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Warren Blatt | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Warren Blatt | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Warren Blatt | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Warren Blatt | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Warren Blatt | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 24 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 25 | Dec 31, 1899 | Dec 31, 1899 |
Jeremy Hennessy | Lap 26 | Dec 31, 1899 | Dec 31, 1899 |
Lap | Lap Time | Race Time | Lap Speed (km/h) |
---|---|---|---|
1 | 1:53.378 | 1:53.378 | 31.59 |
2 | 1:53.378 | 3:46.755 | 31.59 |
3 | 1:21.570 | 5:08.325 | 43.91 |
4 | 1:23.820 | 6:32.145 | 42.73 |
5 | 16:25.975 | 22:58.121 | 3.63 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
538: Hennessy, Jeremy | 37.851 |
503: Volkov, Yehor | 37.856 |
514: Schwartz, Griffin | 38.692 |
500: Abri, Attila | 38.707 |
507: Tremblay, Remi | 38.717 |
522: Hopkins, Brendan | 38.737 |
486: Cavanagh, Greg | 38.74 |
525: Pollitt, Donovan | 38.749 |
536: Lau, Stephen | 38.755 |
543: Bibic, David | 38.756 |
499: Barnsteiner, Gabriel | 38.766 |
515: Foley, Colin | 38.771 |
532: Jackson, Yasmin | 38.785 |
540: Harris, Matthew | 38.805 |
523: Sciberas, James | 38.924 |
537: Schroeter, Markus | 39.052 |
484: Saha, Prantik | 39.188 |
518: Mahaffey, John | 39.321 |
Bib Name | Finish Time (min) |
---|---|
538: Hennessy, Jeremy | 37.851 |
503: Volkov, Yehor | 37.856 |
514: Schwartz, Griffin | 38.692 |
500: Abri, Attila | 38.707 |
507: Tremblay, Remi | 38.717 |
522: Hopkins, Brendan | 38.737 |
486: Cavanagh, Greg | 38.74 |
525: Pollitt, Donovan | 38.749 |
536: Lau, Stephen | 38.755 |
543: Bibic, David | 38.756 |
499: Barnsteiner, Gabriel | 38.766 |
515: Foley, Colin | 38.771 |
532: Jackson, Yasmin | 38.785 |
540: Harris, Matthew | 38.805 |
523: Sciberas, James | 38.924 |
537: Schroeter, Markus | 39.052 |
484: Saha, Prantik | 39.188 |
518: Mahaffey, John | 39.321 |
Total: 18 Median: 38.756 Mean: 38.732 Std: 0.143 Var: 0.019