526: Matthew Bigg

2024-06-25 18:10 - Midweek Criterium - Early B (Road)

Placed: 30/65 in Early B (Open)   

   Finished in 39m11.208s at 35.04 km/h, laps: 23


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Matthew Bigg30/6539:11.208-3 laps3.0 km behind35.0417.0% slower
Jeremy Hennessy1/6537:51.08441.01

Matthew BiggJeremy Hennessy00:00:05:10:15:20:25:30:35L....L.L..L...L...........LLL.L.
RiderLapStartEnd
Matthew BiggLap 1Dec 31, 1899Dec 31, 1899
Matthew BiggLap 2Dec 31, 1899Dec 31, 1899
Matthew BiggLap 3Dec 31, 1899Dec 31, 1899
Matthew BiggLap 4Dec 31, 1899Dec 31, 1899
Matthew BiggLap 5Dec 31, 1899Dec 31, 1899
Matthew BiggLap 6Dec 31, 1899Dec 31, 1899
Matthew BiggLap 7Dec 31, 1899Dec 31, 1899
Matthew BiggLap 8Dec 31, 1899Dec 31, 1899
Matthew BiggLap 9Dec 31, 1899Dec 31, 1899
Matthew BiggLap 10Dec 31, 1899Dec 31, 1899
Matthew BiggLap 11Dec 31, 1899Dec 31, 1899
Matthew BiggLap 12Dec 31, 1899Dec 31, 1899
Matthew BiggLap 13Dec 31, 1899Dec 31, 1899
Matthew BiggLap 14Dec 31, 1899Dec 31, 1899
Matthew BiggLap 15Dec 31, 1899Dec 31, 1899
Matthew BiggLap 16Dec 31, 1899Dec 31, 1899
Matthew BiggLap 17Dec 31, 1899Dec 31, 1899
Matthew BiggLap 18Dec 31, 1899Dec 31, 1899
Matthew BiggLap 19Dec 31, 1899Dec 31, 1899
Matthew BiggLap 20Dec 31, 1899Dec 31, 1899
Matthew BiggLap 21Dec 31, 1899Dec 31, 1899
Matthew BiggLap 22Dec 31, 1899Dec 31, 1899
Matthew BiggLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 1Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 2Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 3Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 4Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 5Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 6Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 7Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 8Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 9Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 10Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 11Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 12Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 13Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 14Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 15Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 16Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 17Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 18Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 19Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 20Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 21Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 22Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 24Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 25Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 26Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Matthew BiggLap 1Dec 31, 1899Dec 31, 1899
Matthew BiggLap 2Dec 31, 1899Dec 31, 1899
Matthew BiggLap 3Dec 31, 1899Dec 31, 1899
Matthew BiggLap 4Dec 31, 1899Dec 31, 1899
Matthew BiggLap 5Dec 31, 1899Dec 31, 1899
Matthew BiggLap 6Dec 31, 1899Dec 31, 1899
Matthew BiggLap 7Dec 31, 1899Dec 31, 1899
Matthew BiggLap 8Dec 31, 1899Dec 31, 1899
Matthew BiggLap 9Dec 31, 1899Dec 31, 1899
Matthew BiggLap 10Dec 31, 1899Dec 31, 1899
Matthew BiggLap 11Dec 31, 1899Dec 31, 1899
Matthew BiggLap 12Dec 31, 1899Dec 31, 1899
Matthew BiggLap 13Dec 31, 1899Dec 31, 1899
Matthew BiggLap 14Dec 31, 1899Dec 31, 1899
Matthew BiggLap 15Dec 31, 1899Dec 31, 1899
Matthew BiggLap 16Dec 31, 1899Dec 31, 1899
Matthew BiggLap 17Dec 31, 1899Dec 31, 1899
Matthew BiggLap 18Dec 31, 1899Dec 31, 1899
Matthew BiggLap 19Dec 31, 1899Dec 31, 1899
Matthew BiggLap 20Dec 31, 1899Dec 31, 1899
Matthew BiggLap 21Dec 31, 1899Dec 31, 1899
Matthew BiggLap 22Dec 31, 1899Dec 31, 1899
Matthew BiggLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 1Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 2Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 3Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 4Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 5Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 6Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 7Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 8Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 9Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 10Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 11Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 12Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 13Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 14Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 15Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 16Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 17Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 18Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 19Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 20Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 21Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 22Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 24Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 25Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 26Dec 31, 1899Dec 31, 1899
Lap Times12345678910111213141516171819202122231m00s1m20s1m40s2m00s2m20s2m40slaplap time
Gap: Matthew Bigg ⇨ Jeremy Hennessy12345678910111213141516171819202122230'00"2'00"4'00"6'00"lapgap
Race Position by Lap1st21st41stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
12:28.9702:28.97024.05     
21:26.4493:55.41941.43     
31:32.1565:27.57538.87     
41:36.0727:03.64737.28     
51:43.5508:47.19734.59     
61:38.38810:25.58536.41     
72:24.49112:50.07524.79     
82:08.28614:58.36127.92     
91:25.02516:23.38642.13     
101:23.08017:46.46643.12     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2637.538.038.539.039.540.0051015count
Bib NameFinish Time (min)
538: Hennessy, Jeremy37.851
503: Volkov, Yehor37.856
514: Schwartz, Griffin38.692
500: Abri, Attila38.707
507: Tremblay, Remi38.717
522: Hopkins, Brendan38.737
486: Cavanagh, Greg38.74
525: Pollitt, Donovan38.749
536: Lau, Stephen38.755
543: Bibic, David38.756
499: Barnsteiner, Gabriel38.766
515: Foley, Colin38.771
532: Jackson, Yasmin38.785
540: Harris, Matthew38.805
523: Sciberas, James38.924
537: Schroeter, Markus39.052
484: Saha, Prantik39.188
518: Mahaffey, John39.321
Bib NameFinish Time (min)
538: Hennessy, Jeremy37.851
503: Volkov, Yehor37.856
514: Schwartz, Griffin38.692
500: Abri, Attila38.707
507: Tremblay, Remi38.717
522: Hopkins, Brendan38.737
486: Cavanagh, Greg38.74
525: Pollitt, Donovan38.749
536: Lau, Stephen38.755
543: Bibic, David38.756
499: Barnsteiner, Gabriel38.766
515: Foley, Colin38.771
532: Jackson, Yasmin38.785
540: Harris, Matthew38.805
523: Sciberas, James38.924
537: Schroeter, Markus39.052
484: Saha, Prantik39.188
518: Mahaffey, John39.321

Total: 18  Median: 38.756  Mean: 38.732  Std: 0.143  Var: 0.019