541: Christopher Kwai-Pun (Morning Glory Cycling Club)

2024-06-25 18:10 - Midweek Criterium - Early B (Road)

Placed: 27/65 in Early B (Open)   

   Finished in 37m53.493s at 36.24 km/h, laps: 23


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Christopher Kwai-Pun27/6537:53.493-3 laps3.0 km behind36.2413.2% slower
Jeremy Hennessy1/6537:51.08441.01

Christopher Kw…Jeremy Hennessy00:00:05:10:15:20:25:30:35L..L..L.L...L..L..LLLLLLL.L.L.
RiderLapStartEnd
Christopher Kwai-PunLap 1Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 2Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 3Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 4Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 5Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 6Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 7Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 8Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 9Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 10Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 11Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 12Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 13Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 14Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 15Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 16Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 17Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 18Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 19Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 20Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 21Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 22Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 1Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 2Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 3Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 4Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 5Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 6Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 7Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 8Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 9Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 10Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 11Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 12Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 13Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 14Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 15Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 16Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 17Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 18Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 19Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 20Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 21Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 22Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 24Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 25Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 26Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Christopher Kwai-PunLap 1Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 2Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 3Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 4Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 5Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 6Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 7Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 8Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 9Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 10Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 11Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 12Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 13Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 14Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 15Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 16Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 17Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 18Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 19Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 20Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 21Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 22Dec 31, 1899Dec 31, 1899
Christopher Kwai-PunLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 1Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 2Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 3Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 4Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 5Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 6Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 7Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 8Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 9Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 10Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 11Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 12Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 13Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 14Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 15Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 16Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 17Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 18Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 19Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 20Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 21Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 22Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 24Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 25Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 26Dec 31, 1899Dec 31, 1899
Lap Times12345678910111213141516171819202122231m00s1m20s1m40s2m00s2m20s2m40slaplap time
Gap: Christopher Kwai-Pun ⇨ Jeremy Hennessy12345678910111213141516171819202122230'00"2'00"4'00"6'00"lapgap
Race Position by Lap1st11th21st31stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
12:25.1232:25.12324.68     
21:22.0533:47.17743.65     
31:23.0775:10.25443.12     
41:23.5286:33.78242.88     
51:40.2908:14.07235.72     
61:33.5819:47.65438.28     
71:35.00211:22.65637.70     
82:04.15213:26.80728.85     
91:52.58115:19.38831.82     
101:29.20416:48.59240.16     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2637.538.038.539.039.540.0051015count
Bib NameFinish Time (min)
538: Hennessy, Jeremy37.851
503: Volkov, Yehor37.856
514: Schwartz, Griffin38.692
500: Abri, Attila38.707
507: Tremblay, Remi38.717
522: Hopkins, Brendan38.737
486: Cavanagh, Greg38.74
525: Pollitt, Donovan38.749
536: Lau, Stephen38.755
543: Bibic, David38.756
499: Barnsteiner, Gabriel38.766
515: Foley, Colin38.771
532: Jackson, Yasmin38.785
540: Harris, Matthew38.805
523: Sciberas, James38.924
537: Schroeter, Markus39.052
484: Saha, Prantik39.188
518: Mahaffey, John39.321
Bib NameFinish Time (min)
538: Hennessy, Jeremy37.851
503: Volkov, Yehor37.856
514: Schwartz, Griffin38.692
500: Abri, Attila38.707
507: Tremblay, Remi38.717
522: Hopkins, Brendan38.737
486: Cavanagh, Greg38.74
525: Pollitt, Donovan38.749
536: Lau, Stephen38.755
543: Bibic, David38.756
499: Barnsteiner, Gabriel38.766
515: Foley, Colin38.771
532: Jackson, Yasmin38.785
540: Harris, Matthew38.805
523: Sciberas, James38.924
537: Schroeter, Markus39.052
484: Saha, Prantik39.188
518: Mahaffey, John39.321

Total: 18  Median: 38.756  Mean: 38.732  Std: 0.143  Var: 0.019