543: David Bibic (Midweek Cycling Club)

2024-06-25 18:10 - Midweek Criterium - Early B (Road)

Placed: 10/65 in Early B (Open)   

   Finished in 38m45.380s at 40.05 km/h, laps: 26


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
David Bibic10/6538:45.3800'54"0.7 km behind40.052.4% slower
Jeremy Hennessy1/6537:51.08441.01

David BibicJeremy Hennessy00:00:05:10:15:20:25:30:35LLL.L....LLL.L.
RiderLapStartEnd
David BibicLap 1Dec 31, 1899Dec 31, 1899
David BibicLap 2Dec 31, 1899Dec 31, 1899
David BibicLap 3Dec 31, 1899Dec 31, 1899
David BibicLap 4Dec 31, 1899Dec 31, 1899
David BibicLap 5Dec 31, 1899Dec 31, 1899
David BibicLap 6Dec 31, 1899Dec 31, 1899
David BibicLap 7Dec 31, 1899Dec 31, 1899
David BibicLap 8Dec 31, 1899Dec 31, 1899
David BibicLap 9Dec 31, 1899Dec 31, 1899
David BibicLap 10Dec 31, 1899Dec 31, 1899
David BibicLap 11Dec 31, 1899Dec 31, 1899
David BibicLap 12Dec 31, 1899Dec 31, 1899
David BibicLap 13Dec 31, 1899Dec 31, 1899
David BibicLap 14Dec 31, 1899Dec 31, 1899
David BibicLap 15Dec 31, 1899Dec 31, 1899
David BibicLap 16Dec 31, 1899Dec 31, 1899
David BibicLap 17Dec 31, 1899Dec 31, 1899
David BibicLap 18Dec 31, 1899Dec 31, 1899
David BibicLap 19Dec 31, 1899Dec 31, 1899
David BibicLap 20Dec 31, 1899Dec 31, 1899
David BibicLap 21Dec 31, 1899Dec 31, 1899
David BibicLap 22Dec 31, 1899Dec 31, 1899
David BibicLap 23Dec 31, 1899Dec 31, 1899
David BibicLap 24Dec 31, 1899Dec 31, 1899
David BibicLap 25Dec 31, 1899Dec 31, 1899
David BibicLap 26Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 1Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 2Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 3Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 4Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 5Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 6Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 7Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 8Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 9Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 10Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 11Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 12Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 13Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 14Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 15Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 16Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 17Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 18Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 19Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 20Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 21Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 22Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 24Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 25Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 26Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
David BibicLap 1Dec 31, 1899Dec 31, 1899
David BibicLap 2Dec 31, 1899Dec 31, 1899
David BibicLap 3Dec 31, 1899Dec 31, 1899
David BibicLap 4Dec 31, 1899Dec 31, 1899
David BibicLap 5Dec 31, 1899Dec 31, 1899
David BibicLap 6Dec 31, 1899Dec 31, 1899
David BibicLap 7Dec 31, 1899Dec 31, 1899
David BibicLap 8Dec 31, 1899Dec 31, 1899
David BibicLap 9Dec 31, 1899Dec 31, 1899
David BibicLap 10Dec 31, 1899Dec 31, 1899
David BibicLap 11Dec 31, 1899Dec 31, 1899
David BibicLap 12Dec 31, 1899Dec 31, 1899
David BibicLap 13Dec 31, 1899Dec 31, 1899
David BibicLap 14Dec 31, 1899Dec 31, 1899
David BibicLap 15Dec 31, 1899Dec 31, 1899
David BibicLap 16Dec 31, 1899Dec 31, 1899
David BibicLap 17Dec 31, 1899Dec 31, 1899
David BibicLap 18Dec 31, 1899Dec 31, 1899
David BibicLap 19Dec 31, 1899Dec 31, 1899
David BibicLap 20Dec 31, 1899Dec 31, 1899
David BibicLap 21Dec 31, 1899Dec 31, 1899
David BibicLap 22Dec 31, 1899Dec 31, 1899
David BibicLap 23Dec 31, 1899Dec 31, 1899
David BibicLap 24Dec 31, 1899Dec 31, 1899
David BibicLap 25Dec 31, 1899Dec 31, 1899
David BibicLap 26Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 1Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 2Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 3Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 4Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 5Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 6Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 7Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 8Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 9Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 10Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 11Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 12Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 13Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 14Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 15Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 16Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 17Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 18Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 19Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 20Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 21Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 22Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 24Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 25Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 26Dec 31, 1899Dec 31, 1899
Lap Times1m00s1m15s1m30s1m45s2m00s2m15slaplap time
Gap: David Bibic ⇨ Jeremy Hennessy-0'20"0'00"0'20"0'40"1'00"1'20"lapgap
Race Position by Lap1st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:52.8931:52.89331.73     
21:52.8933:45.78731.73     
31:21.6465:07.43343.87     
41:24.5606:31.99342.36     
51:25.8947:57.88741.70     
61:21.4069:19.29344.00     
71:21.08310:40.37644.18     
82:09.88812:50.26427.58     
92:07.83114:58.09528.02     
101:24.26516:22.36042.51     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2637.538.038.539.039.540.0051015count
Bib NameFinish Time (min)
538: Hennessy, Jeremy37.851
503: Volkov, Yehor37.856
514: Schwartz, Griffin38.692
500: Abri, Attila38.707
507: Tremblay, Remi38.717
522: Hopkins, Brendan38.737
486: Cavanagh, Greg38.74
525: Pollitt, Donovan38.749
536: Lau, Stephen38.755
543: Bibic, David38.756
499: Barnsteiner, Gabriel38.766
515: Foley, Colin38.771
532: Jackson, Yasmin38.785
540: Harris, Matthew38.805
523: Sciberas, James38.924
537: Schroeter, Markus39.052
484: Saha, Prantik39.188
518: Mahaffey, John39.321
Bib NameFinish Time (min)
538: Hennessy, Jeremy37.851
503: Volkov, Yehor37.856
514: Schwartz, Griffin38.692
500: Abri, Attila38.707
507: Tremblay, Remi38.717
522: Hopkins, Brendan38.737
486: Cavanagh, Greg38.74
525: Pollitt, Donovan38.749
536: Lau, Stephen38.755
543: Bibic, David38.756
499: Barnsteiner, Gabriel38.766
515: Foley, Colin38.771
532: Jackson, Yasmin38.785
540: Harris, Matthew38.805
523: Sciberas, James38.924
537: Schroeter, Markus39.052
484: Saha, Prantik39.188
518: Mahaffey, John39.321

Total: 18  Median: 38.756  Mean: 38.732  Std: 0.143  Var: 0.019