536: Stephen Lau (UNC Lotto Max)

2024-06-25 18:10 - Midweek Criterium - Early B (Road)

Placed: 9/65 in Early B (Open)   

   Finished in 38m45.280s at 40.05 km/h, laps: 26


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Stephen Lau9/6538:45.2800'54"0.7 km behind40.052.4% slower
Jeremy Hennessy1/6537:51.08441.01

Stephen LauJeremy Hennessy00:00:05:10:15:20:25:30:35LLL.L....LLL.L.
RiderLapStartEnd
Stephen LauLap 1Dec 31, 1899Dec 31, 1899
Stephen LauLap 2Dec 31, 1899Dec 31, 1899
Stephen LauLap 3Dec 31, 1899Dec 31, 1899
Stephen LauLap 4Dec 31, 1899Dec 31, 1899
Stephen LauLap 5Dec 31, 1899Dec 31, 1899
Stephen LauLap 6Dec 31, 1899Dec 31, 1899
Stephen LauLap 7Dec 31, 1899Dec 31, 1899
Stephen LauLap 8Dec 31, 1899Dec 31, 1899
Stephen LauLap 9Dec 31, 1899Dec 31, 1899
Stephen LauLap 10Dec 31, 1899Dec 31, 1899
Stephen LauLap 11Dec 31, 1899Dec 31, 1899
Stephen LauLap 12Dec 31, 1899Dec 31, 1899
Stephen LauLap 13Dec 31, 1899Dec 31, 1899
Stephen LauLap 14Dec 31, 1899Dec 31, 1899
Stephen LauLap 15Dec 31, 1899Dec 31, 1899
Stephen LauLap 16Dec 31, 1899Dec 31, 1899
Stephen LauLap 17Dec 31, 1899Dec 31, 1899
Stephen LauLap 18Dec 31, 1899Dec 31, 1899
Stephen LauLap 19Dec 31, 1899Dec 31, 1899
Stephen LauLap 20Dec 31, 1899Dec 31, 1899
Stephen LauLap 21Dec 31, 1899Dec 31, 1899
Stephen LauLap 22Dec 31, 1899Dec 31, 1899
Stephen LauLap 23Dec 31, 1899Dec 31, 1899
Stephen LauLap 24Dec 31, 1899Dec 31, 1899
Stephen LauLap 25Dec 31, 1899Dec 31, 1899
Stephen LauLap 26Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 1Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 2Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 3Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 4Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 5Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 6Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 7Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 8Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 9Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 10Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 11Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 12Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 13Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 14Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 15Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 16Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 17Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 18Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 19Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 20Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 21Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 22Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 24Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 25Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 26Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Stephen LauLap 1Dec 31, 1899Dec 31, 1899
Stephen LauLap 2Dec 31, 1899Dec 31, 1899
Stephen LauLap 3Dec 31, 1899Dec 31, 1899
Stephen LauLap 4Dec 31, 1899Dec 31, 1899
Stephen LauLap 5Dec 31, 1899Dec 31, 1899
Stephen LauLap 6Dec 31, 1899Dec 31, 1899
Stephen LauLap 7Dec 31, 1899Dec 31, 1899
Stephen LauLap 8Dec 31, 1899Dec 31, 1899
Stephen LauLap 9Dec 31, 1899Dec 31, 1899
Stephen LauLap 10Dec 31, 1899Dec 31, 1899
Stephen LauLap 11Dec 31, 1899Dec 31, 1899
Stephen LauLap 12Dec 31, 1899Dec 31, 1899
Stephen LauLap 13Dec 31, 1899Dec 31, 1899
Stephen LauLap 14Dec 31, 1899Dec 31, 1899
Stephen LauLap 15Dec 31, 1899Dec 31, 1899
Stephen LauLap 16Dec 31, 1899Dec 31, 1899
Stephen LauLap 17Dec 31, 1899Dec 31, 1899
Stephen LauLap 18Dec 31, 1899Dec 31, 1899
Stephen LauLap 19Dec 31, 1899Dec 31, 1899
Stephen LauLap 20Dec 31, 1899Dec 31, 1899
Stephen LauLap 21Dec 31, 1899Dec 31, 1899
Stephen LauLap 22Dec 31, 1899Dec 31, 1899
Stephen LauLap 23Dec 31, 1899Dec 31, 1899
Stephen LauLap 24Dec 31, 1899Dec 31, 1899
Stephen LauLap 25Dec 31, 1899Dec 31, 1899
Stephen LauLap 26Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 1Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 2Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 3Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 4Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 5Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 6Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 7Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 8Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 9Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 10Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 11Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 12Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 13Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 14Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 15Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 16Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 17Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 18Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 19Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 20Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 21Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 22Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 23Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 24Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 25Dec 31, 1899Dec 31, 1899
Jeremy HennessyLap 26Dec 31, 1899Dec 31, 1899
Lap Times1m00s1m15s1m30s1m45s2m00s2m15slaplap time
Gap: Stephen Lau ⇨ Jeremy Hennessy-0'20"0'00"0'20"0'40"1'00"1'20"lapgap
Race Position by Lap1st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:52.9151:52.91531.72     
21:52.9153:45.83031.72     
31:20.7235:06.55344.37     
41:24.8556:31.40942.21     
51:25.8007:57.20941.75     
61:22.7039:19.91243.31     
71:20.39010:40.30244.56     
82:08.45412:48.75627.89     
92:08.45414:57.21027.89     
101:23.73116:20.94142.78     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2637.538.038.539.039.540.0051015count
Bib NameFinish Time (min)
538: Hennessy, Jeremy37.851
503: Volkov, Yehor37.856
514: Schwartz, Griffin38.692
500: Abri, Attila38.707
507: Tremblay, Remi38.717
522: Hopkins, Brendan38.737
486: Cavanagh, Greg38.74
525: Pollitt, Donovan38.749
536: Lau, Stephen38.755
543: Bibic, David38.756
499: Barnsteiner, Gabriel38.766
515: Foley, Colin38.771
532: Jackson, Yasmin38.785
540: Harris, Matthew38.805
523: Sciberas, James38.924
537: Schroeter, Markus39.052
484: Saha, Prantik39.188
518: Mahaffey, John39.321
Bib NameFinish Time (min)
538: Hennessy, Jeremy37.851
503: Volkov, Yehor37.856
514: Schwartz, Griffin38.692
500: Abri, Attila38.707
507: Tremblay, Remi38.717
522: Hopkins, Brendan38.737
486: Cavanagh, Greg38.74
525: Pollitt, Donovan38.749
536: Lau, Stephen38.755
543: Bibic, David38.756
499: Barnsteiner, Gabriel38.766
515: Foley, Colin38.771
532: Jackson, Yasmin38.785
540: Harris, Matthew38.805
523: Sciberas, James38.924
537: Schroeter, Markus39.052
484: Saha, Prantik39.188
518: Mahaffey, John39.321

Total: 18  Median: 38.756  Mean: 38.732  Std: 0.143  Var: 0.019