Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Winston Chong | 18/39 | 35:51.445 | 4'05" | 12.9% slower |
Stephen Bilicki | 1/39 | 31:46.283 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 4:03.124 | 4:03.124 |
2 | 5:32.517 | 9:35.641 |
3 | 5:11.339 | 14:46.980 |
4 | 5:15.116 | 20:02.096 |
5 | 5:23.279 | 25:25.375 |
6 | 5:10.954 | 30:36.329 |
7 | 5:15.116 | 35:51.445 |
Total: 21 Median: 34.268 Mean: 34.233 Std: 0.602 Var: 0.346