Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Hinkel Yeung | 5/39 | 32:44.994 | 0'59" | 3.1% slower |
Stephen Bilicki | 1/39 | 31:46.283 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 3:20.597 | 3:20.597 |
2 | 4:48.507 | 8:09.104 |
3 | 4:54.732 | 13:03.835 |
4 | 4:57.492 | 18:01.328 |
5 | 5:03.718 | 23:05.046 |
6 | 4:45.217 | 27:50.262 |
7 | 4:54.732 | 32:44.994 |
Total: 21 Median: 34.268 Mean: 34.233 Std: 0.602 Var: 0.346