Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Brian Antosz | 6/32 | 34:44.252 | 2'10" | 6.7% slower |
Kristen Taylor | 1/32 | 32:34.158 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 5:54.827 | 5:54.827 |
2 | 5:54.827 | 11:49.655 |
3 | 5:39.221 | 17:28.876 |
4 | 5:45.125 | 23:14.001 |
5 | 5:45.125 | 28:59.126 |
6 | 5:45.125 | 34:44.252 |
Total: 12 Median: 34.738 Mean: 34.944 Std: 1.234 Var: 1.396