Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Noah Rosen | 4/16 | 29:21.523 | 1'25" | 5.1% slower |
Parker Bloom | 1/16 | 27:56.715 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 4:53.587 | 4:53.587 |
2 | 4:53.587 | 9:47.174 |
3 | 4:53.587 | 14:40.762 |
4 | 4:53.587 | 19:34.349 |
5 | 4:53.587 | 24:27.936 |
6 | 4:53.587 | 29:21.523 |
Total: 9 Median: 29.359 Mean: 29.518 Std: 0.559 Var: 0.278