Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Noah Rosen | 1/35 | 29:55.327 | -1'08" | 3.6% faster |
Edmund Heung | 2/35 | 31:03.053 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 4:03.352 | 4:03.352 |
2 | 4:17.660 | 8:21.012 |
3 | 4:15.576 | 12:36.588 |
4 | 4:20.590 | 16:57.177 |
5 | 4:23.139 | 21:20.317 |
6 | 4:19.610 | 25:39.926 |
7 | 4:15.400 | 29:55.327 |
Total: 16 Median: 32.343 Mean: 32.440 Std: 0.605 Var: 0.343