Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Ben Bishop | 4/15 | 33:07.136 | 1'39" | 5.3% slower |
Charles Bergeron | 1/15 | 31:27.756 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 4:02.769 | 4:02.769 |
2 | 4:09.637 | 8:12.406 |
3 | 4:11.905 | 12:24.311 |
4 | 4:08.207 | 16:32.518 |
5 | 4:05.994 | 20:38.511 |
6 | 4:01.307 | 24:39.819 |
7 | 4:26.420 | 29:06.238 |
8 | 4:00.898 | 33:07.136 |
Total: 7 Median: 33.119 Mean: 32.877 Std: 0.914 Var: 0.716