Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Edmund Heung | 7/31 | 33:26.958 | 2'09" | 6.9% slower |
Robert Bateman | 1/31 | 31:18.097 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 4:28.627 | 4:28.627 |
2 | 4:49.240 | 9:17.868 |
3 | 4:39.395 | 13:57.263 |
4 | 4:45.716 | 18:42.979 |
5 | 4:49.021 | 23:32.000 |
6 | 4:54.269 | 28:26.269 |
7 | 5:00.689 | 33:26.958 |
Total: 16 Median: 34.214 Mean: 33.869 Std: 0.457 Var: 0.196