Name | Place | Time | Gap | Comparison |
---|---|---|---|---|
Jack Harris | 2/11 | 34:22.062 | 1'29" | 4.5% slower |
Parker Bloom | 1/11 | 32:53.034 |
Lap | Lap Time | Race Time |
---|---|---|
1 | 3:11.120 | 3:11.120 |
2 | 4:27.473 | 7:38.594 |
3 | 4:22.646 | 12:01.240 |
4 | 4:27.619 | 16:28.859 |
5 | 4:26.757 | 20:55.616 |
6 | 4:29.098 | 25:24.714 |
7 | 4:26.591 | 29:51.305 |
8 | 4:30.757 | 34:22.062 |
Total: 7 Median: 36.361 Mean: 36.662 Std: 1.645 Var: 2.319