Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Evan Lucas | 34/61 | 30:33.578 | 0'14" | 0.2 km behind | 42.98 | 0.7% slower |
Amir Ashouri | 1/61 | 30:19.962 | 43.30 |
Rider | Lap | Start | End |
---|---|---|---|
Evan Lucas | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Evan Lucas | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Amir Ashouri | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
405: Ashouri, Amir | 30.333 |
469: Spagnola, Mike | 30.335 |
419: Del rosario, Ben | 30.338 |
451: Morris, Wayne | 30.34 |
440: Diebel, Alexander | 30.343 |
414: Chakma, Hiroshi | 30.347 |
487: Foley, Colin | 30.405 |
468: Smyth-Robinson, Cassidy | 30.435 |
475: Trenholm, Mark | 30.445 |
441: Adeshina, Abdulfatai | 30.448 |
450: Milewski, Michael | 30.499 |
425: Fraser, Aderyn | 30.501 |
474: Tran, Joe | 30.511 |
454: Nebrija, Kevin | 30.524 |
307: Jackson, Yasmin | 30.539 |
369: Yeung, Hinkel | 30.547 |
448: Melo, Enrique | 30.549 |
497: Young, Kevin | 30.55 |
435: Panuelos, Richard | 30.556 |
452: Mponjika, Kito | 30.557 |
459: Mckenzie, Burke | 30.567 |
480: Pimm Dupuch, Jean Robert | 30.567 |
485: Broadus, Daniel | 30.574 |
433: Hansen, Matt | 30.608 |
432: Kwai-Pun, Christopher | 30.628 |
496: Schwartz, Griffin | 30.664 |
443: Lundenberg, Daniel | 30.719 |
493: Randall, Matthew | 30.908 |
301: Rading, Jesse | 30.949 |
401: Archbold, Connor | 31.233 |
Bib Name | Finish Time (min) |
---|---|
405: Ashouri, Amir | 30.333 |
469: Spagnola, Mike | 30.335 |
419: Del rosario, Ben | 30.338 |
451: Morris, Wayne | 30.34 |
440: Diebel, Alexander | 30.343 |
414: Chakma, Hiroshi | 30.347 |
487: Foley, Colin | 30.405 |
468: Smyth-Robinson, Cassidy | 30.435 |
475: Trenholm, Mark | 30.445 |
441: Adeshina, Abdulfatai | 30.448 |
450: Milewski, Michael | 30.499 |
425: Fraser, Aderyn | 30.501 |
474: Tran, Joe | 30.511 |
454: Nebrija, Kevin | 30.524 |
307: Jackson, Yasmin | 30.539 |
369: Yeung, Hinkel | 30.547 |
448: Melo, Enrique | 30.549 |
497: Young, Kevin | 30.55 |
435: Panuelos, Richard | 30.556 |
452: Mponjika, Kito | 30.557 |
459: Mckenzie, Burke | 30.567 |
480: Pimm Dupuch, Jean Robert | 30.567 |
485: Broadus, Daniel | 30.574 |
433: Hansen, Matt | 30.608 |
432: Kwai-Pun, Christopher | 30.628 |
496: Schwartz, Griffin | 30.664 |
443: Lundenberg, Daniel | 30.719 |
493: Randall, Matthew | 30.908 |
301: Rading, Jesse | 30.949 |
401: Archbold, Connor | 31.233 |
Total: 30 Median: 30.543 Mean: 30.551 Std: 0.127 Var: 0.016