665: Thomas Pevalin (NCCH Elite p/b MGCC)

2023-08-08 19:45 - Midweek Criterium - Late A (Road)

Placed: 20/47 in Late A (Open)   

   DNF


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Thomas Pevalin20/477:23.326-38 laps37.8 km behind32.3244.7% slower
Noah Ramsay1/4753:37.17046.76

Thomas PevalinNoah Ramsay00:00:05:10:15:20:25:30:35:40:45:50Lap 4
RiderLapStartEnd
Thomas PevalinLap 1Dec 31, 1899Dec 31, 1899
Thomas PevalinLap 2Dec 31, 1899Dec 31, 1899
Thomas PevalinLap 3Dec 31, 1899Dec 31, 1899
Thomas PevalinLap 4Dec 31, 1899Dec 31, 1899
Noah RamsayLap 1Dec 31, 1899Dec 31, 1899
Noah RamsayLap 2Dec 31, 1899Dec 31, 1899
Noah RamsayLap 3Dec 31, 1899Dec 31, 1899
Noah RamsayLap 4Dec 31, 1899Dec 31, 1899
Noah RamsayLap 5Dec 31, 1899Dec 31, 1899
Noah RamsayLap 6Dec 31, 1899Dec 31, 1899
Noah RamsayLap 7Dec 31, 1899Dec 31, 1899
Noah RamsayLap 8Dec 31, 1899Dec 31, 1899
Noah RamsayLap 9Dec 31, 1899Dec 31, 1899
Noah RamsayLap 10Dec 31, 1899Dec 31, 1899
Noah RamsayLap 11Dec 31, 1899Dec 31, 1899
Noah RamsayLap 12Dec 31, 1899Dec 31, 1899
Noah RamsayLap 13Dec 31, 1899Dec 31, 1899
Noah RamsayLap 14Dec 31, 1899Dec 31, 1899
Noah RamsayLap 15Dec 31, 1899Dec 31, 1899
Noah RamsayLap 16Dec 31, 1899Dec 31, 1899
Noah RamsayLap 17Dec 31, 1899Dec 31, 1899
Noah RamsayLap 18Dec 31, 1899Dec 31, 1899
Noah RamsayLap 19Dec 31, 1899Dec 31, 1899
Noah RamsayLap 20Dec 31, 1899Dec 31, 1899
Noah RamsayLap 21Dec 31, 1899Dec 31, 1899
Noah RamsayLap 22Dec 31, 1899Dec 31, 1899
Noah RamsayLap 23Dec 31, 1899Dec 31, 1899
Noah RamsayLap 24Dec 31, 1899Dec 31, 1899
Noah RamsayLap 25Dec 31, 1899Dec 31, 1899
Noah RamsayLap 26Dec 31, 1899Dec 31, 1899
Noah RamsayLap 27Dec 31, 1899Dec 31, 1899
Noah RamsayLap 28Dec 31, 1899Dec 31, 1899
Noah RamsayLap 29Dec 31, 1899Dec 31, 1899
Noah RamsayLap 30Dec 31, 1899Dec 31, 1899
Noah RamsayLap 31Dec 31, 1899Dec 31, 1899
Noah RamsayLap 32Dec 31, 1899Dec 31, 1899
Noah RamsayLap 33Dec 31, 1899Dec 31, 1899
Noah RamsayLap 34Dec 31, 1899Dec 31, 1899
Noah RamsayLap 35Dec 31, 1899Dec 31, 1899
Noah RamsayLap 36Dec 31, 1899Dec 31, 1899
Noah RamsayLap 37Dec 31, 1899Dec 31, 1899
Noah RamsayLap 38Dec 31, 1899Dec 31, 1899
Noah RamsayLap 39Dec 31, 1899Dec 31, 1899
Noah RamsayLap 40Dec 31, 1899Dec 31, 1899
Noah RamsayLap 41Dec 31, 1899Dec 31, 1899
Noah RamsayLap 42Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Thomas PevalinLap 1Dec 31, 1899Dec 31, 1899
Thomas PevalinLap 2Dec 31, 1899Dec 31, 1899
Thomas PevalinLap 3Dec 31, 1899Dec 31, 1899
Thomas PevalinLap 4Dec 31, 1899Dec 31, 1899
Noah RamsayLap 1Dec 31, 1899Dec 31, 1899
Noah RamsayLap 2Dec 31, 1899Dec 31, 1899
Noah RamsayLap 3Dec 31, 1899Dec 31, 1899
Noah RamsayLap 4Dec 31, 1899Dec 31, 1899
Noah RamsayLap 5Dec 31, 1899Dec 31, 1899
Noah RamsayLap 6Dec 31, 1899Dec 31, 1899
Noah RamsayLap 7Dec 31, 1899Dec 31, 1899
Noah RamsayLap 8Dec 31, 1899Dec 31, 1899
Noah RamsayLap 9Dec 31, 1899Dec 31, 1899
Noah RamsayLap 10Dec 31, 1899Dec 31, 1899
Noah RamsayLap 11Dec 31, 1899Dec 31, 1899
Noah RamsayLap 12Dec 31, 1899Dec 31, 1899
Noah RamsayLap 13Dec 31, 1899Dec 31, 1899
Noah RamsayLap 14Dec 31, 1899Dec 31, 1899
Noah RamsayLap 15Dec 31, 1899Dec 31, 1899
Noah RamsayLap 16Dec 31, 1899Dec 31, 1899
Noah RamsayLap 17Dec 31, 1899Dec 31, 1899
Noah RamsayLap 18Dec 31, 1899Dec 31, 1899
Noah RamsayLap 19Dec 31, 1899Dec 31, 1899
Noah RamsayLap 20Dec 31, 1899Dec 31, 1899
Noah RamsayLap 21Dec 31, 1899Dec 31, 1899
Noah RamsayLap 22Dec 31, 1899Dec 31, 1899
Noah RamsayLap 23Dec 31, 1899Dec 31, 1899
Noah RamsayLap 24Dec 31, 1899Dec 31, 1899
Noah RamsayLap 25Dec 31, 1899Dec 31, 1899
Noah RamsayLap 26Dec 31, 1899Dec 31, 1899
Noah RamsayLap 27Dec 31, 1899Dec 31, 1899
Noah RamsayLap 28Dec 31, 1899Dec 31, 1899
Noah RamsayLap 29Dec 31, 1899Dec 31, 1899
Noah RamsayLap 30Dec 31, 1899Dec 31, 1899
Noah RamsayLap 31Dec 31, 1899Dec 31, 1899
Noah RamsayLap 32Dec 31, 1899Dec 31, 1899
Noah RamsayLap 33Dec 31, 1899Dec 31, 1899
Noah RamsayLap 34Dec 31, 1899Dec 31, 1899
Noah RamsayLap 35Dec 31, 1899Dec 31, 1899
Noah RamsayLap 36Dec 31, 1899Dec 31, 1899
Noah RamsayLap 37Dec 31, 1899Dec 31, 1899
Noah RamsayLap 38Dec 31, 1899Dec 31, 1899
Noah RamsayLap 39Dec 31, 1899Dec 31, 1899
Noah RamsayLap 40Dec 31, 1899Dec 31, 1899
Noah RamsayLap 41Dec 31, 1899Dec 31, 1899
Noah RamsayLap 42Dec 31, 1899Dec 31, 1899
Lap Times12340s1m00s2m00s3m00s4m00slaplap time
Gap: Thomas Pevalin ⇨ Noah Ramsay12340'00"1'00"2'00"3'00"lapgap
Race Position by Lap1234561st6th11th16thlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:03.8311:03.83156.12     
21:11.0832:14.91450.39     
31:30.7063:45.62039.49     
43:37.7067:23.32616.45     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 425354555657012count
Bib NameFinish Time (min)
679: Ramsay, Noah53.619
657: Kalichman, Daniel53.625
673: MacCrimmon, Neil54.782
625: Ruscica, Carter54.922
667: Jackson, Zakariya55.499
Bib NameFinish Time (min)
679: Ramsay, Noah53.619
657: Kalichman, Daniel53.625
673: MacCrimmon, Neil54.782
625: Ruscica, Carter54.922
667: Jackson, Zakariya55.499

Total: 5  Median: 54.782  Mean: 54.489  Std: 0.505  Var: 0.204