Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Kevin Pogacar | 5/58 | 29:57.756 | 0'01" | 9.2 m behind | 45.83 | 0.0% slower |
Kito Mponjika | 1/58 | 29:57.125 | 45.84 |
Rider | Lap | Start | End |
---|---|---|---|
Kevin Pogacar | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Kevin Pogacar | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Kevin Pogacar | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Kito Mponjika | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
452: Mponjika, Kito | 29.952 |
496: Schwartz, Griffin | 29.958 |
484: Blanchard, Alexander | 29.959 |
442: Lucas, Evan | 29.959 |
492: Pogacar, Kevin | 29.963 |
497: Young, Kevin | 29.963 |
487: Foley, Colin | 29.966 |
453: Lu, Adam | 29.969 |
439: Lau, Stephen | 29.969 |
405: Ashouri, Amir | 29.97 |
419: Del rosario, Ben | 29.97 |
447: Hennessy, Jeremy | 29.973 |
303: Vogl, Jake | 29.976 |
469: Spagnola, Mike | 29.976 |
498: Zelunka, Isaac | 29.977 |
440: Diebel, Alexander | 29.983 |
430: Gouveia, Zach | 29.989 |
449: Aldeen, Adam | 29.991 |
485: Broadus, Daniel | 29.992 |
420: Longfield, Michael | 29.992 |
450: Milewski, Michael | 29.992 |
308: Trischuk, William | 30.001 |
415: Chan Tin, Jeff | 30.002 |
306: Howe, Christopher | 30.003 |
307: Jackson, Yasmin | 30.008 |
435: Panuelos, Richard | 30.008 |
432: Kwai-Pun, Christopher | 30.016 |
400: Challawala, Aadil | 30.018 |
443: Lundenberg, Daniel | 30.059 |
438: Konechnyy, Yegor | 30.06 |
304: Zou, Philip | 30.07 |
407: Norman, Andrew | 30.076 |
490: Bibic, David | 30.078 |
454: Nebrija, Kevin | 30.078 |
414: Chakma, Hiroshi | 30.098 |
301: Rading, Jesse | 30.147 |
433: Hansen, Matt | 30.205 |
369: Yeung, Hinkel | 30.215 |
493: Randall, Matthew | 30.426 |
421: Loughton, J. Geoff | 30.458 |
468: Smyth-Robinson, Cassidy | 30.737 |
Bib Name | Finish Time (min) |
---|---|
452: Mponjika, Kito | 29.952 |
496: Schwartz, Griffin | 29.958 |
484: Blanchard, Alexander | 29.959 |
442: Lucas, Evan | 29.959 |
492: Pogacar, Kevin | 29.963 |
497: Young, Kevin | 29.963 |
487: Foley, Colin | 29.966 |
453: Lu, Adam | 29.969 |
439: Lau, Stephen | 29.969 |
405: Ashouri, Amir | 29.97 |
419: Del rosario, Ben | 29.97 |
447: Hennessy, Jeremy | 29.973 |
303: Vogl, Jake | 29.976 |
469: Spagnola, Mike | 29.976 |
498: Zelunka, Isaac | 29.977 |
440: Diebel, Alexander | 29.983 |
430: Gouveia, Zach | 29.989 |
449: Aldeen, Adam | 29.991 |
485: Broadus, Daniel | 29.992 |
420: Longfield, Michael | 29.992 |
450: Milewski, Michael | 29.992 |
308: Trischuk, William | 30.001 |
415: Chan Tin, Jeff | 30.002 |
306: Howe, Christopher | 30.003 |
307: Jackson, Yasmin | 30.008 |
435: Panuelos, Richard | 30.008 |
432: Kwai-Pun, Christopher | 30.016 |
400: Challawala, Aadil | 30.018 |
443: Lundenberg, Daniel | 30.059 |
438: Konechnyy, Yegor | 30.06 |
304: Zou, Philip | 30.07 |
407: Norman, Andrew | 30.076 |
490: Bibic, David | 30.078 |
454: Nebrija, Kevin | 30.078 |
414: Chakma, Hiroshi | 30.098 |
301: Rading, Jesse | 30.147 |
433: Hansen, Matt | 30.205 |
369: Yeung, Hinkel | 30.215 |
493: Randall, Matthew | 30.426 |
421: Loughton, J. Geoff | 30.458 |
468: Smyth-Robinson, Cassidy | 30.737 |
Total: 41 Median: 29.992 Mean: 30.054 Std: 0.108 Var: 0.011