616: Ian Manning (Ascent Cycling)

2023-07-04 19:45 - Midweek Criterium - Late A (Road)

Placed: 18/41 in Late A (Open)   

   Finished in 54m49.616s at 46.82 km/h, laps: 43


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Ian Manning18/4154:49.6160'07"0.1 km behind46.820.2% slower
Logan O'Krafka1/4154:42.25246.93

Ian ManningLogan O'Krafka00:00:05:10:15:20:25:30:35:40:45:50
RiderLapStartEnd
Ian ManningLap 1Dec 31, 1899Dec 31, 1899
Ian ManningLap 2Dec 31, 1899Dec 31, 1899
Ian ManningLap 3Dec 31, 1899Dec 31, 1899
Ian ManningLap 4Dec 31, 1899Dec 31, 1899
Ian ManningLap 5Dec 31, 1899Dec 31, 1899
Ian ManningLap 6Dec 31, 1899Dec 31, 1899
Ian ManningLap 7Dec 31, 1899Dec 31, 1899
Ian ManningLap 8Dec 31, 1899Dec 31, 1899
Ian ManningLap 9Dec 31, 1899Dec 31, 1899
Ian ManningLap 10Dec 31, 1899Dec 31, 1899
Ian ManningLap 11Dec 31, 1899Dec 31, 1899
Ian ManningLap 12Dec 31, 1899Dec 31, 1899
Ian ManningLap 13Dec 31, 1899Dec 31, 1899
Ian ManningLap 14Dec 31, 1899Dec 31, 1899
Ian ManningLap 15Dec 31, 1899Dec 31, 1899
Ian ManningLap 16Dec 31, 1899Dec 31, 1899
Ian ManningLap 17Dec 31, 1899Dec 31, 1899
Ian ManningLap 18Dec 31, 1899Dec 31, 1899
Ian ManningLap 19Dec 31, 1899Dec 31, 1899
Ian ManningLap 20Dec 31, 1899Dec 31, 1899
Ian ManningLap 21Dec 31, 1899Dec 31, 1899
Ian ManningLap 22Dec 31, 1899Dec 31, 1899
Ian ManningLap 23Dec 31, 1899Dec 31, 1899
Ian ManningLap 24Dec 31, 1899Dec 31, 1899
Ian ManningLap 25Dec 31, 1899Dec 31, 1899
Ian ManningLap 26Dec 31, 1899Dec 31, 1899
Ian ManningLap 27Dec 31, 1899Dec 31, 1899
Ian ManningLap 28Dec 31, 1899Dec 31, 1899
Ian ManningLap 29Dec 31, 1899Dec 31, 1899
Ian ManningLap 30Dec 31, 1899Dec 31, 1899
Ian ManningLap 31Dec 31, 1899Dec 31, 1899
Ian ManningLap 32Dec 31, 1899Dec 31, 1899
Ian ManningLap 33Dec 31, 1899Dec 31, 1899
Ian ManningLap 34Dec 31, 1899Dec 31, 1899
Ian ManningLap 35Dec 31, 1899Dec 31, 1899
Ian ManningLap 36Dec 31, 1899Dec 31, 1899
Ian ManningLap 37Dec 31, 1899Dec 31, 1899
Ian ManningLap 38Dec 31, 1899Dec 31, 1899
Ian ManningLap 39Dec 31, 1899Dec 31, 1899
Ian ManningLap 40Dec 31, 1899Dec 31, 1899
Ian ManningLap 41Dec 31, 1899Dec 31, 1899
Ian ManningLap 42Dec 31, 1899Dec 31, 1899
Ian ManningLap 43Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 1Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 2Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 3Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 4Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 5Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 6Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 7Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 8Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 9Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 10Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 11Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 12Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 13Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 14Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 15Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 16Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 17Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 18Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 19Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 20Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 21Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 22Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 23Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 24Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 25Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 26Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 27Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 28Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 29Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 30Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 31Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 32Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 33Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 34Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 35Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 36Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 37Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 38Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 39Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 40Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 41Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 42Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 43Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Ian ManningLap 1Dec 31, 1899Dec 31, 1899
Ian ManningLap 2Dec 31, 1899Dec 31, 1899
Ian ManningLap 3Dec 31, 1899Dec 31, 1899
Ian ManningLap 4Dec 31, 1899Dec 31, 1899
Ian ManningLap 5Dec 31, 1899Dec 31, 1899
Ian ManningLap 6Dec 31, 1899Dec 31, 1899
Ian ManningLap 7Dec 31, 1899Dec 31, 1899
Ian ManningLap 8Dec 31, 1899Dec 31, 1899
Ian ManningLap 9Dec 31, 1899Dec 31, 1899
Ian ManningLap 10Dec 31, 1899Dec 31, 1899
Ian ManningLap 11Dec 31, 1899Dec 31, 1899
Ian ManningLap 12Dec 31, 1899Dec 31, 1899
Ian ManningLap 13Dec 31, 1899Dec 31, 1899
Ian ManningLap 14Dec 31, 1899Dec 31, 1899
Ian ManningLap 15Dec 31, 1899Dec 31, 1899
Ian ManningLap 16Dec 31, 1899Dec 31, 1899
Ian ManningLap 17Dec 31, 1899Dec 31, 1899
Ian ManningLap 18Dec 31, 1899Dec 31, 1899
Ian ManningLap 19Dec 31, 1899Dec 31, 1899
Ian ManningLap 20Dec 31, 1899Dec 31, 1899
Ian ManningLap 21Dec 31, 1899Dec 31, 1899
Ian ManningLap 22Dec 31, 1899Dec 31, 1899
Ian ManningLap 23Dec 31, 1899Dec 31, 1899
Ian ManningLap 24Dec 31, 1899Dec 31, 1899
Ian ManningLap 25Dec 31, 1899Dec 31, 1899
Ian ManningLap 26Dec 31, 1899Dec 31, 1899
Ian ManningLap 27Dec 31, 1899Dec 31, 1899
Ian ManningLap 28Dec 31, 1899Dec 31, 1899
Ian ManningLap 29Dec 31, 1899Dec 31, 1899
Ian ManningLap 30Dec 31, 1899Dec 31, 1899
Ian ManningLap 31Dec 31, 1899Dec 31, 1899
Ian ManningLap 32Dec 31, 1899Dec 31, 1899
Ian ManningLap 33Dec 31, 1899Dec 31, 1899
Ian ManningLap 34Dec 31, 1899Dec 31, 1899
Ian ManningLap 35Dec 31, 1899Dec 31, 1899
Ian ManningLap 36Dec 31, 1899Dec 31, 1899
Ian ManningLap 37Dec 31, 1899Dec 31, 1899
Ian ManningLap 38Dec 31, 1899Dec 31, 1899
Ian ManningLap 39Dec 31, 1899Dec 31, 1899
Ian ManningLap 40Dec 31, 1899Dec 31, 1899
Ian ManningLap 41Dec 31, 1899Dec 31, 1899
Ian ManningLap 42Dec 31, 1899Dec 31, 1899
Ian ManningLap 43Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 1Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 2Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 3Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 4Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 5Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 6Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 7Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 8Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 9Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 10Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 11Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 12Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 13Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 14Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 15Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 16Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 17Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 18Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 19Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 20Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 21Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 22Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 23Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 24Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 25Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 26Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 27Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 28Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 29Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 30Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 31Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 32Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 33Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 34Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 35Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 36Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 37Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 38Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 39Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 40Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 41Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 42Dec 31, 1899Dec 31, 1899
Logan O'KrafkaLap 43Dec 31, 1899Dec 31, 1899
Lap Times1m00s1m10s1m20s1m30slaplap time
Gap: Ian Manning ⇨ Logan O'Krafka-0'10"0'00"0'10"0'20"0'30"lapgap
Race Position by Lap1st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:08.3511:08.35152.41     
21:13.8032:22.15448.53     
31:16.8693:39.02346.60     
41:12.0724:51.09649.70     
51:11.0236:02.11950.43     
61:14.3797:16.49848.16     
71:23.9578:40.45542.66     
81:22.12010:02.57543.62     
91:17.92711:20.50145.97     
101:17.66012:38.16246.12     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 4354.454.654.855.055.255.455.605101520count
Bib NameFinish Time (min)
661: O'Krafka, Logan54.704
620: Nicolet, Victor54.704
615: Lubbers, Hudson54.708
647: Sproul, Alessandro54.712
663: Samuel, Travis54.712
622: Olejniczak, David54.714
636: Woo, Kenneth54.714
607: Caruana, Chris54.717
604: Bilicki, Stephen54.721
608: Cormier, Jacques54.725
654: Harris, Jack54.729
656: Ybanez, Michael54.734
646: Rudderham, Ryan54.739
634: Varabei, Anton54.748
639: Zaad, Ali54.75
612: Harris, Patrick54.759
621: Nieuwhof, Sam54.764
616: Manning, Ian54.827
623: Rae, Jeremy54.828
605: Botterell, Angus54.852
610: Fletcher, Roland54.882
625: Ruscica, Carter54.907
609: Elliott, Scott54.953
655: Meneguzzi, Robert55.132
606: Burton, Timothy55.283
641: Kirk, Chris55.303
660: Yuyitung, Eric55.378
648: Ciotlos, Jack55.393
Bib NameFinish Time (min)
661: O'Krafka, Logan54.704
620: Nicolet, Victor54.704
615: Lubbers, Hudson54.708
647: Sproul, Alessandro54.712
663: Samuel, Travis54.712
622: Olejniczak, David54.714
636: Woo, Kenneth54.714
607: Caruana, Chris54.717
604: Bilicki, Stephen54.721
608: Cormier, Jacques54.725
654: Harris, Jack54.729
656: Ybanez, Michael54.734
646: Rudderham, Ryan54.739
634: Varabei, Anton54.748
639: Zaad, Ali54.75
612: Harris, Patrick54.759
621: Nieuwhof, Sam54.764
616: Manning, Ian54.827
623: Rae, Jeremy54.828
605: Botterell, Angus54.852
610: Fletcher, Roland54.882
625: Ruscica, Carter54.907
609: Elliott, Scott54.953
655: Meneguzzi, Robert55.132
606: Burton, Timothy55.283
641: Kirk, Chris55.303
660: Yuyitung, Eric55.378
648: Ciotlos, Jack55.393

Total: 28  Median: 54.749  Mean: 54.860  Std: 0.102  Var: 0.010