Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Leslie Horn | 2/19 | 34:57.528 | 0'09" | 96.5 m behind | 37.57 | 0.4% slower |
Cassidy Smyth-Robinson | 1/19 | 34:48.587 | 37.73 |
Rider | Lap | Start | End |
---|---|---|---|
Leslie Horn | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Leslie Horn | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Leslie Horn | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Cassidy Smyth-Robinson | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
468: Smyth-Robinson, Cassidy | 34.81 |
122: Horn, Leslie | 34.959 |
126: Alvarado, Julissa | 35.088 |
120: Pyziak, Moya | 35.813 |
113: Phillip, Rosa | 35.83 |
110: Kaufman, Nikka | 35.834 |
103: Carlsen, Suzanne | 35.855 |
107: Fry, Elisabeth | 35.869 |
109: Howard, Kendra | 35.87 |
106: Fletcher, Sandra | 35.936 |
114: Powell, Cassandra | 35.94 |
118: Ulrich, Lisa | 36.126 |
Bib Name | Finish Time (min) |
---|---|
468: Smyth-Robinson, Cassidy | 34.81 |
122: Horn, Leslie | 34.959 |
126: Alvarado, Julissa | 35.088 |
120: Pyziak, Moya | 35.813 |
113: Phillip, Rosa | 35.83 |
110: Kaufman, Nikka | 35.834 |
103: Carlsen, Suzanne | 35.855 |
107: Fry, Elisabeth | 35.869 |
109: Howard, Kendra | 35.87 |
106: Fletcher, Sandra | 35.936 |
114: Powell, Cassandra | 35.94 |
118: Ulrich, Lisa | 36.126 |
Total: 12 Median: 35.845 Mean: 35.661 Std: 0.140 Var: 0.018