455: Evan Notley (University of Toronto Road Racing)

2023-06-20 18:55 - Midweek Criterium - Early B (Road)

Placed: 22/69 in Early B (Open)   

   Finished in 40m43.126s at 43.98 km/h, laps: 30


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Evan Notley22/6940:43.1260'04"53.9 m behind43.980.2% slower
Peter Burkholder1/6940:39.24644.05

Evan NotleyPeter Burkholder00:00:05:10:15:20:25:30:35:40
RiderLapStartEnd
Evan NotleyLap 1Dec 31, 1899Dec 31, 1899
Evan NotleyLap 2Dec 31, 1899Dec 31, 1899
Evan NotleyLap 3Dec 31, 1899Dec 31, 1899
Evan NotleyLap 4Dec 31, 1899Dec 31, 1899
Evan NotleyLap 5Dec 31, 1899Dec 31, 1899
Evan NotleyLap 6Dec 31, 1899Dec 31, 1899
Evan NotleyLap 7Dec 31, 1899Dec 31, 1899
Evan NotleyLap 8Dec 31, 1899Dec 31, 1899
Evan NotleyLap 9Dec 31, 1899Dec 31, 1899
Evan NotleyLap 10Dec 31, 1899Dec 31, 1899
Evan NotleyLap 11Dec 31, 1899Dec 31, 1899
Evan NotleyLap 12Dec 31, 1899Dec 31, 1899
Evan NotleyLap 13Dec 31, 1899Dec 31, 1899
Evan NotleyLap 14Dec 31, 1899Dec 31, 1899
Evan NotleyLap 15Dec 31, 1899Dec 31, 1899
Evan NotleyLap 16Dec 31, 1899Dec 31, 1899
Evan NotleyLap 17Dec 31, 1899Dec 31, 1899
Evan NotleyLap 18Dec 31, 1899Dec 31, 1899
Evan NotleyLap 19Dec 31, 1899Dec 31, 1899
Evan NotleyLap 20Dec 31, 1899Dec 31, 1899
Evan NotleyLap 21Dec 31, 1899Dec 31, 1899
Evan NotleyLap 22Dec 31, 1899Dec 31, 1899
Evan NotleyLap 23Dec 31, 1899Dec 31, 1899
Evan NotleyLap 24Dec 31, 1899Dec 31, 1899
Evan NotleyLap 25Dec 31, 1899Dec 31, 1899
Evan NotleyLap 26Dec 31, 1899Dec 31, 1899
Evan NotleyLap 27Dec 31, 1899Dec 31, 1899
Evan NotleyLap 28Dec 31, 1899Dec 31, 1899
Evan NotleyLap 29Dec 31, 1899Dec 31, 1899
Evan NotleyLap 30Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 1Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 2Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 3Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 4Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 5Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 6Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 7Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 8Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 9Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 10Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 11Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 12Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 13Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 14Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 15Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 16Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 17Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 18Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 19Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 20Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 21Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 22Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 23Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 24Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 25Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 26Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 27Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 28Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 29Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 30Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Evan NotleyLap 1Dec 31, 1899Dec 31, 1899
Evan NotleyLap 2Dec 31, 1899Dec 31, 1899
Evan NotleyLap 3Dec 31, 1899Dec 31, 1899
Evan NotleyLap 4Dec 31, 1899Dec 31, 1899
Evan NotleyLap 5Dec 31, 1899Dec 31, 1899
Evan NotleyLap 6Dec 31, 1899Dec 31, 1899
Evan NotleyLap 7Dec 31, 1899Dec 31, 1899
Evan NotleyLap 8Dec 31, 1899Dec 31, 1899
Evan NotleyLap 9Dec 31, 1899Dec 31, 1899
Evan NotleyLap 10Dec 31, 1899Dec 31, 1899
Evan NotleyLap 11Dec 31, 1899Dec 31, 1899
Evan NotleyLap 12Dec 31, 1899Dec 31, 1899
Evan NotleyLap 13Dec 31, 1899Dec 31, 1899
Evan NotleyLap 14Dec 31, 1899Dec 31, 1899
Evan NotleyLap 15Dec 31, 1899Dec 31, 1899
Evan NotleyLap 16Dec 31, 1899Dec 31, 1899
Evan NotleyLap 17Dec 31, 1899Dec 31, 1899
Evan NotleyLap 18Dec 31, 1899Dec 31, 1899
Evan NotleyLap 19Dec 31, 1899Dec 31, 1899
Evan NotleyLap 20Dec 31, 1899Dec 31, 1899
Evan NotleyLap 21Dec 31, 1899Dec 31, 1899
Evan NotleyLap 22Dec 31, 1899Dec 31, 1899
Evan NotleyLap 23Dec 31, 1899Dec 31, 1899
Evan NotleyLap 24Dec 31, 1899Dec 31, 1899
Evan NotleyLap 25Dec 31, 1899Dec 31, 1899
Evan NotleyLap 26Dec 31, 1899Dec 31, 1899
Evan NotleyLap 27Dec 31, 1899Dec 31, 1899
Evan NotleyLap 28Dec 31, 1899Dec 31, 1899
Evan NotleyLap 29Dec 31, 1899Dec 31, 1899
Evan NotleyLap 30Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 1Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 2Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 3Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 4Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 5Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 6Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 7Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 8Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 9Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 10Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 11Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 12Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 13Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 14Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 15Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 16Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 17Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 18Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 19Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 20Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 21Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 22Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 23Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 24Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 25Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 26Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 27Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 28Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 29Dec 31, 1899Dec 31, 1899
Peter BurkholderLap 30Dec 31, 1899Dec 31, 1899
Lap Times1m10s1m15s1m20s1m25s1m30slaplap time
Gap: Evan Notley ⇨ Peter Burkholder-0'10"-0'05"0'00"0'05"0'10"0'15"lapgap
Race Position by Lap1st11th21st31stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:16.7801:16.78046.65     
21:19.0322:35.81245.32     
31:17.8053:53.61746.04     
41:18.0515:11.66845.89     
51:15.7536:27.42047.29     
61:19.7967:47.21744.89     
71:26.0659:13.28241.62     
81:23.54210:36.82342.88     
91:26.08912:02.91241.61     
101:22.67513:25.58743.33     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 3040.540.640.740.840.941.041.141.241.341.405101520count
Bib NameFinish Time (min)
410: Burkholder, Peter40.654
444: MacCrimmon, Neil40.655
486: Elliott-Cordoba, Andres40.662
451: Morris, Wayne40.672
496: Schwartz, Griffin40.672
408: Borkhodoev, Timur40.677
484: Blanchard, Alexander40.678
439: Lau, Stephen40.679
452: Mponjika, Kito40.682
488: Howard, Richard40.683
438: Konechnyy, Yegor40.687
405: Ashouri, Amir40.689
481: Cipolla, Joshua40.692
442: Lucas, Evan40.7
449: Aldeen, Adam40.704
487: Foley, Colin40.704
430: Gouveia, Zach40.705
440: Diebel, Alexander40.705
413: Camacho, Bruce40.712
420: Longfield, Michael40.717
467: Smart, Don40.717
455: Notley, Evan40.719
404: Archbold, Elizabeth40.721
432: Kwai-Pun, Christopher40.729
415: Chan Tin, Jeff40.734
469: Spagnola, Mike40.739
493: Randall, Matthew40.745
499: Wolfe, Ethan40.751
450: Milewski, Michael40.754
464: Schneider, James40.771
490: Bibic, David40.772
448: Melo, Enrique40.776
471: Suchak, Veer40.778
443: Lundenberg, Daniel40.787
414: Chakma, Hiroshi40.817
421: Loughton, J. Geoff40.837
474: Tran, Joe41.293
Bib NameFinish Time (min)
410: Burkholder, Peter40.654
444: MacCrimmon, Neil40.655
486: Elliott-Cordoba, Andres40.662
451: Morris, Wayne40.672
496: Schwartz, Griffin40.672
408: Borkhodoev, Timur40.677
484: Blanchard, Alexander40.678
439: Lau, Stephen40.679
452: Mponjika, Kito40.682
488: Howard, Richard40.683
438: Konechnyy, Yegor40.687
405: Ashouri, Amir40.689
481: Cipolla, Joshua40.692
442: Lucas, Evan40.7
449: Aldeen, Adam40.704
487: Foley, Colin40.704
430: Gouveia, Zach40.705
440: Diebel, Alexander40.705
413: Camacho, Bruce40.712
420: Longfield, Michael40.717
467: Smart, Don40.717
455: Notley, Evan40.719
404: Archbold, Elizabeth40.721
432: Kwai-Pun, Christopher40.729
415: Chan Tin, Jeff40.734
469: Spagnola, Mike40.739
493: Randall, Matthew40.745
499: Wolfe, Ethan40.751
450: Milewski, Michael40.754
464: Schneider, James40.771
490: Bibic, David40.772
448: Melo, Enrique40.776
471: Suchak, Veer40.778
443: Lundenberg, Daniel40.787
414: Chakma, Hiroshi40.817
421: Loughton, J. Geoff40.837
474: Tran, Joe41.293

Total: 37  Median: 40.712  Mean: 40.734  Std: 0.093  Var: 0.008