442: Evan Lucas (Midweek Cycling Club)

2023-05-30 18:55 - Midweek Criterium - Early B (Road)

Placed: 3/77 in Early B (Open)   

   Finished in 30m41.678s at 44.73 km/h, laps: 23


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Evan Lucas3/7730:41.6780'01"13.9 m behind44.730.1% slower
Eric Yuyitung1/7730:40.69844.76

Evan LucasEric Yuyitung00:00:05:10:15:20:25:30.LLLLLLLLLLL.LL..LLLLLL..LLLLLLLLLLL.LL..LLLLLL.
RiderLapStartEnd
Evan LucasLap 1Dec 31, 1899Dec 31, 1899
Evan LucasLap 2Dec 31, 1899Dec 31, 1899
Evan LucasLap 3Dec 31, 1899Dec 31, 1899
Evan LucasLap 4Dec 31, 1899Dec 31, 1899
Evan LucasLap 5Dec 31, 1899Dec 31, 1899
Evan LucasLap 6Dec 31, 1899Dec 31, 1899
Evan LucasLap 7Dec 31, 1899Dec 31, 1899
Evan LucasLap 8Dec 31, 1899Dec 31, 1899
Evan LucasLap 9Dec 31, 1899Dec 31, 1899
Evan LucasLap 10Dec 31, 1899Dec 31, 1899
Evan LucasLap 11Dec 31, 1899Dec 31, 1899
Evan LucasLap 12Dec 31, 1899Dec 31, 1899
Evan LucasLap 13Dec 31, 1899Dec 31, 1899
Evan LucasLap 14Dec 31, 1899Dec 31, 1899
Evan LucasLap 15Dec 31, 1899Dec 31, 1899
Evan LucasLap 16Dec 31, 1899Dec 31, 1899
Evan LucasLap 17Dec 31, 1899Dec 31, 1899
Evan LucasLap 18Dec 31, 1899Dec 31, 1899
Evan LucasLap 19Dec 31, 1899Dec 31, 1899
Evan LucasLap 20Dec 31, 1899Dec 31, 1899
Evan LucasLap 21Dec 31, 1899Dec 31, 1899
Evan LucasLap 22Dec 31, 1899Dec 31, 1899
Evan LucasLap 23Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 1Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 2Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 3Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 4Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 5Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 6Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 7Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 8Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 9Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 10Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 11Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 12Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 13Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 14Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 15Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 16Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 17Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 18Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 19Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 20Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 21Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 22Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 23Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Evan LucasLap 1Dec 31, 1899Dec 31, 1899
Evan LucasLap 2Dec 31, 1899Dec 31, 1899
Evan LucasLap 3Dec 31, 1899Dec 31, 1899
Evan LucasLap 4Dec 31, 1899Dec 31, 1899
Evan LucasLap 5Dec 31, 1899Dec 31, 1899
Evan LucasLap 6Dec 31, 1899Dec 31, 1899
Evan LucasLap 7Dec 31, 1899Dec 31, 1899
Evan LucasLap 8Dec 31, 1899Dec 31, 1899
Evan LucasLap 9Dec 31, 1899Dec 31, 1899
Evan LucasLap 10Dec 31, 1899Dec 31, 1899
Evan LucasLap 11Dec 31, 1899Dec 31, 1899
Evan LucasLap 12Dec 31, 1899Dec 31, 1899
Evan LucasLap 13Dec 31, 1899Dec 31, 1899
Evan LucasLap 14Dec 31, 1899Dec 31, 1899
Evan LucasLap 15Dec 31, 1899Dec 31, 1899
Evan LucasLap 16Dec 31, 1899Dec 31, 1899
Evan LucasLap 17Dec 31, 1899Dec 31, 1899
Evan LucasLap 18Dec 31, 1899Dec 31, 1899
Evan LucasLap 19Dec 31, 1899Dec 31, 1899
Evan LucasLap 20Dec 31, 1899Dec 31, 1899
Evan LucasLap 21Dec 31, 1899Dec 31, 1899
Evan LucasLap 22Dec 31, 1899Dec 31, 1899
Evan LucasLap 23Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 1Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 2Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 3Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 4Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 5Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 6Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 7Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 8Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 9Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 10Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 11Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 12Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 13Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 14Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 15Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 16Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 17Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 18Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 19Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 20Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 21Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 22Dec 31, 1899Dec 31, 1899
Eric YuyitungLap 23Dec 31, 1899Dec 31, 1899
Lap Times12345678910111213141516171819202122231m05s1m10s1m15s1m20s1m25s1m30slaplap time
Gap: Evan Lucas ⇨ Eric Yuyitung1234567891011121314151617181920212223-0'01"0'00"0'01"0'02"lapgap
Race Position by Lap12345678910111213141516171819202122231st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:11.5321:11.53250.08     
21:17.6272:29.15946.14     
31:16.1203:45.27947.06     
41:26.4805:11.75941.42     
51:20.3416:32.10044.58     
61:17.3927:49.49246.28     
71:24.3589:13.85042.46     
81:20.98410:34.83444.23     
91:22.42211:57.25643.46     
101:22.20213:19.45843.58     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2330.430.630.831.031.231.431.631.80510152025count
Bib NameFinish Time (min)
480: Yuyitung, Eric30.678
436: McLean, Jake30.679
442: Lucas, Evan30.695
405: Ashouri, Amir30.699
440: Diebel, Alexander30.699
465: Sciberas, Teague30.701
446: Martin, Nathan30.704
409: Brusven, Lars30.705
429: Glavich, Matthew30.713
452: Mponjika, Kito30.715
490: Bibic, David30.716
481: Cipolla, Joshua30.717
489: Tompkins, Taylor30.722
420: Longfield, Michael30.724
438: Konechnyy, Yegor30.724
470: Stephanian, Devin30.725
414: Chakma, Hiroshi30.726
404: Archbold, Elizabeth30.728
455: Notley, Evan30.732
444: MacCrimmon, Neil30.743
477: Watson, Mackenzie30.788
448: Melo, Enrique30.791
439: Lau, Stephen30.794
419: Del rosario, Ben30.804
464: Schneider, James30.821
408: Borkhodoev, Timur30.831
443: Lundenberg, Daniel30.857
300: Grodski, Serena30.907
467: Smart, Don31.551
Bib NameFinish Time (min)
480: Yuyitung, Eric30.678
436: McLean, Jake30.679
442: Lucas, Evan30.695
405: Ashouri, Amir30.699
440: Diebel, Alexander30.699
465: Sciberas, Teague30.701
446: Martin, Nathan30.704
409: Brusven, Lars30.705
429: Glavich, Matthew30.713
452: Mponjika, Kito30.715
490: Bibic, David30.716
481: Cipolla, Joshua30.717
489: Tompkins, Taylor30.722
420: Longfield, Michael30.724
438: Konechnyy, Yegor30.724
470: Stephanian, Devin30.725
414: Chakma, Hiroshi30.726
404: Archbold, Elizabeth30.728
455: Notley, Evan30.732
444: MacCrimmon, Neil30.743
477: Watson, Mackenzie30.788
448: Melo, Enrique30.791
439: Lau, Stephen30.794
419: Del rosario, Ben30.804
464: Schneider, James30.821
408: Borkhodoev, Timur30.831
443: Lundenberg, Daniel30.857
300: Grodski, Serena30.907
467: Smart, Don31.551

Total: 29  Median: 30.724  Mean: 30.772  Std: 0.147  Var: 0.021