422: Bart Egnal (Wheels of Bloor/MCOR)

2023-05-16 18:55 - Midweek Criterium - Early B (Road)

Placed: 25/54 in Early B (Open)   

   Finished in 31m06.285s at 42.23 km/h, laps: 22


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Bart Egnal25/5431:06.285-1 lap1.0 km behind42.237.9% slower
Nathanael Fry1/5430:07.73245.57

Bart EgnalNathanael Fry00:00:05:10:15:20:25:30..L.LLL..L..L.LL.LLLLLLLLLLL.....LLLLLLLLLLLLLLLLL.
RiderLapStartEnd
Bart EgnalLap 1Dec 31, 1899Dec 31, 1899
Bart EgnalLap 2Dec 31, 1899Dec 31, 1899
Bart EgnalLap 3Dec 31, 1899Dec 31, 1899
Bart EgnalLap 4Dec 31, 1899Dec 31, 1899
Bart EgnalLap 5Dec 31, 1899Dec 31, 1899
Bart EgnalLap 6Dec 31, 1899Dec 31, 1899
Bart EgnalLap 7Dec 31, 1899Dec 31, 1899
Bart EgnalLap 8Dec 31, 1899Dec 31, 1899
Bart EgnalLap 9Dec 31, 1899Dec 31, 1899
Bart EgnalLap 10Dec 31, 1899Dec 31, 1899
Bart EgnalLap 11Dec 31, 1899Dec 31, 1899
Bart EgnalLap 12Dec 31, 1899Dec 31, 1899
Bart EgnalLap 13Dec 31, 1899Dec 31, 1899
Bart EgnalLap 14Dec 31, 1899Dec 31, 1899
Bart EgnalLap 15Dec 31, 1899Dec 31, 1899
Bart EgnalLap 16Dec 31, 1899Dec 31, 1899
Bart EgnalLap 17Dec 31, 1899Dec 31, 1899
Bart EgnalLap 18Dec 31, 1899Dec 31, 1899
Bart EgnalLap 19Dec 31, 1899Dec 31, 1899
Bart EgnalLap 20Dec 31, 1899Dec 31, 1899
Bart EgnalLap 21Dec 31, 1899Dec 31, 1899
Bart EgnalLap 22Dec 31, 1899Dec 31, 1899
Nathanael FryLap 1Dec 31, 1899Dec 31, 1899
Nathanael FryLap 2Dec 31, 1899Dec 31, 1899
Nathanael FryLap 3Dec 31, 1899Dec 31, 1899
Nathanael FryLap 4Dec 31, 1899Dec 31, 1899
Nathanael FryLap 5Dec 31, 1899Dec 31, 1899
Nathanael FryLap 6Dec 31, 1899Dec 31, 1899
Nathanael FryLap 7Dec 31, 1899Dec 31, 1899
Nathanael FryLap 8Dec 31, 1899Dec 31, 1899
Nathanael FryLap 9Dec 31, 1899Dec 31, 1899
Nathanael FryLap 10Dec 31, 1899Dec 31, 1899
Nathanael FryLap 11Dec 31, 1899Dec 31, 1899
Nathanael FryLap 12Dec 31, 1899Dec 31, 1899
Nathanael FryLap 13Dec 31, 1899Dec 31, 1899
Nathanael FryLap 14Dec 31, 1899Dec 31, 1899
Nathanael FryLap 15Dec 31, 1899Dec 31, 1899
Nathanael FryLap 16Dec 31, 1899Dec 31, 1899
Nathanael FryLap 17Dec 31, 1899Dec 31, 1899
Nathanael FryLap 18Dec 31, 1899Dec 31, 1899
Nathanael FryLap 19Dec 31, 1899Dec 31, 1899
Nathanael FryLap 20Dec 31, 1899Dec 31, 1899
Nathanael FryLap 21Dec 31, 1899Dec 31, 1899
Nathanael FryLap 22Dec 31, 1899Dec 31, 1899
Nathanael FryLap 23Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Bart EgnalLap 1Dec 31, 1899Dec 31, 1899
Bart EgnalLap 2Dec 31, 1899Dec 31, 1899
Bart EgnalLap 3Dec 31, 1899Dec 31, 1899
Bart EgnalLap 4Dec 31, 1899Dec 31, 1899
Bart EgnalLap 5Dec 31, 1899Dec 31, 1899
Bart EgnalLap 6Dec 31, 1899Dec 31, 1899
Bart EgnalLap 7Dec 31, 1899Dec 31, 1899
Bart EgnalLap 8Dec 31, 1899Dec 31, 1899
Bart EgnalLap 9Dec 31, 1899Dec 31, 1899
Bart EgnalLap 10Dec 31, 1899Dec 31, 1899
Bart EgnalLap 11Dec 31, 1899Dec 31, 1899
Bart EgnalLap 12Dec 31, 1899Dec 31, 1899
Bart EgnalLap 13Dec 31, 1899Dec 31, 1899
Bart EgnalLap 14Dec 31, 1899Dec 31, 1899
Bart EgnalLap 15Dec 31, 1899Dec 31, 1899
Bart EgnalLap 16Dec 31, 1899Dec 31, 1899
Bart EgnalLap 17Dec 31, 1899Dec 31, 1899
Bart EgnalLap 18Dec 31, 1899Dec 31, 1899
Bart EgnalLap 19Dec 31, 1899Dec 31, 1899
Bart EgnalLap 20Dec 31, 1899Dec 31, 1899
Bart EgnalLap 21Dec 31, 1899Dec 31, 1899
Bart EgnalLap 22Dec 31, 1899Dec 31, 1899
Nathanael FryLap 1Dec 31, 1899Dec 31, 1899
Nathanael FryLap 2Dec 31, 1899Dec 31, 1899
Nathanael FryLap 3Dec 31, 1899Dec 31, 1899
Nathanael FryLap 4Dec 31, 1899Dec 31, 1899
Nathanael FryLap 5Dec 31, 1899Dec 31, 1899
Nathanael FryLap 6Dec 31, 1899Dec 31, 1899
Nathanael FryLap 7Dec 31, 1899Dec 31, 1899
Nathanael FryLap 8Dec 31, 1899Dec 31, 1899
Nathanael FryLap 9Dec 31, 1899Dec 31, 1899
Nathanael FryLap 10Dec 31, 1899Dec 31, 1899
Nathanael FryLap 11Dec 31, 1899Dec 31, 1899
Nathanael FryLap 12Dec 31, 1899Dec 31, 1899
Nathanael FryLap 13Dec 31, 1899Dec 31, 1899
Nathanael FryLap 14Dec 31, 1899Dec 31, 1899
Nathanael FryLap 15Dec 31, 1899Dec 31, 1899
Nathanael FryLap 16Dec 31, 1899Dec 31, 1899
Nathanael FryLap 17Dec 31, 1899Dec 31, 1899
Nathanael FryLap 18Dec 31, 1899Dec 31, 1899
Nathanael FryLap 19Dec 31, 1899Dec 31, 1899
Nathanael FryLap 20Dec 31, 1899Dec 31, 1899
Nathanael FryLap 21Dec 31, 1899Dec 31, 1899
Nathanael FryLap 22Dec 31, 1899Dec 31, 1899
Nathanael FryLap 23Dec 31, 1899Dec 31, 1899
Lap Times123456789101112131415161718192021221m10s1m20s1m30s1m40s1m50slaplap time
Gap: Bart Egnal ⇨ Nathanael Fry12345678910111213141516171819202122-1'00"0'00"1'00"2'00"3'00"lapgap
Race Position by Lap12345678910111213141516171819202122231st11th21st31stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:11.5941:11.59450.03     
21:16.2782:27.87246.96     
31:18.7483:46.62045.49     
41:16.7215:03.34146.69     
51:21.6916:25.03343.85     
61:22.7107:47.74343.31     
71:44.4409:32.18334.30     
81:47.26311:19.44633.39     
91:33.04512:52.49138.50     
101:21.37314:13.86444.02     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2329.530.030.531.031.532.032.533.002468count
Bib NameFinish Time (min)
427: Fry, Nathanael30.129
478: Wojciechowski, Maxim30.134
435: Hrycaj, Yuri30.138
480: Yuyitung, Eric30.138
407: Bergeron, Antoine30.161
432: Harris, Jack30.163
438: Konechnyy, Yegor30.527
444: MacCrimmon, Neil30.975
452: Mponjika, Kito30.987
409: Brusven, Lars30.988
410: Burkholder, Peter30.989
481: Cipolla, Joshua30.993
408: Borkhodoev, Timur30.999
458: Patel, Divyam31.004
451: Morris, Wayne31.005
405: Ashouri, Amir31.043
469: Spagnola, Mike31.045
439: Lau, Stephen31.045
442: Lucas, Evan31.244
465: Sciberas, Teague31.401
455: Notley, Evan31.545
429: Glavich, Matthew32.286
Bib NameFinish Time (min)
427: Fry, Nathanael30.129
478: Wojciechowski, Maxim30.134
435: Hrycaj, Yuri30.138
480: Yuyitung, Eric30.138
407: Bergeron, Antoine30.161
432: Harris, Jack30.163
438: Konechnyy, Yegor30.527
444: MacCrimmon, Neil30.975
452: Mponjika, Kito30.987
409: Brusven, Lars30.988
410: Burkholder, Peter30.989
481: Cipolla, Joshua30.993
408: Borkhodoev, Timur30.999
458: Patel, Divyam31.004
451: Morris, Wayne31.005
405: Ashouri, Amir31.043
469: Spagnola, Mike31.045
439: Lau, Stephen31.045
442: Lucas, Evan31.244
465: Sciberas, Teague31.401
455: Notley, Evan31.545
429: Glavich, Matthew32.286

Total: 22  Median: 30.991  Mean: 30.861  Std: 0.311  Var: 0.092