Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Evan Lucas | 19/54 | 31:14.615 | 1'07" | 0.7 km behind | 43.95 | 3.7% slower |
Nathanael Fry | 1/54 | 30:07.732 | 45.57 |
Rider | Lap | Start | End |
---|---|---|---|
Evan Lucas | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Evan Lucas | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Evan Lucas | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 21 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 22 | Dec 31, 1899 | Dec 31, 1899 |
Nathanael Fry | Lap 23 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
427: Fry, Nathanael | 30.129 |
478: Wojciechowski, Maxim | 30.134 |
435: Hrycaj, Yuri | 30.138 |
480: Yuyitung, Eric | 30.138 |
407: Bergeron, Antoine | 30.161 |
432: Harris, Jack | 30.163 |
438: Konechnyy, Yegor | 30.527 |
444: MacCrimmon, Neil | 30.975 |
452: Mponjika, Kito | 30.987 |
409: Brusven, Lars | 30.988 |
410: Burkholder, Peter | 30.989 |
481: Cipolla, Joshua | 30.993 |
408: Borkhodoev, Timur | 30.999 |
458: Patel, Divyam | 31.004 |
451: Morris, Wayne | 31.005 |
405: Ashouri, Amir | 31.043 |
469: Spagnola, Mike | 31.045 |
439: Lau, Stephen | 31.045 |
442: Lucas, Evan | 31.244 |
465: Sciberas, Teague | 31.401 |
455: Notley, Evan | 31.545 |
429: Glavich, Matthew | 32.286 |
Bib Name | Finish Time (min) |
---|---|
427: Fry, Nathanael | 30.129 |
478: Wojciechowski, Maxim | 30.134 |
435: Hrycaj, Yuri | 30.138 |
480: Yuyitung, Eric | 30.138 |
407: Bergeron, Antoine | 30.161 |
432: Harris, Jack | 30.163 |
438: Konechnyy, Yegor | 30.527 |
444: MacCrimmon, Neil | 30.975 |
452: Mponjika, Kito | 30.987 |
409: Brusven, Lars | 30.988 |
410: Burkholder, Peter | 30.989 |
481: Cipolla, Joshua | 30.993 |
408: Borkhodoev, Timur | 30.999 |
458: Patel, Divyam | 31.004 |
451: Morris, Wayne | 31.005 |
405: Ashouri, Amir | 31.043 |
469: Spagnola, Mike | 31.045 |
439: Lau, Stephen | 31.045 |
442: Lucas, Evan | 31.244 |
465: Sciberas, Teague | 31.401 |
455: Notley, Evan | 31.545 |
429: Glavich, Matthew | 32.286 |
Total: 22 Median: 30.991 Mean: 30.861 Std: 0.311 Var: 0.092