442: Evan Lucas (Midweek Cycling Club)

2023-05-16 18:55 - Midweek Criterium - Early B (Road)

Placed: 19/54 in Early B (Open)   

   Finished in 31m14.615s at 43.95 km/h, laps: 23


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Evan Lucas19/5431:14.6151'07"0.7 km behind43.953.7% slower
Nathanael Fry1/5430:07.73245.57

Evan LucasNathanael Fry00:00:05:10:15:20:25:30.LLLLLLLLLLLLLLLLLLLLL......LLLLLLLL.LLLLLLLL.
RiderLapStartEnd
Evan LucasLap 1Dec 31, 1899Dec 31, 1899
Evan LucasLap 2Dec 31, 1899Dec 31, 1899
Evan LucasLap 3Dec 31, 1899Dec 31, 1899
Evan LucasLap 4Dec 31, 1899Dec 31, 1899
Evan LucasLap 5Dec 31, 1899Dec 31, 1899
Evan LucasLap 6Dec 31, 1899Dec 31, 1899
Evan LucasLap 7Dec 31, 1899Dec 31, 1899
Evan LucasLap 8Dec 31, 1899Dec 31, 1899
Evan LucasLap 9Dec 31, 1899Dec 31, 1899
Evan LucasLap 10Dec 31, 1899Dec 31, 1899
Evan LucasLap 11Dec 31, 1899Dec 31, 1899
Evan LucasLap 12Dec 31, 1899Dec 31, 1899
Evan LucasLap 13Dec 31, 1899Dec 31, 1899
Evan LucasLap 14Dec 31, 1899Dec 31, 1899
Evan LucasLap 15Dec 31, 1899Dec 31, 1899
Evan LucasLap 16Dec 31, 1899Dec 31, 1899
Evan LucasLap 17Dec 31, 1899Dec 31, 1899
Evan LucasLap 18Dec 31, 1899Dec 31, 1899
Evan LucasLap 19Dec 31, 1899Dec 31, 1899
Evan LucasLap 20Dec 31, 1899Dec 31, 1899
Evan LucasLap 21Dec 31, 1899Dec 31, 1899
Evan LucasLap 22Dec 31, 1899Dec 31, 1899
Evan LucasLap 23Dec 31, 1899Dec 31, 1899
Nathanael FryLap 1Dec 31, 1899Dec 31, 1899
Nathanael FryLap 2Dec 31, 1899Dec 31, 1899
Nathanael FryLap 3Dec 31, 1899Dec 31, 1899
Nathanael FryLap 4Dec 31, 1899Dec 31, 1899
Nathanael FryLap 5Dec 31, 1899Dec 31, 1899
Nathanael FryLap 6Dec 31, 1899Dec 31, 1899
Nathanael FryLap 7Dec 31, 1899Dec 31, 1899
Nathanael FryLap 8Dec 31, 1899Dec 31, 1899
Nathanael FryLap 9Dec 31, 1899Dec 31, 1899
Nathanael FryLap 10Dec 31, 1899Dec 31, 1899
Nathanael FryLap 11Dec 31, 1899Dec 31, 1899
Nathanael FryLap 12Dec 31, 1899Dec 31, 1899
Nathanael FryLap 13Dec 31, 1899Dec 31, 1899
Nathanael FryLap 14Dec 31, 1899Dec 31, 1899
Nathanael FryLap 15Dec 31, 1899Dec 31, 1899
Nathanael FryLap 16Dec 31, 1899Dec 31, 1899
Nathanael FryLap 17Dec 31, 1899Dec 31, 1899
Nathanael FryLap 18Dec 31, 1899Dec 31, 1899
Nathanael FryLap 19Dec 31, 1899Dec 31, 1899
Nathanael FryLap 20Dec 31, 1899Dec 31, 1899
Nathanael FryLap 21Dec 31, 1899Dec 31, 1899
Nathanael FryLap 22Dec 31, 1899Dec 31, 1899
Nathanael FryLap 23Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Evan LucasLap 1Dec 31, 1899Dec 31, 1899
Evan LucasLap 2Dec 31, 1899Dec 31, 1899
Evan LucasLap 3Dec 31, 1899Dec 31, 1899
Evan LucasLap 4Dec 31, 1899Dec 31, 1899
Evan LucasLap 5Dec 31, 1899Dec 31, 1899
Evan LucasLap 6Dec 31, 1899Dec 31, 1899
Evan LucasLap 7Dec 31, 1899Dec 31, 1899
Evan LucasLap 8Dec 31, 1899Dec 31, 1899
Evan LucasLap 9Dec 31, 1899Dec 31, 1899
Evan LucasLap 10Dec 31, 1899Dec 31, 1899
Evan LucasLap 11Dec 31, 1899Dec 31, 1899
Evan LucasLap 12Dec 31, 1899Dec 31, 1899
Evan LucasLap 13Dec 31, 1899Dec 31, 1899
Evan LucasLap 14Dec 31, 1899Dec 31, 1899
Evan LucasLap 15Dec 31, 1899Dec 31, 1899
Evan LucasLap 16Dec 31, 1899Dec 31, 1899
Evan LucasLap 17Dec 31, 1899Dec 31, 1899
Evan LucasLap 18Dec 31, 1899Dec 31, 1899
Evan LucasLap 19Dec 31, 1899Dec 31, 1899
Evan LucasLap 20Dec 31, 1899Dec 31, 1899
Evan LucasLap 21Dec 31, 1899Dec 31, 1899
Evan LucasLap 22Dec 31, 1899Dec 31, 1899
Evan LucasLap 23Dec 31, 1899Dec 31, 1899
Nathanael FryLap 1Dec 31, 1899Dec 31, 1899
Nathanael FryLap 2Dec 31, 1899Dec 31, 1899
Nathanael FryLap 3Dec 31, 1899Dec 31, 1899
Nathanael FryLap 4Dec 31, 1899Dec 31, 1899
Nathanael FryLap 5Dec 31, 1899Dec 31, 1899
Nathanael FryLap 6Dec 31, 1899Dec 31, 1899
Nathanael FryLap 7Dec 31, 1899Dec 31, 1899
Nathanael FryLap 8Dec 31, 1899Dec 31, 1899
Nathanael FryLap 9Dec 31, 1899Dec 31, 1899
Nathanael FryLap 10Dec 31, 1899Dec 31, 1899
Nathanael FryLap 11Dec 31, 1899Dec 31, 1899
Nathanael FryLap 12Dec 31, 1899Dec 31, 1899
Nathanael FryLap 13Dec 31, 1899Dec 31, 1899
Nathanael FryLap 14Dec 31, 1899Dec 31, 1899
Nathanael FryLap 15Dec 31, 1899Dec 31, 1899
Nathanael FryLap 16Dec 31, 1899Dec 31, 1899
Nathanael FryLap 17Dec 31, 1899Dec 31, 1899
Nathanael FryLap 18Dec 31, 1899Dec 31, 1899
Nathanael FryLap 19Dec 31, 1899Dec 31, 1899
Nathanael FryLap 20Dec 31, 1899Dec 31, 1899
Nathanael FryLap 21Dec 31, 1899Dec 31, 1899
Nathanael FryLap 22Dec 31, 1899Dec 31, 1899
Nathanael FryLap 23Dec 31, 1899Dec 31, 1899
Lap Times12345678910111213141516171819202122231m10s1m15s1m20s1m25s1m30s1m35slaplap time
Gap: Evan Lucas ⇨ Nathanael Fry1234567891011121314151617181920212223-0'20"0'00"0'20"0'40"1'00"1'20"lapgap
Race Position by Lap12345678910111213141516171819202122231st11th21stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:11.0991:11.09950.38     
21:16.1822:27.28147.02     
31:19.9063:47.18744.83     
41:17.7795:04.96646.05     
51:18.8586:23.82445.42     
61:20.3087:44.13244.60     
71:20.1449:04.27544.69     
81:19.44910:23.72545.09     
91:20.55911:44.28344.46     
101:19.92413:04.20744.82     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2329.530.030.531.031.532.032.533.002468count
Bib NameFinish Time (min)
427: Fry, Nathanael30.129
478: Wojciechowski, Maxim30.134
435: Hrycaj, Yuri30.138
480: Yuyitung, Eric30.138
407: Bergeron, Antoine30.161
432: Harris, Jack30.163
438: Konechnyy, Yegor30.527
444: MacCrimmon, Neil30.975
452: Mponjika, Kito30.987
409: Brusven, Lars30.988
410: Burkholder, Peter30.989
481: Cipolla, Joshua30.993
408: Borkhodoev, Timur30.999
458: Patel, Divyam31.004
451: Morris, Wayne31.005
405: Ashouri, Amir31.043
469: Spagnola, Mike31.045
439: Lau, Stephen31.045
442: Lucas, Evan31.244
465: Sciberas, Teague31.401
455: Notley, Evan31.545
429: Glavich, Matthew32.286
Bib NameFinish Time (min)
427: Fry, Nathanael30.129
478: Wojciechowski, Maxim30.134
435: Hrycaj, Yuri30.138
480: Yuyitung, Eric30.138
407: Bergeron, Antoine30.161
432: Harris, Jack30.163
438: Konechnyy, Yegor30.527
444: MacCrimmon, Neil30.975
452: Mponjika, Kito30.987
409: Brusven, Lars30.988
410: Burkholder, Peter30.989
481: Cipolla, Joshua30.993
408: Borkhodoev, Timur30.999
458: Patel, Divyam31.004
451: Morris, Wayne31.005
405: Ashouri, Amir31.043
469: Spagnola, Mike31.045
439: Lau, Stephen31.045
442: Lucas, Evan31.244
465: Sciberas, Teague31.401
455: Notley, Evan31.545
429: Glavich, Matthew32.286

Total: 22  Median: 30.991  Mean: 30.861  Std: 0.311  Var: 0.092