438: Yegor Konechnyy (Bateman's Bike Co p/b Cloud9 AV)

2023-05-16 18:55 - Midweek Criterium - Early B (Road)

Placed: 7/54 in Early B (Open)   

   Finished in 30m31.601s at 44.98 km/h, laps: 23


Compare to:     Category: 

NamePlaceTimeGapEst. DistanceAvg Speed (km/h)Comparison
Yegor Konechnyy7/5430:31.6010'24"0.3 km behind44.981.3% slower
Nathanael Fry1/5430:07.73245.57

Yegor KonechnyyNathanael Fry00:00:05:10:15:20:25:30.....LLL.LL.L.LLL.LLLLL......LL......LLLLLLLL.
RiderLapStartEnd
Yegor KonechnyyLap 1Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 2Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 3Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 4Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 5Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 6Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 7Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 8Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 9Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 10Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 11Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 12Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 13Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 14Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 15Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 16Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 17Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 18Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 19Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 20Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 21Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 22Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 23Dec 31, 1899Dec 31, 1899
Nathanael FryLap 1Dec 31, 1899Dec 31, 1899
Nathanael FryLap 2Dec 31, 1899Dec 31, 1899
Nathanael FryLap 3Dec 31, 1899Dec 31, 1899
Nathanael FryLap 4Dec 31, 1899Dec 31, 1899
Nathanael FryLap 5Dec 31, 1899Dec 31, 1899
Nathanael FryLap 6Dec 31, 1899Dec 31, 1899
Nathanael FryLap 7Dec 31, 1899Dec 31, 1899
Nathanael FryLap 8Dec 31, 1899Dec 31, 1899
Nathanael FryLap 9Dec 31, 1899Dec 31, 1899
Nathanael FryLap 10Dec 31, 1899Dec 31, 1899
Nathanael FryLap 11Dec 31, 1899Dec 31, 1899
Nathanael FryLap 12Dec 31, 1899Dec 31, 1899
Nathanael FryLap 13Dec 31, 1899Dec 31, 1899
Nathanael FryLap 14Dec 31, 1899Dec 31, 1899
Nathanael FryLap 15Dec 31, 1899Dec 31, 1899
Nathanael FryLap 16Dec 31, 1899Dec 31, 1899
Nathanael FryLap 17Dec 31, 1899Dec 31, 1899
Nathanael FryLap 18Dec 31, 1899Dec 31, 1899
Nathanael FryLap 19Dec 31, 1899Dec 31, 1899
Nathanael FryLap 20Dec 31, 1899Dec 31, 1899
Nathanael FryLap 21Dec 31, 1899Dec 31, 1899
Nathanael FryLap 22Dec 31, 1899Dec 31, 1899
Nathanael FryLap 23Dec 31, 1899Dec 31, 1899
RiderLapStartEnd
Yegor KonechnyyLap 1Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 2Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 3Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 4Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 5Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 6Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 7Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 8Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 9Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 10Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 11Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 12Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 13Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 14Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 15Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 16Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 17Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 18Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 19Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 20Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 21Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 22Dec 31, 1899Dec 31, 1899
Yegor KonechnyyLap 23Dec 31, 1899Dec 31, 1899
Nathanael FryLap 1Dec 31, 1899Dec 31, 1899
Nathanael FryLap 2Dec 31, 1899Dec 31, 1899
Nathanael FryLap 3Dec 31, 1899Dec 31, 1899
Nathanael FryLap 4Dec 31, 1899Dec 31, 1899
Nathanael FryLap 5Dec 31, 1899Dec 31, 1899
Nathanael FryLap 6Dec 31, 1899Dec 31, 1899
Nathanael FryLap 7Dec 31, 1899Dec 31, 1899
Nathanael FryLap 8Dec 31, 1899Dec 31, 1899
Nathanael FryLap 9Dec 31, 1899Dec 31, 1899
Nathanael FryLap 10Dec 31, 1899Dec 31, 1899
Nathanael FryLap 11Dec 31, 1899Dec 31, 1899
Nathanael FryLap 12Dec 31, 1899Dec 31, 1899
Nathanael FryLap 13Dec 31, 1899Dec 31, 1899
Nathanael FryLap 14Dec 31, 1899Dec 31, 1899
Nathanael FryLap 15Dec 31, 1899Dec 31, 1899
Nathanael FryLap 16Dec 31, 1899Dec 31, 1899
Nathanael FryLap 17Dec 31, 1899Dec 31, 1899
Nathanael FryLap 18Dec 31, 1899Dec 31, 1899
Nathanael FryLap 19Dec 31, 1899Dec 31, 1899
Nathanael FryLap 20Dec 31, 1899Dec 31, 1899
Nathanael FryLap 21Dec 31, 1899Dec 31, 1899
Nathanael FryLap 22Dec 31, 1899Dec 31, 1899
Nathanael FryLap 23Dec 31, 1899Dec 31, 1899
Lap Times12345678910111213141516171819202122231m10s1m15s1m20s1m25s1m30s1m35slaplap time
Gap: Yegor Konechnyy ⇨ Nathanael Fry1234567891011121314151617181920212223-0'10"0'00"0'10"0'20"0'30"lapgap
Race Position by Lap12345678910111213141516171819202122231st11th21st31stlapposition

LapLap TimeRace TimeLap Speed (km/h)     
11:14.3361:14.33648.19     
21:17.7282:32.06446.08     
31:15.7193:47.78347.31     
41:17.2775:05.06046.35     
51:16.7296:21.78946.68     
61:20.7357:42.52444.37     
71:19.7549:02.27844.91     
81:19.27810:21.55645.18     
91:11.46911:33.02550.12     
101:18.64712:51.67245.55     
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.




Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details


Finish Time Histogram (minutes), Laps: 2329.530.030.531.031.532.032.533.002468count
Bib NameFinish Time (min)
427: Fry, Nathanael30.129
478: Wojciechowski, Maxim30.134
435: Hrycaj, Yuri30.138
480: Yuyitung, Eric30.138
407: Bergeron, Antoine30.161
432: Harris, Jack30.163
438: Konechnyy, Yegor30.527
444: MacCrimmon, Neil30.975
452: Mponjika, Kito30.987
409: Brusven, Lars30.988
410: Burkholder, Peter30.989
481: Cipolla, Joshua30.993
408: Borkhodoev, Timur30.999
458: Patel, Divyam31.004
451: Morris, Wayne31.005
405: Ashouri, Amir31.043
469: Spagnola, Mike31.045
439: Lau, Stephen31.045
442: Lucas, Evan31.244
465: Sciberas, Teague31.401
455: Notley, Evan31.545
429: Glavich, Matthew32.286
Bib NameFinish Time (min)
427: Fry, Nathanael30.129
478: Wojciechowski, Maxim30.134
435: Hrycaj, Yuri30.138
480: Yuyitung, Eric30.138
407: Bergeron, Antoine30.161
432: Harris, Jack30.163
438: Konechnyy, Yegor30.527
444: MacCrimmon, Neil30.975
452: Mponjika, Kito30.987
409: Brusven, Lars30.988
410: Burkholder, Peter30.989
481: Cipolla, Joshua30.993
408: Borkhodoev, Timur30.999
458: Patel, Divyam31.004
451: Morris, Wayne31.005
405: Ashouri, Amir31.043
469: Spagnola, Mike31.045
439: Lau, Stephen31.045
442: Lucas, Evan31.244
465: Sciberas, Teague31.401
455: Notley, Evan31.545
429: Glavich, Matthew32.286

Total: 22  Median: 30.991  Mean: 30.861  Std: 0.311  Var: 0.092