Name | Place | Time | Gap | Est. Distance | Avg Speed (km/h) | Comparison |
---|---|---|---|---|---|---|
Timur Borkhodoev | 11/78 | 26:01.453 | 0'03" | 39.9 m behind | 45.88 | 0.2% slower |
Yuri Hrycaj | 1/78 | 25:58.546 | 45.97 |
Rider | Lap | Start | End |
---|---|---|---|
Timur Borkhodoev | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Rider | Lap | Start | End |
---|---|---|---|
Timur Borkhodoev | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Timur Borkhodoev | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 1 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 2 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 3 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 4 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 5 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 6 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 7 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 8 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 9 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 10 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 11 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 12 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 13 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 14 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 15 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 16 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 17 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 18 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 19 | Dec 31, 1899 | Dec 31, 1899 |
Yuri Hrycaj | Lap 20 | Dec 31, 1899 | Dec 31, 1899 |
Zoom + - |
Time Slider |
◀ Slide to Change Time |
Bib Name | Finish Time (min) |
---|---|
435: Hrycaj, Yuri | 25.976 |
432: Harris, Jack | 25.98 |
407: Bergeron, Antoine | 25.985 |
478: Wojciechowski, Maxim | 25.994 |
451: Morris, Wayne | 25.997 |
465: Sciberas, Teague | 25.998 |
480: Yuyitung, Eric | 26 |
427: Fry, Nathanael | 26.002 |
429: Glavich, Matthew | 26.007 |
437: Jalili, Kian | 26.021 |
408: Borkhodoev, Timur | 26.024 |
409: Brusven, Lars | 26.026 |
430: Gouveia, Zach | 26.027 |
456: Ochrym, Marcus | 26.03 |
438: Konechnyy, Yegor | 26.033 |
452: Mponjika, Kito | 26.039 |
416: Cipolla, Joshua | 26.039 |
439: Lau, Stephen | 26.046 |
404: Archbold, Elizabeth | 26.05 |
469: Spagnola, Mike | 26.05 |
458: Patel, Divyam | 26.052 |
467: Smart, Don | 26.055 |
420: Longfield, Michael | 26.058 |
418: De la cruz, Lem | 26.064 |
460: Pickard, Adam | 26.082 |
436: McLean, Jake | 26.106 |
410: Burkholder, Peter | 26.125 |
477: Watson, Mackenzie | 26.168 |
471: Suchak, Veer | 26.178 |
428: Fung, Alex | 26.19 |
419: Del rosario, Ben | 26.212 |
457: Packwood, Charles | 26.217 |
475: Trenholm, Mark | 26.223 |
444: MacCrimmon, Neil | 26.255 |
431: Grodski, Serena | 26.268 |
423: Erb, Spencer | 26.289 |
411: Burlinson, Timothy | 26.476 |
468: Smyth-Robinson, Cassidy | 26.54 |
434: Henry, Brenton | 26.736 |
450: Milewski, Michael | 26.903 |
Bib Name | Finish Time (min) |
---|---|
435: Hrycaj, Yuri | 25.976 |
432: Harris, Jack | 25.98 |
407: Bergeron, Antoine | 25.985 |
478: Wojciechowski, Maxim | 25.994 |
451: Morris, Wayne | 25.997 |
465: Sciberas, Teague | 25.998 |
480: Yuyitung, Eric | 26 |
427: Fry, Nathanael | 26.002 |
429: Glavich, Matthew | 26.007 |
437: Jalili, Kian | 26.021 |
408: Borkhodoev, Timur | 26.024 |
409: Brusven, Lars | 26.026 |
430: Gouveia, Zach | 26.027 |
456: Ochrym, Marcus | 26.03 |
438: Konechnyy, Yegor | 26.033 |
452: Mponjika, Kito | 26.039 |
416: Cipolla, Joshua | 26.039 |
439: Lau, Stephen | 26.046 |
404: Archbold, Elizabeth | 26.05 |
469: Spagnola, Mike | 26.05 |
458: Patel, Divyam | 26.052 |
467: Smart, Don | 26.055 |
420: Longfield, Michael | 26.058 |
418: De la cruz, Lem | 26.064 |
460: Pickard, Adam | 26.082 |
436: McLean, Jake | 26.106 |
410: Burkholder, Peter | 26.125 |
477: Watson, Mackenzie | 26.168 |
471: Suchak, Veer | 26.178 |
428: Fung, Alex | 26.19 |
419: Del rosario, Ben | 26.212 |
457: Packwood, Charles | 26.217 |
475: Trenholm, Mark | 26.223 |
444: MacCrimmon, Neil | 26.255 |
431: Grodski, Serena | 26.268 |
423: Erb, Spencer | 26.289 |
411: Burlinson, Timothy | 26.476 |
468: Smyth-Robinson, Cassidy | 26.54 |
434: Henry, Brenton | 26.736 |
450: Milewski, Michael | 26.903 |
Total: 40 Median: 26.051 Mean: 26.138 Std: 0.123 Var: 0.015