Rank | Bib | Name | Team | License | UCI ID | Time | Gap |
---|---|---|---|---|---|---|---|
1. | 36 | WOOTTEN, Jason | 24CHAL-1428 | 31:52 | |||
2. | 53 | CANERS, Charlotte | Morning Glory Cycling Club | CP19-0342 | ![]() | 32:04 | 0'12" |
3. | 11 | KALINOWSKI, John | PR23-01075 | ![]() | 32:10 | 0'18" | |
4. | 433 | WOOTTEN, Jared | Bateman's Bike Co p/b Cloud9 AV | 24CHAL-1339 | ![]() | 32:41 | 0'49" |
5. | 523 | SCIBERAS, James | PR23-01985 | ![]() | 33:00 | 1'07" | |
6. | 6 | COWAN, Doug | Bateman's Bike Co p/b Cloud9 AV | ON75832 | ![]() | 33:13 | 1'20" |
7. | 473 | PIMM DUPUCH, Jean Robert | Midweek Cycling Club | PR23-01892 | ![]() | 33:31 | 1'39" |
8. | 552 | SPAGNOLA, Mike | Bateman's Bike Co p/b Cloud9 AV | ON75691 | ![]() | 33:35 | 1'43" |
9. | 26 | REITH, Bevin | LapDogs Cycling Club | ON75434 | ![]() | 34:50 | 2'57" |
10. | 104 | BOTTERELL, Angus | PR23-00337 | ![]() | 34:55 | 3'03" | |
11. | 43 | CANERS, Jonathan | Morning Glory Cycling Club | ON75523 | ![]() | 34:57 | 3'05" |
12. | 33 | CARABALLO, Pedro | Etobicoke Cycling Club | ON76339 | ![]() | 36:03 | 4'11" |
13. | 22 | CHONG, Winston | Bateman's Bike Co p/b Cloud9 AV | ON75609 | ![]() | 36:25 | 4'32" |
14. | 49 | OSBORNE, Jamie | Midweek Cycling Club | CP19-1515 | ![]() | 36:25 | 4'33" |
15. | 14 | COX, Barry | LapDogs Cycling Club | ON75372 | ![]() | 31:55 | -1 lap |
16. | 1 | KRASNY, Robert | CP19-0092 | ![]() | 32:18 | -1 lap | |
17. | 459 | HEUNG, Edmund | Midweek Cycling Club | CP19-1499 | ![]() | 46:20 | -2 laps |
DNS | 4 | LOCKHART, Kevin | ON75764 | ![]() | |||
DNS | 12 | HAUFLER, Bob | Midweek Cycling Club | ON75154 | ![]() | ||
DNS | 28 | TESOLIN, Marcel | 24CHAL-1408 | ||||
DNS | 37 | VO, Kim | Bateman's Bike Co p/b Cloud9 AV | ON76291 | ![]() | ||
DNS | 39 | FASULLO, Sarah | Bateman's Bike Co p/b Cloud9 AV | 10076475285 | ![]() | ||
DNS | 41 | TORRES, Phillip | Bateman's Bike Co p/b Cloud9 AV | ON76617 | ![]() | ||
DNS | 46 | MOTTAZ, Jason | 24COMP-0684 | ![]() | |||
DNS | 47 | VARELLA-CID, Tiago | Bateman's Bike Co p/b Cloud9 AV | ON75495 | ![]() | ||
DNS | 481 | LONGFIELD, Michael | Midweek Cycling Club | ON75404 | ![]() | ||
DNS | 493 | YEUNG, Hinkel | Bateman's Bike Co p/b Cloud9 AV | ON75994 | ![]() | ||
DNS | 497 | MANDEL, Michael | 10013485307 | ![]() | |||
DNS | 504 | HOWARD, Richard | Bateman's Bike Co p/b Cloud9 AV | CP19-0006 | ![]() |
Total: 14 Median: 34.218 Mean: 33.987 Std: 34.022 Var: 1157.499