Rank | Bib | Name | Team | License | UCI ID | Time | Gap |
---|---|---|---|---|---|---|---|
1. | 604 | BILICKI, Stephen | Midweek Cycling Club | PR23-01261 | ![]() | 31:46 | |
2. | 77 | MACEWEN, Finlay | ON75043 | ![]() | 31:58 | 0'12" | |
3. | 424 | HEUNG, Edmund | Midweek Cycling Club | CP19-1499 | ![]() | 31:59 | 0'13" |
4. | 644 | KALINOWSKI, John | PR23-01075 | ![]() | 32:35 | 0'49" | |
5. | 127 | YEUNG, Hinkel | Bateman's Bike Co p/b Cloud9 AV | ON75994 | ![]() | 32:44 | 0'58" |
6. | 469 | SPAGNOLA, Mike | Bateman's Bike Co p/b Cloud9 AV | ON75691 | ![]() | 32:47 | 1'01" |
7. | 80 | PIMM DUPUCH, Jean Robert | Midweek Cycling Club | PR23-01892 | ![]() | 32:58 | 1'12" |
8. | 954 | ZELUNKA, Isaac | Bateman's Bike Co p/b Cloud9 AV | 10120503181 | ![]() | 33:00 | 1'14" |
9. | 962 | BAIRD, Alex | Lantern Rouge | 10144775817 | ![]() | 33:48 | 2'02" |
10. | 922 | REITH, Bevin | LapDogs Cycling Club | ON75434 | ![]() | 34:00 | 2'14" |
11. | 94 | CARABALLO, Pedro | Full Throttle Cycle Club | ON76339 | ![]() | 34:16 | 2'29" |
12. | 642 | WILLIAMS, Jason | Bateman's Bike Co p/b Cloud9 AV | ON75530 | ![]() | 34:34 | 2'48" |
13. | 948 | BENSIMON, Moise | Halton MTB Racing | 100 662 715... | ![]() | 35:01 | 3'15" |
14. | 913 | VO, Kim | Bateman's Bike Co p/b Cloud9 AV | ON76291 | ![]() | 35:04 | 3'18" |
15. | 924 | RUFF, Shawn | Bateman's Bike Co p/b Cloud9 AV | ON76007 | ![]() | 35:24 | 3'38" |
16. | 958 | CLANCY, Patrick | Bateman's Bike Co p/b Cloud9 AV | ON76640 | ![]() | 35:25 | 3'39" |
17. | 925 | CHOU, Brian | Bateman's Bike Co p/b Cloud9 AV | ON75380 | ![]() | 35:51 | 4'04" |
18. | 915 | CHONG, Winston | Bateman's Bike Co p/b Cloud9 AV | ON75609 | ![]() | 35:51 | 4'05" |
19. | 963 | SCHNEIDER, James | PR23-01514 | ![]() | 35:52 | 4'06" | |
20. | 96 | COX, Barry | LapDogs Cycling Club | ON75372 | ![]() | 36:54 | 5'07" |
21. | 121 | FASULLO, Sarah | Bateman's Bike Co p/b Cloud9 AV | 10076475285 | ![]() | 36:55 | 5'09" |
22. | 480 | ALSOP, Christina | Bateman's Bike Co p/b Cloud9 AV | ON76349 | ![]() | 37:04 | -3 laps |
23. | 612 | DAY, Bruce | Beaches Cycling Club(BCC) | PR23-00010 | ![]() | 37:35 | -5 laps |
DNF | 611 | GOUDSWAARD, Skyler | The Cyclery Racing | ON75240 | ![]() | ||
DNF | 910 | SPANTON, Kendra | Bateman's Bike Co p/b Cloud9 AV | ON75820 | ![]() | ||
DNS | 76 | BUSCH, Jeremy | PR23-02035 | ![]() | |||
DNS | 425 | FRASER, Aderyn | Team Valley Velo | ON75015 | ![]() | ||
DNS | 427 | MCKENNA, Joshua | Velocity Cycling Club Inc. | 10100694367 | ![]() | ||
DNS | 444 | MACCRIMMON, Neil | ON75879 | ![]() | |||
DNS | 462 | HAAS, Warren | CP19-0282 | ![]() | |||
DNS | 465 | SCIBERAS, Teague | Bateman's Bike Co p/b Cloud9 AV | PR23-01372 | ![]() | ||
DNS | 610 | FLETCHER, Roland | Midweek Cycling Club | ON75123 | ![]() | ||
DNS | 905 | LIVINGSTON, Brandon | Midweek Cycling Club | ON76521 | ![]() | ||
DNS | 906 | LOGAN, Garth | Team Valley Velo | ON75819 | ![]() | ||
DNS | 920 | COWAN, Doug | Bateman's Bike Co p/b Cloud9 AV | ON75832 | ![]() | ||
DNS | 923 | VROOMAN, Jamie | ON75779 | ![]() | |||
DNS | 926 | MEZULIS, Matiss | Lantern Rouge | CP19-1532 | ![]() | ||
DNS | 927 | TORRES, Phillip | Bateman's Bike Co p/b Cloud9 AV | ON76617 | ![]() | ||
DNS | 931 | OSBORNE, Jamie | Midweek Cycling Club | CP19-1515 | ![]() |
Total: 21 Median: 34.268 Mean: 34.233 Std: 34.270 Var: 1174.420