Rank | Bib | Name | Team | License | UCI ID | Time | Gap |
---|---|---|---|---|---|---|---|
1. | 444 | MACCRIMMON, Neil | ON75879 | ![]() | 33:52 | ||
2. | 80 | PIMM DUPUCH, Jean Robert | Midweek Cycling Club | PR23-01892 | ![]() | 34:53 | 1'00" |
3. | 116 | TAYLOR, Kristen | Milton Revolution Cycling Club | ON75013 | ![]() | 35:48 | 1'55" |
4. | 918 | NICKLIN, Adam | Morning Glory Cycling Club | PR23-02058 | ![]() | 36:08 | 2'16" |
5. | 912 | SUTTON, Kevin | PR23-02048 | ![]() | 36:45 | 2'53" | |
6. | 909 | SCIBERAS, James | PR23-01985 | ![]() | 36:47 | 2'54" | |
7. | 418 | DE LA CRUZ, Lem | PR23-00955 | ![]() | 37:25 | 3'34" | |
8. | 124 | LANDON, Tim | Bateman's Bike Co p/b Cloud9 AV | ON76063 | ![]() | 37:46 | 3'54" |
9. | 908 | ROBINSON, Chris | Morning Glory Cycling Club | PR23-01312 | ![]() | 38:03 | 4'11" |
10. | 900 | OVERTON, Judy | LapDogs Cycling Club | 10132907461 | ![]() | 42:52 | 9'00" |
11. | 914 | CHALOVICH, Mike | Peterborough Cycling Club | ON75414 | ![]() | 43:11 | 9'19" |
12. | 917 | WALKER, Peter | Velocity Cycling Club | PR23-01134 | ![]() | 43:53 | 10'00" |
13. | 930 | NIELSEN, Dana | Bateman's Bike Co p/b Cloud9 AV | PR23-02063 | ![]() | 44:51 | 10'59" |
14. | 79 | BLACK, Kevin | Morning Glory Cycling Club | PR23-02034 | ![]() | 32:51 | -1 lap |
DNF | 904 | LEE, Iven | 101 452 700... | ![]() | |||
DNF | 629 | AVDYUSHIN, Alex | PR23-02005 | ![]() | |||
DNF | 141 | BOSCO, Matt | PR23-01096 | ![]() | |||
DNF | 102 | BEAUPRE, Pauline | Lantern Rouge | PR23-01606 | ![]() | ||
DNF | 907 | MCLEOD, Andrew | Midweek Cycling Club | ON76279 | ![]() | ||
DNF | 123 | MCLEOD, gwen | Midweek Cycling Club | CP19-1141 | ![]() | ||
DNF | 142 | DAOUD, Amanda | PR23-02033 | ![]() | |||
DNF | 113 | PHILLIP, Rosa | Midweek Cycling Club | ON75089 | ![]() | ||
DNF | 902 | GILROY, Don | Bateman's Bike Co p/b Cloud9 AV | CP19-0126 | ![]() | ||
DNS | 143 | HUGHES, Robyn | Saddle Sisters of High Park | PR23-00258 | ![]() | ||
DNS | 645 | GADSDEN, Tricia | Team Valley Velo | CP19-1191 | ![]() | ||
DNS | 915 | CHONG, Winston | Bateman's Bike Co p/b Cloud9 AV | ON75609 | ![]() | ||
DNS | 921 | MICHAUD, Jean | LapDogs Cycling Club | CP19-0785 | ![]() |
Total: 13 Median: 37.429 Mean: 38.641 Std: 38.805 Var: 1505.840